Figures in billions USD
| Date | Event | Countries | Economic losses | Insured losses |
|---|---|---|---|---|
| 29-30 October | Floods | Spain | 33 | 3.7 |
| 1 June-30 September | Seasonal flooding | China | 21.5 | 0.7 |
| 12-16 September | Storm Boris and flooding | Austria, Czech Republic, Hungary, Romania, Slovakia | 20 | 10.18 |
| 13-17 April | Arabian Gulf floods | United Arab Emirates, Oman, Yemen, Bahrain, Qatar, Iran, Saudi Arabia | 8.55 | 2.82 |
| 27 April-13 May | Rio Grande do Sul floods | Brazil | 7.6 | 2 |
| 28 May-5 June | Southern Germany and Central Europe floods | Germany, Italy, Switzerland, Hungary, Austria | 5.05 | 2.16 |
| 4 June-30 September | Seasonal flooding | India | 2.5 | NA |
| 15-16 July | Toronto floods | Canada | 2.25 | 0.7 |
| 15-21 April | Floods | China | 1.65 | NA |
| 20 August-3 September | Atmospheric river | United States, California | 1.35 | NA |
| 3-6 February 17-21 February | Floods | Bangladesh | 1.2 | NA |
NA : not available
Source : Gallagher Re, Climate report Q3 2024
Read also | Top 10 most expensive natural disasters of 2024





