Figures in billions USD
| Date | Event | Countries | Economic losses | Insured losses |
|---|---|---|---|---|
| 5-12 October | Hurricane Milton | Bahamas, Cuba, Florida, Yucatán Peninsula | 30-50 | 38 |
| 24-28 September | Hurricane Helene | Cuba, Mexico, United States | >35 | >12 |
| 4-10 August | Hurricane Debby | Canada, United States | 7 | 3.4 |
| 1-12 July | Hurricane Beryl | United States, 7 Caribbean islands, Mexico and Venezuela | 7.74 | 3 |
| 1-12 September | Typhoon Yagi | China, Philippines, Vietnam, Laos, Thailand, Myanmar | 16.3 | >1 |
| 23-28 July | Typhoon Gaemi | Taiwan, China, Philippines | 2.55 | NA |
NA : not available
Sources : Gallagher Re, Climate report Q3 2024 and Swiss Re





