Compagnies d'assurance au Ghana: classement selon le revenu d'assurance 2025
juillet 14, 2026
Compagnies d'assurance non vie au Ghana
Chiffres en milliers
Glissez ou utilisez la molette ↔
| Compagnies | Revenu 2025 | Revenu 2024 | Evolution 2024-2025 (1) | Parts 2025 | ||
| GHS | USD | GHS | USD | |||
| Enterprise Insurance | 802 751 | 74 383 | 688 255 | 46 767 | 16,60% | 9% |
| SIC Insurance | 598 495 | 55 457 | 513 070 | 34 863 | 16,60% | 6,70% |
| Star Assurance | 595 666 | 55 195 | 513 407 | 34 886 | 16,00% | 6,60% |
| Glico General Insurance | 577 178 | 53 481 | 490 316 | 33 317 | 17,70% | 6,40% |
| Hollard Insurance | 556 852 | 51 598 | 448 381 | 30 468 | 24,20% | 6,20% |
| Ghana Union Assurance | 487 259 | 45 149 | 388 811 | 26 420 | 25,30% | 5,40% |
| Vanguard Assurance | 426 469 | 39 517 | 314 613 | 21 378 | 35,60% | 4,80% |
| Phoenix Insurance | 232 929 | 21 583 | 173 318 | 11 777 | 34,40% | 2,60% |
| Sanlam Allianz General Insurance Ghana | 215 813 | 19 997 | 191 682 | 13 025 | 12,60% | 2,40% |
| Prime Insurance | 173 642 | 16 090 | 167 040 | 11 350 | 4,00% | 1,90% |
| Activa International | 166 427 | 15 421 | 250 415 | 17 016 | -33,50% | 1,90% |
| Provident Insurance | 145 957 | 13 524 | 112 891 | 7 671 | 29,30% | 1,60% |
| SUNU Assurance | 141 087 | 13 073 | 123 331 | 8 380 | 14,40% | 1,60% |
| Serene Insurance | 122 176 | 11 321 | 105 318 | 7 156 | 16,00% | 1,40% |
| Priority Insurance | 107 423 | 9 954 | 72 257 | 4 910 | 48,70% | 1,20% |
| Coronation Insurance | 105 842 | 9 807 | 73 833 | 5 017 | 43,40% | 1,20% |
| Donewell Insurance | 92 941 | 8 612 | 88 870 | 6 039 | 4,60% | 1,00% |
| Imperial General Assurance | 91 039 | 8 436 | 67 303 | 4 573 | 35,30% | 1,00% |
| Loyalty Insurance | 68 131 | 6 313 | 56 866 | 3 864 | 19,80% | 0,80% |
| Unique Insurance | 58 777 | 5 446 | 53 022 | 3 603 | 10,90% | 0,70% |
| Millennium Insurance | 52 791 | 4 892 | - | - | - | 0,60% |
| NSIA Insurance | 45 208 | 4 189 | 41 003 | 2 786 | 10,30% | 0,50% |
| Best Assurance | 15 463 | 1 433 | 3 226 | 219 | 379,30% | 0,20% |
| Bedrock Insurance | 12 545 | 1 162 | 8 771 | 596 | 43,00% | 0,10% |
| Quality Insurance | - | - | 107 492 | 7 304 | - | - |
| Total non vie | 5 892 861 | 546 033 | 5 053 491 | 343 385 | 16,60% | 65,80% |
(1) Taux de croissance en monnaie locale
Compagnies d'assurance vie au Ghana
Chiffres en milliers
Glissez ou utilisez la molette ↔
| Compagnies | Revenu 2025 | Revenu 2024 | Evolution 2024-2025 (1) | Parts 2025 | ||
| GHS | USD | GHS | USD | |||
| Enterprise Life Assurance | 753 596 | 69 828 | 822 600 | 55 896 | -8,40% | 8,40% |
| StarLife Assurance | 621 981 | 57 633 | 345 276 | 23 462 | 80,10% | 6,90% |
| Prudential Life Insurance | 426 922 | 39 559 | 344 319 | 23 396 | 24,00% | 4,80% |
| SanlamAllianz Life Insurance | 311 340 | 28 849 | 234 484 | 15 933 | 32,80% | 3,50% |
| SIC Life Insurance | 229 004 | 21 219 | - | - | - | 2,60% |
| MiLife Insurance | 228 153 | 21 141 | 156 004 | 10 600 | 46,20% | 2,50% |
| Glico Life Insurance | 155 598 | 14 418 | 117 143 | 7 960 | 32,80% | 1,70% |
| Old Mutual Assurance | 137 812 | 12 770 | 118 315 | 8 040 | 16,50% | 1,50% |
| Emple Life (Ex. Metropolitan Life) | 58 841 | 5 452 | 50 052 | 3 401 | 17,60% | 0,70% |
| Impact Life Assurance Company | 50 049 | 4 637 | 30 445 | 2 069 | 64,40% | 0,60% |
| Pinnacle Life (Ex. Donewell Life) | 48 390 | 4 484 | 25 612 | 1 740 | 88,90% | 0,50% |
| Quality Life Insurance | 36 425 | 3 375 | 29 444 | 2 001 | 23,70% | 0,40% |
| First Insurance | 2 969 | 275 | 3 476 | 236 | -14,60% | 0,10% |
| Aster Life (Ex. GN Life) | - | - | - | - | - | - |
| Hollard Life Assurance | - | - | - | - | - | - |
| Vanguard Life Assurance | - | - | - | - | - | - |
| Total vie | 3 061 080 | 283 640 | 2 277 170 | 154 734 | 34,40% | 34,20% |
(1) Taux de croissance en monnaie locale
Taux de change au 31/12/2025 : 1 GHS = 0,09266 USD ; au 31/12/2024 : 1 GHS = 0,06795 USD
Lire aussi | Marché de l'assurance au Ghana





