Marché chinois de l'assurance en 2017: liste des assureurs vie nationaux
Glissez ou utilisez la molette ↔
| Chiffre d'affaires 2017 | ||
| Compagnie | En CNY | En USD |
| China Life Insurance | 490 252 292 300 | 75 278 239 483 |
| Ping An Life Insurance | 342 870 475 300 | 52 647 761 482 |
| Anbang Life Insurance | 189 429 358 400 | 29 086 877 982 |
| China Pacific Life Insurance | 169 450 515 700 | 26 019 126 686 |
| Tai Kang Life Insurance | 111 640 252 800 | 17 142 360 817 |
| Tai Ping Life Insurance | 108 812 873 500 | 16 708 216 726 |
| New China Life Insurance | 103 934 596 200 | 15 959 157 247 |
| PICC Life Insurance | 103 014 993 200 | 15 817 952 206 |
| Huaxia Life Insurance | 83 322 935 000 | 12 794 236 669 |
| Funde Sino Life Insurance | 76 088 576 900 | 11 683 400 983 |
| Sunshine Life Insurance | 48 083 451 500 | 7 383 213 978 |
| Tianan Life Insurance | 45 884 163 000 | 7 045 513 229 |
| China Post Life Insurance | 40 471 639 600 | 6 214 420 261 |
| Hexie Health Life Insurance | 36 066 132 400 | 5 537 954 630 |
| Qian Hai Life Insurance | 31 075 220 100 | 4 771 600 046 |
| CCB Life Insurance | 28 562 951 000 | 4 385 841 126 |
| Aeon Life Insurance | 27 537 889 600 | 4 228 442 948 |
| June Life Insurance | 26 206 524 200 | 4 024 011 791 |
| ABC Life Insurance | 23 367 137 600 | 3 588 023 978 |
| Union Life Insurance | 22 797 507 000 | 3 500 557 200 |
| PICC Health Insurance | 18 443 469 700 | 2 831 994 772 |
| Happy Life Insurance | 18 217 593 800 | 2 797 311 528 |
| Ping An Annuity Insurance | 16 750 255 900 | 2 572 001 793 |
| China Life Insurance (Group) Company | 16 123 731 200 | 2 475 798 926 |
| Sinatay Life Insurance | 11 290 465 100 | 1 733 650 916 |
| Minsheng Life Insurance | 10 561 535 500 | 1 621 723 776 |
| Pearl River Life Insurance | 9 835 587 400 | 1 510 254 445 |
| Li An Life Insurance | 8 461 257 700 | 1 299 226 120 |
| Shanghai Life Insurance | 6 226 566 500 | 956 089 286 |
| Sun Life Everbright Life Insurance | 6 185 257 200 | 949 746 243 |
| Jixiang Life Insurance | 5 307 204 300 | 814 921 220 |
| Soochow Life Insurance | 5 129 146 600 | 787 580 460 |
| Taikang Pension & Insurance | 4 978 388 300 | 764 431 523 |
| Greatwall Life Insurance | 4 866 081 200 | 747 186 768 |
| Guohua Life Insurance | 4 471 024 700 | 686 525 843 |
| Hong Kang Life Insurance | 4 416 338 000 | 678 128 700 |
| Taiping Pension Insurance | 4 356 185 400 | 668 892 268 |
| Bohai Life Insurance Corporation | 4 008 314 800 | 615 476 738 |
| Yingda Taihe Life Insurance | 3 536 820 300 | 543 078 757 |
| Zhongrong Life Insurance | 3 534 532 700 | 542 727 496 |
| Kunlun Health Insurance | 1 466 832 400 | 225 232 115 |
| Guolian Life Insurance | 826 891 500 | 126 969 190 |
| Anbang Annuity Insurance | 770 402 000 | 118 295 227 |
| Hengqin Life Insurance | 675 383 800 | 103 705 182 |
| Trust Mutual Life Insurance | 412 543 700 | 63 346 085 |
| China United Life Insurance | 395 427 000 | 60 717 816 |
| Huagui Life Insurance | 357 953 000 | 54 963 683 |
| China Merchants Life Insurance | 309 856 700 | 47 578 496 |
| Sino-Conflux Insurance | 231 225 600 | 35 504 691 |
| CPIC Allianz Health Insurance | 144 494 700 | 22 187 161 |
| Hetai Life Insurance | 90 589 400 | 13 910 002 |
| Fosun United Health Insurance | 49 108 100 | 7 540 549 |
| Aixin Life Insurance | 30 834 600 | 4 734 653 |
| China Life Pension | ND | ND |
| Changjiang Pension Insurance | ND | ND |
| New China Pension | ND | ND |
| PICC Pension | ND | ND |
Marché chinois de l'assurance en 2017 : liste des assureurs non vie nationaux
Glissez ou utilisez la molette ↔
| Chiffre d'affaires 2017 | ||
| Compagnie | En CNY | En USD |
| PICC Property and Casualty | 315 990 218 800 | 48 520 298 097 |
| Ping An Property and Casualty Insurance Co. of China | 193 234 418 800 | 29 671 145 007 |
| China Pacific Property Insurance | 93 497 895 200 | 14 356 601 808 |
| China Life Property and Casualty Insurance | 59 230 583 000 | 9 094 856 020 |
| China United Property Insurance | 35 774 842 800 | 5 493 227 112 |
| China Continent Property & Casualty Insurance | 33 766 442 700 | 5 184 837 277 |
| Sunshine Property and Casualty Insurance | 30 290 143 500 | 4 651 051 534 |
| Taiping General Insurance | 19 685 434 800 | 3 022 698 514 |
| China Export & Credit Insurance Corporation | 13 783 756 200 | 2 116 495 765 |
| Tian An Insurance | 12 840 970 500 | 1 971 731 020 |
| Sinosafe Insurance | 10 226 428 700 | 1 570 268 127 |
| Yong An Insurance | 7 945 978 400 | 1 220 104 983 |
| Yingda Taihe Property Insurance | 7 844 489 200 | 1 204 521 317 |
| Huatai Property & Casualty Insurance | 7 168 892 000 | 1 100 783 367 |
| AnBang Property & Casualty Insurance | 6 245 821 800 | 959 045 937 |
| Alltrust Insurance | 5 846 948 200 | 897 798 896 |
| ZhongAn Online Property & Casualty Insurance | 5 272 287 400 | 809 559 730 |
| BOC Insurance | 4 947 291 400 | 759 656 594 |
| Anhua Agricultural Insurance | 4 670 735 500 | 717 191 436 |
| Guoyuan Agricultural Insurance | 4 645 711 000 | 713 348 924 |
| Zking Property & Casualty Insurance | 4 532 737 300 | 696 001 812 |
| Dubon Property & Casualty Insurance | 3 714 796 100 | 570 406 941 |
| Ancheng Property & Casualty Insurance | 3 673 350 300 | 564 042 939 |
| Dinghe Property Insurance | 3 592 125 200 | 551 570 824 |
| Bohai Property Insurance | 3 544 256 100 | 544 220 524 |
| Zheshang Property & Casualty Insurance | 3 278 572 800 | 503 424 853 |
| Sunlight Agricultural Mutual Insurance | 3 200 583 200 | 491 449 550 |
| Cinda Property & Casualty Insurance | 2 888 855 200 | 443 583 716 |
| The Asia-Pacific Property & Casualty Insurance | 2 768 982 400 | 425 177 248 |
| Chang An Property & Liability Insurance | 2 734 924 300 | 419 947 626 |
| Funde Property & Casualty Insurance | 1 861 766 500 | 285 874 246 |
| Beibu Gulf Property & Casualty Insurance | 1 785 300 300 | 274 132 861 |
| TK.CN Insurance | 1 540 602 800 | 236 559 560 |
| Huahai Property & Casualty Insurance | 1 349 938 700 | 207 283 087 |
| Taishan Property & Casualty Insurance | 1 343 033 100 | 206 222 733 |
| Jintai Insurance | 1 314 225 200 | 201 799 279 |
| China Coal Insurance | 1 218 951 200 | 187 169 957 |
| China Huanong Property & Casualty Insurance | 1 204 527 900 | 184 955 259 |
| Urtrust Insurance | 1 138 079 400 | 174 752 092 |
| Zhongyuan Agricultural Insurance | 1 004 681 100 | 154 268 783 |
| Anxin Agricultural Insurance | 940 572 000 | 144 424 831 |
| Champion Property & Casualty Insurance | 890 984 800 | 136 810 716 |
| Yanzhao Property & Casualty Insurance | 772 018 100 | 118 543 379 |
| E An Property & Casualty Insurance | 769 517 100 | 118 159 351 |
| Anxin Property & Casualty Insurance | 695 274 100 | 106 759 338 |
| Changjiang Property & Casualty Insurance | 690 968 100 | 106 098 152 |
| China Railway Captive Insurance | 569 108 300 | 87 386 579 |
| Xinjiang Qianhai United Property & Casualty Insurance | 527 073 300 | 80 932 105 |
| CNPC Captive Insurance | 484 373 900 | 74 375 612 |
| Sanguard Automobile Insurance | 457 016 700 | 70 174 914 |
| Hengbang Property Insurance | 451 974 500 | 69 400 684 |
| Qomolangma Property & Casualty Insurance | 371 598 800 | 57 058 996 |
| Haixia Goldenbridge Insurance | 335 702 500 | 51 547 119 |
| Zhonglu Property & Casualty Insurance | 322 027 600 | 49 447 338 |
| China COSCO Shipping Captive Insurance | 177 816 700 | 27 303 754 |
| Long Property & Casualty Insurance | 158 621 600 | 24 356 347 |
| CCB Property & Casualty Insurance | 148 396 700 | 22 786 313 |
| Donghai Marine Insurance | 136 435 000 | 20 949 594 |
| Sunshine Surety Insurance | 114 474 600 | 17 577 575 |
| Union Property & Casualty Insurance | 92 780 700 | 14 246 476 |
| Public Mutual Insurance | 57 805 300 | 8 876 004 |
| Hero Mutual Property Insurance | 2 866 000 | 440 074 |
Marché chinois de l'assurance en 2017 : liste des assureurs vie étrangers
Glissez ou utilisez la molette ↔
| Chiffre d'affaires 2017 | |||
| Compagnie | Société mère et part détenue | En CNY | En USD |
| ICBC-AXA Life Insurance | AXA Group (27,5%) | 38 533 591 900 | 5 916 833 036 |
| Evergrande Life Assurance | Great Eastern Life Assurance (25%) | 26 925 474 000 | 4 134 406 533 |
| AIA Insurance Group | AIA Group (100%) | 18 451 886 300 | 2 833 287 141 |
| BoComm Life Insurance | Commonwealth Bank of Insurance Group (37,5%) | 12 974 193 200 | 1 992 187 366 |
| Cigna & CMB Life Insurance | Cigna Health and Life Insurance (50%) | 10 956 280 700 | 1 682 336 901 |
| Citic-Prudential Life Insurance | Prudential plc (50%) | 10 535 981 200 | 1 617 799 913 |
| Sino-US United Metlife Insurance | MetLife Insurance Co. of Connecticut (27,8%) et MetLife (22,2%) | 9 015 820 600 | 1 384 379 253 |
| Generali China Life Insurance | Assicurazioni Generali (50%) | 8 623 872 100 | 1 324 195 561 |
| Aviva-COFCO Life Insurance | Aviva plc (50%) | 6 916 667 300 | 1 062 054 264 |
| Manulife-Sinochem Life Insurance | Manulife (International) (51%) | 6 098 280 400 | 936 390 955 |
| Huatai Life Insurance | Chubb Ina Holdings (20%) | 4 098 042 400 | 629 254 411 |
| BOC-Samsung Life Insurance | Samsung Life Insurance (25%) | 3 775 780 000 | 579 771 019 |
| BOB-Cardif Life Insurance | BNP Paribas Cardif (50%) | 3 770 953 600 | 579 029 925 |
| Allianz China Life Insurance | Allianz SE (51%) | 3 718 167 300 | 570 924 589 |
| Aegon THTF Life Insurance | Aegon N.V. (50%) | 2 490 953 600 | 382 485 925 |
| Heng An Standard Life Insurance | Standard Life Aberdeen (50%) | 2 482 468 000 | 381 182 961 |
| Ping An Health Insurance Co. of China | Discovery (24,99%) | 1 978 869 700 | 303 855 442 |
| Founder Meiji Yasuda Life Insurance | Meiji Yasuda Life Insurance (29,24%) | 1 889 701 900 | 290 163 727 |
| Great Wall Changsheng Life Insurance | Nippon Life Insurance (30%) | 1 544 849 000 | 237 211 564 |
| Cathay Lujiazui Life Insurance | Cathay Life Insurance (50%) | 1 375 015 500 | 211 133 630 |
| HSBC Life Insurance | HSBC Insurance (Asie) (50%) | 1 112 774 300 | 170 866 494 |
| Shin Kong-HNA Life Insurance | Shin Kong Life Insurance (50%) | 893 742 000 | 137 234 084 |
| King Dragon Life Insurance | Taiwan Life Insurance (50%) | 742 339 400 | 113 986 215 |
| Pramerica Fosun Life Insurance | The Prudential Insurance Co. of America (50%) | 604 048 500 | 92 751 647 |
| Sino-Korea Life Insurance | Hanwha Life Insurance (50%) | 426 203 800 | 65 443 593 |
| ERGO China Life Insurance | ERGO Life Insurance (30%) ERFO Group AG (20%) | 388 200 600 | 59 608 202 |
| Old Mutual-Guodian Life Insurance | Old Mutual Life Assurance Company,Afrique du Sud (50%) | 331 606 100 | 50 918 117 |
| Sino-French Life Insurance | CNP Assurances (25%) | 180 600 | 27 731 |
Marché chinois de l'assurance en 2017 : liste des assureurs non vie étrangers
Glissez ou utilisez la molette ↔
| Chiffre d'affaires 2017 | |||
| Compagnie | Société mère et part détenue | En CNY | En USD |
| AXA Tianping Property & Casualty Insurance | AXA Versicherungen AG (50%) | 7 223 254 100 | 1 109 130 667 |
| Groupma AVIC Property Insurance | Groupama (50% ) | 1 771 156 800 | 271 961 127 |
| Liberty Insurance | Liberty Mutual Insurance (100%) | 1 378 073 200 | 211 603 140 |
| AIG Insurance Co. China | American Home Assurance (100%) | 1 314 108 600 | 201 781 376 |
| Cathay Insurance | Cathay Life Insurance (24,5%) et Cathay Century Insurance (24,5%) | 1 115 042 900 | 171 214 837 |
| Allianz China General Insurance | Allianz SE (100%) | 869 097 000 | 133 449 844 |
| Fubon Property & Casualty Insurance | Fubon Life Insurance (40%) et Fubon Property & Casualty Insurance (40%) | 849 429 500 | 130 429 900 |
| Samsung Property & Casualty Insurance (Chine) | Samsung Fire Marine Insurance (100%) | 785 826 500 | 120 663 659 |
| Generali China Insurance Co | Assicurazioni Generali (49%) | 515 143 800 | 79 100 330 |
| The Tokio Marine & Nichido Fire Insurance (Chine) | Tokio Marine & Nichido Fire Insurance (100%) | 476 784 300 | 73 210 229 |
| Chubb Insurance (Chine) | Federal Insurance (100%) | 440 243 900 | 67 599 451 |
| Zurich General Insurance (Chine) | Zurich Insurance (100%) | 438 173 600 | 67 281 556 |
| Mitsui Sumitomo Insurance (Chine) | Mitsui Sumitomo Insurance (100%) | 400 366 100 | 61 476 215 |
| Sompo Japan Insurance (Chine) | Sompo Japan Nipponkoa Insurance (100%) | 336 126 500 | 51 612 224 |
| Starr Property & Casualty Insurance (Chine) | Starr Insurance & Reinsurance (72,42%) et Starr Indemnity & Liability (20%) | 174 267 900 | 26 758 836 |
| Swiss Re Corporate Solutions Insurance China | Swiss Re International (100%) | 129 654 500 | 19 908 448 |
| LIG Property Insurance (Chine) | KB Insurance (100%) | 100 283 600 | 15 398 547 |
| Hyundai Insurance (Chine) | Hyundai Marine & Fire Insurance (100%) | 99 865 200 | 15 334 301 |
| Nipponkoa Insurance (Chine) | Sompo Japan Nipponkoa Insurance (100%) | 55 098 800 | 8 460 421 |
| Aioi Nissay Dowa Insurance (Chine) | Aioi Nissay Dowa Insurance (100%) | 49 175 500 | 7 550 898 |
| XL Insurance (Chine) | XL Reinsurance (America) (51%) et XL Insurance (49%) | 30 838 300 | 4 735 221 |
| Lloyd's Insurance (Chine) | Lloyd’s of London (100%) | 10 053 900 | 1 543 776 |
Source : www.winston.com/images/content/1/3/v2/134460/2017-China-Insurance-Review.pdf





