2014 Ranking of reinsurers in Africa
Ranking of the major African reinsurers
in USDCompany | Country | Turnover | Shareholder’s equity | Combined ratio | A.M. Best rating | S&P rating |
---|---|---|---|---|---|---|
Africa Re | Nigeria | 717 525 000 | 736 925 000 | 88.8% | A- | A- |
Munich Reinsurance of Africa | South Africa | 485 570 930 | 237 619 538 | 96.1% | - | AA- |
Société Centrale de Réassurance | Morocco | 299 897 550 | 242 660 075 | 90% | B++ | BBB- |
Hannover Reinsurance Africa | South Africa | 265 315 660 | 64 820 051 | 100.4% | - | BBB+ |
Compagnie Centrale de Réassurance | Algeria | 255 169 200 | 269 640 800 | 72% | B+ | - |
Hannover Life Reinsurance Africa | South Africa | 184 240 778 | 52 686 309 | - | - | BBB+ |
General Reinsurance Africa | South Africa | 182 397 863 | 91 273 055 | - | A++ | AA+ |
Swiss Re Life & Health Africa | South Africa | 141 952 172 | 31 000 000 | - | - | - |
Kenya Re | Kenya | 129 932 111 | 224 503 467 | 68.3% | B+ | - |
RGA Reinsurance Co. of South Africa | South Africa | 125 454 199 | 13 524 935 | - | - | - |
Zep Re (PTA Re) | Kenya | 125 000 000 | 147 000 000 | 92% | B+ | - |
Continental Re | Nigeria | 90 813 198 | 75 287 291 | 90% | B+ | - |
Scor Africa | South Africa | 81 395 250 | 20 594 842 | - | - | AA- |
CICA-Re | Togo | 56 056 060 | 62 125 200 | 75.93% | - | - |
Tunis Re | Tunisia | 49 892 201 | 71 508 412 | 96.3% | B+ | - |
Tan Re | Tanzania | 43 253 011 | 24 449 694 | 94.8% | - | - |
East Africa Re | Kenya | 39 061 881 | 29 700 946 | 94.5% | B | - |
Ghana Re | Ghana | 34 487 678 | 72 871 306 | 93% | B | - |
Sen Re | Senegal | 29 361 932 | 13 184 082 | - | B- | - |
Aveni Re | Côte d’Ivoire | 25141 674 | 18 858 753 | 95.3% | - | - |
Waica Re | Sierra Leone | 24 124 158 | 33 611 441 | 91.5% | - | - |
SCG Re | Gabon | 22 944 287 | 13 737 608 | 55% | - | - |
NCA Re | Côte d’Ivoire | 20 313 775 | 12 975 741 | - | - | - |
FBC Re | Zimbabwe | 16 000 000 | 10 272 398 | - | - | - |
Namibre | Namibia | 14 786 394 | 12 432 065 | 93.8% | - | - |
Globus Re | Burkina Faso | 13 678 437 | 5 432 754 | - | - | - |
Uganda Re | Uganda | 5 458 904 | 3 759 142 | 76.5% | - | - |
Prima Re | Zambia | 4 789 843 | 5 870 544 | - | - | - |
GIC Re South Africa (1) | South Africa | 2 492 485 | 1 385 381 | - | A- | BB+ |
Emeritus Reinsurance Company | South Africa | 1 136 415 | 1 519 874 | - | - | - |

0
Your rating: None
Wed, 16/12/2015 - 15:56
The online magazine
Live coverage
11:35
12/06
12/06
12/06
12/06
Latest news