Africa, Asia, Middle East 2004
Premiums by continent and by country in 2004
in millions USDLife premiums | World rank | Non life premiums | World rank | Total | World rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Africa | |||||||||||
South Africa | 24 381 | 92.912% | 13 | 6 301 | 55.428% | 23 | 30 682 | 81.582% | 16 | ||
Morocco* | 348 | 1.326% | 51 | 1 127 | 9.914% | 50 | 1 475 | 3.922% | 50 | ||
Egypt | 211 | 0.804% | 58 | 401 | 3.527% | 62 | 612 | 1.627% | 59 | ||
Nigeria | 104 | 0.396% | 69 | 455 | 4.002% | 57 | 559 | 1.486% | 62 | ||
Tunisia* | 47 | 0.179% | 78 | 490 | 4.310% | 54 | 537 | 1.428% | 63 | ||
Algeria* | 25 | 0.095% | 86 | 473 | 4.161% | 58 | 498 | 1.324% | 65 | ||
Namibia | 313 | 1.193% | 52 | 143 | 1.258% | 54 | 456 | 1.212% | 68 | ||
Kenya | 119 | 0.453% | 67 | 289 | 2.542% | 72 | 408 | 1.085% | 71 | ||
Botswana | 216 | 0.823% | 57 | 97 | 0.853% | 88 | 313 | 0.832% | 79 | ||
Angola | 9 | 0.034% | 88 | 296 | 2.604% | 71 | 305 | 0.811% | 80 | ||
Mauritius | 165 | 0.629% | 61 | 108 | 0.950% | 87 | 273 | 0.726% | 86 | ||
Other countries | 303 | 1.155% | 1 188 | 10.450% | 1 491 | 3.964% | |||||
Total | 26 241 | 100% | 11 368 | 100% | 37 609 | 100% | |||||
Asia - Middle East | |||||||||||
Japan | 386 839 | 69.535% | 2 | 105 587 | 58.752% | 3 | 492 426 | 66.902% | 2 | ||
South Korea | 48 680 | 8.750% | 7 | 19 944 | 11.098% | 11 | 68 624 | 9.323% | 8 | ||
China | 35 407 | 6.364% | 8 | 16 765 | 9.329% | 13 | 52 172 | 7.088% | 11 | ||
Taiwan | 33 851 | 6.085% | 9 | 9 385 | 5.222% | 18 | 43 236 | 5.874% | 13 | ||
India | 16 919 | 3.041% | 18 | 4 330 | 2.409% | 27 | 21 249 | 2.887% | 19 | ||
Hong Kong | 12 969 | 2.331% | 20 | 2 291 | 1.275% | 39 | 15 260 | 2.073% | 25 | ||
Singapore | 6 459 | 1.161% | 28 | 3 237 | 1.801% | 32 | 9 696 | 1.317% | 29 | ||
Malaysia | 4 208 | 0.756% | 30 | 2 245 | 1.249% | 40 | 6 453 | 0.877% | 33 | ||
Thailand | 3 167 | 0.569% | 33 | 2 581 | 1.436% | 36 | 5 748 | 0.781% | 34 | ||
Indonesia | 1 626 | 0.292% | 38 | 1 754 | 0.976% | 41 | 3 380 | 0.459% | 41 | ||
Iran | 153 | 0.028% | 64 | 1 727 | 0.961% | 42 | 1 880 | 0.255% | 46 | ||
United Arab Emirates | 254 | 0.046% | 54 | 1 239 | 0.689% | 48 | 1 493 | 0.203% | 48 | ||
Saudi Arabia | 50 | 0.009% | 76 | 1 146 | 0.638% | 49 | 1 196 | 0.162% | 52 | ||
Lebanon | 180 | 0.032% | 60 | 397 | 0.221% | 63 | 577 | 0.078% | 60 | ||
Pakistan | 224 | 0.040% | 56 | 339 | 0.189% | 65 | 563 | 0.076% | 61 | ||
Kuwait | 95 | 0.017% | 70 | 298 | 0.166% | 70 | 393 | 0.053% | 72 | ||
Jordan | 32 | 0.006% | 83 | 251 | 0.140% | 76 | 283 | 0.038% | 83 | ||
Qatar | 12 | 0.002% | 87 | 271 | 0.151% | 73 | 283 | 0.038% | 84 | ||
Oman | 38 | 0.007% | 79 | 236 | 0.131% | 80 | 274 | 0.037% | 85 | ||
Other countries | 5 158 | 0.927% | 5 692 | 3.167% | 10 850 | 1.474% | |||||
Total | 556 321 | 100% | 179 715 | 100% | 736 036 | 100% | |||||
World | 1 848 688 | 1 395 218 | 3 243 906 |
Source: Swiss Re/Sigma N° 2/2005

0
Your rating: None
Tue, 14/05/2013 - 15:20
The online magazine
Live coverage
09/29
09/29
09/29
09/29
09/28
Latest news