Algerian insurance market: 2022's turnover per class of business
In thousands

Class of business | 2022 turnover | 2021 turnover | 2021-2020 evolution (1) | 2022 shares | ||
---|---|---|---|---|---|---|
En DZD | En USD | En DZD | En USD | |||
Non-life insurance | ||||||
Motor | 65 763 553 | 477 443 | 62 181 000 | 445 838 | 5,76% | 47,54% |
Property damage (2) | 60 070 188 | 436 110 | 60 366 000 | 432 824 | -0,49% | 43,43% |
Marine | 7 267 563 | 52 762 | 6 729 000 | 48 247 | 8,00% | 5,26% |
Agricultural risks | 2 453 989 | 17 816 | 2 385 000 | 17 100 | 2,89% | 1,77% |
Other risks (3) | 2 769 021 | 20 104 | 34 000 | 244 | 8044% | 2% |
Total non vie | 138 324 314 | 1 004 235 | 131 695 000 | 944 253 | 5,03% | 100% |
Life insurance | ||||||
Life-Death | 6 746 000 | 48 976 | 6 206 000 | 44 497 | 8,70% | 43,69% |
Group benefits | 6 006 000 | 43 603 | 3 781 000 | 27 110 | 58,85% | 38,90% |
Assistance | 1 772 000 | 12 865 | 944 000 | 6 768 | 87,71% | 11,48% |
Accident | 853 000 | 6 193 | 1 444 000 | 10 354 | -40,93% | 5,52% |
Health | 63 000 | 457 | 691 000 | 4 954 | -90,88% | 0,41% |
Capitalization | - | - | 12 000 | 86 | - | - |
Total life | 15 440 000 | 112 094 | 13 078 000 | 93 769 | 18,06% | 100% |
Grand total | 153 764 314 | 1 116 329 | 144 773 000 | 1 038 022 | 6,21% | 100% |
(1) Growth rate in local currency
(2) including fire, natural disasters and other property damage
(3) including civil liability, credit and various financial losses
Exchange rate as at 31/12/2021 : 1 DZD = 0.00717 USD
Exchange rate as at 31/12/2022 : 1 DZD = 0.00726 USD
Read also | Insurance companies in Algeria

0
Your rating: None
Wed, 18/10/2023 - 10:21
The online magazine
Live coverage
11:35
12/06
12/06
12/06
12/06
Latest news