Bahrain 2009
Turnover per company: 2009
in thousands USDT/O* 2009 | T/O* 2008 | 2008/2009 growth | 2009 market shares | |
---|---|---|---|---|
Conventional companies | ||||
Bahrain Kuwait Insurance | 64 641 | 62 259 | 3.82% | 12.11% |
Life Ins. Corporation (International) | 56 030 | 57 057 | -1.79% | 10.50% |
Bahrain National Insurance | 46 586 | 57 249 | -18.62% | 8.73% |
Al Ahlia Insurance | 35 796 | 31 568 | 13.39% | 6.71% |
Gulf Union Ins. & Re | 31 871 | 31 541 | 1.04% | 5.97% |
AXA Insurance (Gulf) | 31 791 | 25 756 | 23.43% | 5.96% |
Legal & General Gulf | 14 329 | - | - | 2.68% |
United Insurance | 13 848 | 13 824 | 0.16% | 2.59% |
Bahrain National Life Assurance | 12 584 | 11 341 | 10.96% | 2.36% |
Saudi National Insurance | 6 602 | 3 847 | 71.60% | 1.24% |
Mediterranean & Gulf Ins & Re | 6 442 | 8 713 | -26.05% | 1.21% |
Trade Union Insurance | 1 192 | 1 310 | -8.99% | 0.22% |
Total | 321 711 | 304 465 | 5.66% | 60.28% |
Takaful companies | ||||
Takaful International | 38 010 | 37 487 | 1.39% | 7.12% |
Solidarity General Takaful | 20 734 | 6 242 | 232.15% | 3.89% |
Solidarity Family Takaful | 14 223 | 7 972 | 78.40% | 2.67% |
Allianz Takaful | 8 281 | 1 759 | 370.74% | 1.55% |
Chartis Takaful | 3 121 | 3 058 | 2.05% | 0.58% |
T'azur Company | 2 555 | 639 | 299.80% | 0.48% |
Solidarity (1) | - | 14 354 | - | - |
Total | 86 924 | 71 512 | 21.55% | 16.29% |
National companies total | 408 635 | 375 977 | 8.68% | 76.57% |
Foreign companies | ||||
American Life Insurance | 42 456 | 36 623 | 15.92% | 7.96% |
Zurich International Life | 30 593 | 34 832 | -12.16% | 5.73% |
Ace American Insurance | 23 004 | 21 529 | 6.85% | 4.31% |
New India Assurance | 10 450 | 9 916 | 5.38% | 1.96% |
Royal & Sun Alliance Ins. | 7 429 | 9 419 | -21.11% | 1.39% |
Arabia Insurance Company | 4 981 | 4 187 | 18.98% | 0.93% |
Iran Insurance Company | 3 345 | 3 596 | -6.97% | 0.63% |
Al-Nisr Insurance | 2 794 | 2 885 | -3.14% | 0.52% |
Total | 125 053 | 122 986 | 1.68% | 23.43% |
Grand total | 533 688 | 498 963 | 6.95% | 100.00% |
Turnover per company and per class of business in 2009
in thousands USDProperty damage1 | Marine | Motor | Health | Other risks | Non life total | Life | Total | |
---|---|---|---|---|---|---|---|---|
Conventional companies | ||||||||
Bahrain Kuwait Insurance | 34 130 | 3 592 | 15 572 | 7 411 | 3 936 | 64 641 | - | 64 641 |
Life Ins. Corporation (International) | - | - | - | - | - | - | 56 030 | 56 030 |
Bahrain National Insurance | 13 393 | 4 958 | 26 394 | - | 1 841 | 46 586 | - | 46 586 |
Al Ahlia Insurance | 3 552 | 4 247 | 11 418 | 11 602 | 4 976 | 35 795 | - | 35 795 |
Gulf Union Ins. & Re | 5 178 | 777 | 22 855 | 3 060 | - | 31 870 | - | 31 870 |
AXA Insurance (Gulf) | 7 805 | 2 366 | 12 847 | 5 399 | 3 374 | 31 791 | - | 31 791 |
Legal & General Gulf | - | - | - | - | - | - | 14 329 | 14 329 |
United Insurance | 13 848 | 13 848 | 13 848 | |||||
Bahrain National Life Assurance | - | - | - | 7 938 | - | 7 938 | 4 647 | 12 585 |
Saudi National Insurance | 1 431 | 112 | 580 | 3 763 | 716 | 6 602 | - | 6 602 |
Mediterranean & Gulf Ins & Re | 471 | 13 | 5 098 | 772 | 88 | 6 442 | - | 6 442 |
Trade Union Insurance | 309 | 160 | 476 | - | 247 | 1 192 | - | 1 192 |
Total | 66 269 | 16 225 | 109 088 | 39 945 | 15 178 | 246 705 | 75 006 | 321 711 |
Takaful companies | ||||||||
Takaful International | 7 246 | 1 477 | 11 615 | 11 046 | 2 270 | 33 654 | 4 356 | 38 010 |
Solidarity General Takaful | 9 446 | 788 | 9 454 | - | 1 046 | 20 734 | - | 20 734 |
Solidarity Family Takaful | - | - | - | 5 484 | - | 5 484 | 8 739 | 14 223 |
Allianz Takaful | 692 | 567 | 1 083 | 3 880 | 564 | 6 786 | 1 495 | 8 281 |
Chartis Takaful | 929 | 77 | 663 | - | 1 453 | 3 122 | - | 3 122 |
T'azur Company | 750 | 19 | 817 | 452 | 45 | 2 083 | 471 | 2 554 |
Solidarity2 | - | - | - | - | - | - | - | - |
Total | 19 063 | 2 928 | 23 632 | 20 862 | 5 378 | 71 863 | 15 061 | 86 924 |
National companies total | 85 332 | 19153 | 132 720 | 60 807 | 20 556 | 318 568 | 90 067 | 408 635 |
Foreign companies | ||||||||
American Life Insurance | - | - | - | 10 897 | - | 10 897 | 31 559 | 42 456 |
Zurich International Life | - | - | - | - | - | - | 30 593 | 30 593 |
Ace American Insurance | 22 112 | 97 | - | - | 796 | 23 005 | - | 23 005 |
New India Assurance | 4 327 | 1 160 | 4 274 | - | 689 | 10 450 | - | 10 450 |
Royal & Sun Alliance Ins. | 1 812 | 311 | 5 218 | 88 | 7 429 | - | 7 429 | |
Arabia Insurance Co. | 596 | 159 | 3 832 | 112 | - | 4 699 | 282 | 4 981 |
Iran Insurance Co. | 304 | 61 | 2 935 | - | 45 | 3 345 | - | 3 345 |
Al-Nisr Insurance | 64 | 3 | 2 719 | - | 8 | 2 794 | - | 2 794 |
Total | 29 215 | 1 791 | 18 978 | 11 096 | 1 538 | 62 619 | 62 434 | 125 053 |
Grand total | 114 547 | 20 944 | 151 698 | 71 904 | 22 094 | 381 187 | 152 501 | 533 688 |

0
Your rating: None
Mon, 20/05/2013 - 16:33
The online magazine
Live coverage
09/22
09/22
09/22
09/22
09/21
Latest news