Bahrain 2010
2010 Turnover
in thousands USDTO* 2009 | TO* 2010 | 2009/10 growth | 2010 market shares | |
---|---|---|---|---|
Conventional companies | ||||
Bahrain Kuwait Insurance | 64 641 | 61 014 | -5.61% | 10.88% |
Life Ins. Corporation (International) | 56 030 | 58 065 | 3.63% | 10.36% |
Bahrain National Insurance | 46 586 | 42 212 | -9.38% | 7.53% |
Axa Insurance (Gulf) | 31 791 | 38 046 | 19.67% | 6.78% |
Gulf Union Ins. & Re | 31 870 | 34 743 | 9.01% | 6.2% |
Al Ahlia Insurance | 35 796 | 30 614 | -14.47% | 5.46% |
Saudi National Insurance | 6 602 | 29 042 | 339.89% | 5.18% |
United Insurance | 13 848 | 14 627 | 5.62% | 2.6% |
Bahrain National Life Assurance | 12 584 | 13 106 | 4.14% | 2.34% |
Mediterranean & Gulf Ins & Re | 6 442 | 7 605 | 18.05% | 1.36% |
Saudi Arabian Insurance1 | - | 2 493 | - | 0.44% |
Legal & General Gulf | 14 329 | 432 | -96.98% | 0.08% |
Trade Union Insurance2 | 1 192 | - | - | - |
Total | 321 711 | 331 999 | 3.19% | 59.21% |
Takaful companies | ||||
Takaful International | 38 010 | 40 084 | 5.45% | 7.15% |
Solidarity General Takaful | 20 734 | 19 199 | -7.4% | 3.42% |
T'azur Company | 2 555 | 15 040 | 488.64% | 2.68% |
Allianz Takaful | 8 281 | 14 212 | 71.62% | 2.54% |
Solidarity Family Takaful | 14 223 | 10 629 | -25.26% | 1.9% |
Chartis Takaful-Enaya3 | 3 121 | 3 279 | 5.06% | 0.58% |
Legal & General Gulf Takaful | - | 250 | - | 0.04% |
Total | 86 924 | 102 693 | 18.14% | 18.31% |
Total of national companies | 408 635 | 434 692 | 6.37% | 77.52% |
Foreign companies | ||||
American Life Insurance | 42 456 | 42 007 | -1.05% | 7.49% |
Ace American Insurance | 23 004 | 29 689 | 29.06% | 5.3% |
Zurich International Life | 30 593 | 28 632 | -6.41% | 5.11% |
New India Assurance | 10 451 | 11 335 | 8.45% | 2.02% |
Royal & Sun Alliance Ins. | 7 429 | 5 714 | -23.08% | 1.02% |
Arabia Insurance Company | 4 981 | 5 586 | 12.14% | 1% |
Iran Insurance Company | 3 345 | 3 053 | -8.73% | 0.54% |
Al-Nisr Insurance1 | 2 794 | - | - | - |
Total | 125 053 | 126 016 | 0.77% | 22.48% |
Grand total | 533 688 | 560 708 | 5.06% | 100% |
Turnover per company and per class of business in 2010
in thousands USDProperty damage1 | Marine | Motor | Health | Other risks | Non life total | Life | Grand total | |
---|---|---|---|---|---|---|---|---|
Conventional companies | ||||||||
Bahrain Kuwait Insurance | 27 603 | 5 506 | 13 586 | 4 028 | 10 291 | 61 014 | - | 61 014 |
Life Ins. Corporation (International) | - | - | - | - | - | 58 064 | 58 064 | |
Bahrain National Insurance | 7 075 | 3 575 | 25 989 | - | 5 573 | 42 212 | - | 42 212 |
Axa Insurance (Gulf) | 7 076 | 2 749 | 13 327 | 8 445 | 6 449 | 38 046 | - | 38 046 |
Gulf Union Ins. & Re | 5 427 | 1 244 | 23 877 | 3 343 | 852 | 34 743 | - | 34 743 |
Al Ahlia Insurance | 2 485 | 3 381 | 9 601 | 9 380 | 5 767 | 30 614 | - | 30 614 |
Saudi National Insurance | 14 548 | 48 | 1 007 | 6 539 | 6 900 | 29 042 | - | 29 042 |
United Insurance | - | - | 14 627 | - | - | 14 627 | - | 14 627 |
Bahrain National Life Assurance | - | - | - | 8 389 | - | 8 389 | 4 718 | 13 107 |
Mediterranean & Gulf Ins & Re | 157 | 21 | 5 560 | 1 694 | 173 | 7605 | - | 7 605 |
Saudi Arabian Insurance2 | 61 | - | 2 419 | - | 13 | 2493 | - | 2 493 |
Legal & General Gulf | - | - | - | - | - | 432 | 432 | |
Total | 64 432 | 16 524 | 109 993 | 41 818 | 36 018 | 268 785 | 63 214 | 331 999 |
Takaful companies | ||||||||
Takaful International | 5 993 | 1 936 | 12 398 | 12 646 | 3 556 | 36 529 | 3 554 | 40 083 |
Solidarity General Takaful | 6 857 | 480 | 8 977 | - | 2 885 | 19 199 | - | 19 199 |
T'azur Company | 1 081 | 85 | 5 283 | 7 157 | 554 | 14 160 | 879 | 15 039 |
Allianz Takaful | 1 080 | 706 | 1 542 | 5 197 | 839 | 9 364 | 4 848 | 14 212 |
Solidarity Family Takaful | - | - | - | 4 284 | - | 4 284 | 6 346 | 10 630 |
Chartis Takaful-Enaya3 | 959 | 173 | 639 | - | 1 508 | 3 279 | - | 3 279 |
Legal & General Gulf Takaful | - | - | - | - | - | 0 | 251 | 251 |
Total | 15 970 | 3 380 | 28 839 | 29 284 | 9 342 | 86 815 | 15 878 | 102 693 |
Total of national companies | 80 402 | 19 904 | 138 832 | 71 102 | 45 360 | 355 600 | 79 092 | 434 692 |
Foreign companies | ||||||||
American Life Insurance | - | - | - | 13 288 | 13 288 | 28 719 | 42 007 | |
Ace American Insurance | 8 090 | 88 | - | - | 21 511 | 29 689 | - | 29 689 |
Zurich International Life | - | - | - | - | - | 28 632 | 28 632 | |
New India Assurance | 4 750 | 980 | 3 719 | - | 1 886 | 11 335 | - | 11 335 |
Royal & Sun Alliance Ins. | 1 020 | 219 | 3 785 | 48 | 642 | 5 714 | - | 5 714 |
Arabia Insurance Company | 437 | 173 | 4 084 | 151 | 376 | 5221 | 365 | 5 586 |
Iran Insurance Company | 285 | 48 | 2 667 | - | 53 | 3 053 | - | 3 053 |
Total | 14 582 | 1508 | 14 255 | 13 487 | 24 468 | 68 300 | 57 716 | 126 016 |
Grand total | 94 984 | 21 412 | 153 087 | 84 589 | 69 828 | 423 900 | 136 808 | 560 708 |
Exchange rate BHD/USD as at 31/12 | 2009 | 2010 |
2.66099 | 2.66390 |

0
Your rating: None
Tue, 21/05/2013 - 10:09
The online magazine
Live coverage
14:24
10:59
09:15
12/05
12/05
Latest news