Burkina Faso 2007
Turnover by company: 2007
Non life companies
in USD2007 gross premiums | 2007 shares | 2006 gross premiums | 2006 shares | 2006/07 growth | |
---|---|---|---|---|---|
SONAR-IARD | 12 335 017 | 32% | 9 441 154 | 30% | 31% |
AGF Burkina | 8 503 775 | 22.2% | 7 765 076 | 24.5% | 10% |
Générale des Assurances | 5 866 646 | 15.3% | 4 523 011 | 14% | 30% |
UAB–IARDT | 5 311 152 | 14% | 5 244 661 | 17% | 1% |
COLINA | 4 754 604 | 12.5% | 4 204 259 | 13% | 13% |
RAYNAL | 1 522 306 | 4% | 487 454 | 1.5% | 212% |
Total | 38 293 501 | 100% | 31 665 615 | 100% | 21% |
Life companies
in USD2007 gross premiums | 2007 shares | 2006 gross premiums | 2006 shares | 2006/07 growth | |
---|---|---|---|---|---|
SONAR-VIE | 6 081 627 | 32.5% | 3 119 803 | 30% | 95% |
AGF Burkina Vie | 6 083 401 | 32.5% | 2 831 732 | 27% | 115% |
UAB-VIE | 6 240 972 | 33.5% | 4 530 592 | 43% | 38% |
GA-Vie | 286 911 | 1.5% | - | 0% | 0% |
Total | 18 692 912 | 100% | 10 482 127 | 100% | 78% |
Companies' market shares
Non life![]() | Life ![]() |
Turnover by class of business: 2007
Non life classes
in USD2007 gross premiums | 2007 shares | 2006 gross premiums | 2006 shares | 2006/07 growth | |
---|---|---|---|---|---|
Motor | 18 735 219 | 49% | 15 938 212 | 50.3% | 18% |
Health | 4 999 419 | 13% | 3 881 973 | 12.3% | 29% |
Fire | 6 572 289 | 17.2% | 4 559 912 | 14.4% | 44% |
GTPL | 1 055 209 | 3% | 950 643 | 3% | 11% |
Marine | 4 736 153 | 12.4% | 4 580 367 | 14.5% | 3% |
Acceptances | 140 603 | 0.4% | 151 750 | 0.5% | -7% |
Others | 2 054 609 | 5% | 1 596 478 | 5% | 29% |
Total | 38 293 501 | 100% | 31 659 336 | 100% | 21% |
Life classes
in USD2007 gross premiums | 2007 shares | 2006 gross premiums | 2006 shares | 2006/07 growth | |
---|---|---|---|---|---|
Death | 6 214 840 | 33% | 4 653 039 | 44% | 34% |
Capitalisation | 12 478 072 | 67% | 5 829 088 | 56% | 114% |
Total | 18 692 912 | 100% | 10 482 127 | 100% | 78% |
2007 market shares by class of business

Exchange rate CFA XOF/USD as at 31/12 | 2006 | 2007 |
0.002093 | 0.002289 |

0
Your rating: None
Thu, 16/05/2013 - 17:34
The online magazine
Live coverage
12/05
12/05
12/05
12/05
12/04
Latest news