The insurance industry in Cameroon, 2013 results
The insurance industry in Cameroon: turnover per life and non life class of business 2012-2013
in USD2012 turnover | 2013 turnover | 2013 shares | ||
---|---|---|---|---|
Non life insurance | ||||
Bodily injury and health | 56 328 810 | 62 094 354 | 18.4% | |
Motor | 68 461 360 | 83 601 660 | 24.8% | |
Fire and other damage to property | 33 654 417 | 36 292 780 | 10.8% | |
Marine | 48 592 700 | 50 782 367 | 15% | |
General third party liability | 8 210 855 | 7 316 306 | 2.2% | |
Credit and bond | 60 036 | 330 222 | 0.1% | |
Acceptances | 7 269 653 | 10 731 772 | 3.2% | |
Total non life | 222 577 831 | 251 149 461 | 74.5% | |
Life insurance | ||||
Ordinary life insurance | 37 752 785 | 35 768 602 | 10.6% | |
Group life insurance | 42 178 722 | 49 543 734 | 14.7% | |
Acceptances | 884 202 | 802 507 | 0.2% | |
Total life | 80 815 709 | 86 114 843 | 25.5% | |
Grand total | 303 393 540 | 337 264 304 | 100% |
Market shares per class of business in 2013

The insurance industry in Cameroon: turnover per non life insurance company 2012-2013
in USD2012 | 2013 | 2012-2013 evolution | 2013 shares | |
---|---|---|---|---|
CHANAS Assurances | 47 009 763 | 42 911 095 | -8.7% | 17.1% |
Société Africaine d’Assurances et de Réassurance (SAAR) | 29 649 709 | 38 695 302 | 30.5% | 15.4% |
ACTIVA Assurances | 28 401 580 | 31 605 455 | 11.3% | 12.6% |
AXA Assurances | 22 532 093 | 25 905 881 | 15% | 10.3% |
Allianz Cameroun | 19 643 332 | 20 820 812 | 6% | 8.3% |
NSIA | 16 159 348 | 19 180 002 | 18.7% | 7.6% |
Garantie Mutuelle des Cadres (GMC) | 11 146 460 | 15 497 882 | 39% | 6.2% |
SAHAM Cameroun | 15 702 446 | 13 940 190 | -11.2% | 5.6% |
Zenithe | 6 113 803 | 11 849 442 | 93.8% | 4.7% |
Samaritan | 5 515 906 | 5 731 734 | 3.9% | 2.3% |
Assurances & Réassurances Africaines | 4 425 063 | 5 370 056 | 21.4% | 2.1% |
Assurances Générales du Cameroun | 3 534 622 | 5 088 139 | 44% | 2% |
Pro Assur | 3 031 479 | 4 144 120 | 36.7% | 1.7% |
Compagnie Professionnelle d’Assurances (CPA) | 4 317 747 | 3 986 946 | -7.7% | 1.6% |
Beneficial General Insurance | 2 858 800 | 3 343 536 | 17% | 1.3% |
Cameroon Insurance (CAMINSUR) | 2 535 680 | 3 078 869 | 21.4% | 1.2% |
Total | 222 577 831 | 251 149 461 | 12.8% | 100% |
The insurance industry in Cameroon: turnover per life insurance company 2012-2013
in USD2012 | 2013 | 2012-2013 evolution | 2013 shares | |
---|---|---|---|---|
Allianz Vie | 28 545 099 | 29 085 835 | 1.9% | 33.8% |
Beneficial Life Insurance | 15 765 062 | 17 132 877 | 8.7% | 19.9% |
L’Union des Assurances du Cameroun-vie (UACam-vie) | 16 041 084 | 13 107 246 | -18.3% | 15.2% |
ACTIVA Vie | 10 620 081 | 12 610 820 | 18.7% | 14.6% |
SAHAM Life | 4 322 298 | 7 099 359 | 64.2% | 8.2% |
SAAR Vie | 5 256 599 | 6 674 472 | 27% | 7.8% |
Pro Assur Vie | 265 486 | 404 234 | 52.3% | 0.5% |
Total | 80 815 709 | 86 114 843 | 6.6% | 100% |
Exchange rates as at 31/12 | 2012 | 2013 |
0.002019 | 0.002098 |

0
Your rating: None
Fri, 19/06/2015 - 12:56
The online magazine
Live coverage
12:41
12:37
10:08
09/25
09/25
Latest news