Emerging countries within the insurance international market
in millions USD
Source: Sigma n°06/2002
Regional rank | Country | Written premiums 2001 | World rank |
---|---|---|---|
Africa | |||
1 | South Africa | 20 297 | 16 |
2 | Morocco | 955 | 46 |
3 | Egypt | 562 | 55 |
4 | Tunisia | 320 | 65 |
5 | Zimbabwe | 314 | 68 |
6 | Kenya | 295 | 71 |
7 | Algeria | 285 | 72 |
8 | Nigeria | 270 | 74 |
9 | Mauritius | 183 | 84 |
10 | Cote d'Ivoire | 155 | 88 |
Middle East | |||
1 | Saudi Arabia | 992 | 45 |
2 | United Arab Emirates | 801 | 49 |
3 | Iran | 725 | 50 |
4 | Lebanon | 476 | 57 |
5 | Kuwait | 259 | 75 |
6 | Oman | 201 | 81 |
7 | Jordan | 170 | 85 |
8 | Bahrain | 156 | 87 |
Asia | |||
1 | Japan | 445 845 | 2 |
2 | Southern Korea | 50 537 | 7 |
3 | China | 25 485 | 13 |
4 | Taiwan | 24 253 | 14 |
5 | India | 11 877 | 19 |
6 | Hong Kong | 10 392 | 25 |
7 | Malaysia | 4 718 | 33 |
8 | Singapore | 4 005 | 34 |
9 | Thailand | 3 366 | 35 |
10 | Indonesia | 1 641 | 43 |
Northern America & Europe | |||
1 | U S A | 904 021 | 1 |
2 | United Kingdom | 218 380 | 3 |
3 | Germany | 123 682 | 4 |
4 | France | 113 596 | 5 |
5 | Italy | 68 988 | 6 |
6 | Canada | 45 312 | 8 |
7 | Holland | 37 209 | 9 |
8 | Spain | 36 441 | 10 |
9 | Switzerland | 31 442 | 12 |
10 | Belgium | 20 524 | 15 |

0
Your rating: None
Wed, 08/05/2013 - 14:25
The online magazine
Live coverage
11/30
11/30
11/30
11/30
11/29
Latest news