Global insurance industry: Evolution of market size per country (2010-2020)
Figures in millions USD

Year | America | Asia | Europe | Oceania | Africa | World |
---|---|---|---|---|---|---|
2020 | 2 805 892 | 1 728 572 | 1 619 312 | 73 078 | 60 190 | 6 287 044 |
2019 | 2 777 201 | 1 686 759 | 1 673 727 | 79 391 | 67 282 | 6 284 360 |
2018 | 2 652 866 | 1 633 935 | 1 703 392 | 89 453 | 69 374 | 6 149 020 |
2017 | 1 688 467 | 1 566 512 | 1 546 483 | 90 880 | 65 165 | 4 957 507 |
2016 | 1 616 071 | 1 486 575 | 1 448 819 | 91 968 | 59 408 | 4 702 841 |
2015 | 1 593 791 | 1 351 566 | 1 491 430 | 96 951 | 63 942 | 4 597 680 |
2014 | 1 576 073 | 1 313 874 | 1 695 091 | 99 557 | 70 116 | 4 754 711 |
2013 | 1 561 461 | 1 251 992 | 1 620 133 | 89 752 | 70 294 | 4 593 632 |
2012 | 1 566 617 | 1 333 298 | 1 540 685 | 86 879 | 71 472 | 4 598 951 |
2011 | 1 497 703 | 1 278 786 | 1 625 442 | 94 958 | 69 274 | 4 566 163 |
2010 | 1 403 784 | 1 172 176 | 1 615 190 | 63 071 | 81 466 | 4 335 687 |
Market shares 2019 | 44.63% | 27.49% | 25.76% | 1.16% | 0.96% | 100% |
Source : Sigma
Read also:

0
Your rating: None
Wed, 01/06/2022 - 14:10
The online magazine
Live coverage
05/29
05/29
05/29
05/29
05/26
Latest news