Jordan 2009
Turnover: 2008–2009 per company
in USD2009 | 2008 | 2008/09 growth | Market shares | |
---|---|---|---|---|
Arab Orient Insurance | 63 380 998 | 45 952 150 | 37.92% | 12.21% |
Jordan Insurance | 46 529 325 | 43 652 754 | 6.58% | 8.96% |
Arab German Insurance | 35 941 692 | 35 324 495 | 1.74% | 6.92% |
Middle East Insurance | 33 002 138 | 31 099 706 | 6.11% | 6.36% |
Jordan French Insurance | 23 535 760 | 21 838 973 | 7.76% | 4.53% |
Jordan International Insurance | 23 508 129 | 19 917 043 | 18.03% | 4.53% |
Euro Arab Insurance Group | 23 285 488 | 20 494 460 | 13.61% | 4.49% |
American Life Insurance ALICO | 22 874 879 | 25 497 381 | -10.28% | 4.41% |
Al Nisr Al Arabi Insurance | 21 422 266 | 19 162 155 | 11.79% | 4.13% |
Islamic Insurance | 20 076 250 | 17 895 827 | 12.18% | 3.87% |
Arab Life and Accident Insurance | 17 490 560 | 23 105 574 | -24.30% | 3.37% |
Holy Land Insurance | 17 157 189 | 17 548 596 | -2.23% | 3.31% |
Arab Assurers | 16 385 273 | 15 849 973 | 3.37% | 3.16% |
Jerusalem Insurance | 14 767 092 | 16 248 060 | -9.11% | 2.85% |
General Arabia Insurance | 14 242 944 | 16 510 743 | -13.73% | 2.74% |
United Insurance | 13 808 280 | 11 168 057 | 23.64% | 2.66% |
Arab Jordanian Insurance Group | 13 622 063 | 13 165 641 | 3.46% | 2.62% |
Med Gulf Insurance | 13 557 252 | 9 474 626 | 43.09% | 2.61% |
First Insurance | 12 637 895 | 4 322 013 | 192.40% | 2.43% |
Arab Union International Insurance | 11 947 604 | 9 987 256 | 19.62% | 2.30% |
National Insurance | 11 390 411 | 10 574 403 | 7.71% | 2.19% |
Jordan Emirates Insurance | 8 918 205 | 4 703 300 | 89.61% | 1.72% |
Al Manara Insurance | 8 579 156 | 9 910 657 | -13.43% | 1.65% |
Al Yarmouk Insurance | 7 773 196 | 8 618 321 | -9.80% | 1.50% |
Al Barakah Takaful | 7 722 130 | 7 605 868 | 1.52% | 1.49% |
Delta Insurance | 7 410 630 | 6 990 123 | 6.01% | 1.43% |
Philadelphia Insurance | 4 720 647 | 4 539 376 | 3.99% | 0.91% |
Gerasa Insurance | 3 363 293 | 3 783 681 | -11.11% | 0.65% |
Total | 519 050 745 | 474 941 212 | 9.28% | 100.00% |
Written premiums per company and per class of business in 2009
in USDMotor | Marine1 | Property damage2 | Others3 | Non life total | Life | Total | |
---|---|---|---|---|---|---|---|
Arab Orient Insurance | 15 798 864 | 1 806 629 | 5 715 151 | 40 060 354 | 63 380 998 | - | 63 380 998 |
Jordan Insurance | 13 079 328 | 2 767 381 | 14 012 818 | 7 929 936 | 37 789 463 | 8 739 862 | 46 529 325 |
Arab German Insurance | 11 660 289 | 3 863 614 | 5 693 932 | 13 221 159 | 34 438 994 | 1 502 698 | 35 941 692 |
Middle East Insurance | 8 322 964 | 5 390 441 | 8 289 056 | 7 403 029 | 29 405 490 | 3 596 648 | 33 002 138 |
Jordan French Insurance | 10 967 131 | 2 257 118 | 858 970 | 8 648 266 | 22 731 485 | 804 275 | 23 535 760 |
Jordan International Insurance | 9 858 611 | 2 565 300 | 2 338 970 | 7 587 722 | 22 350 603 | 1 157 526 | 23 508 129 |
Euro Arab Insurance Group | 8 521 212 | 1 432 832 | 1 824 936 | 10 331 749 | 22 110 729 | 1 174 759 | 23 285 488 |
American Life Insurance ALICO | - | - | - | 6 255 489 | 6 255 489 | 16 619 390 | 22 874 879 |
Al Nisr Al Arabi Insurance | 4 831 157 | 919 480 | 1 967 248 | 6 847 026 | 14 564 911 | 6 857 355 | 21 422 266 |
Islamic Insurance | 10 691 294 | 1 069 280 | 1 446 425 | 4 540 701 | 17 747 700 | 2 328 550 | 20 076 250 |
Arab Life and Accident Insurance | 9 490 602 | 1 014 134 | 1 688 825 | 2 043 544 | 14 237 105 | 3 253 455 | 17 490 560 |
Holy Land Insurance | 16 361 909 | 19 784 | 735 958 | 39 538 | 17 157 189 | - | 17 157 189 |
Arab Assurers | 10 362 532 | 1 328 906 | 1 453 531 | 2 089 742 | 15 234 711 | 1 150 562 | 16 385 273 |
Jerusalem Insurance | 7 875 163 | 2 666 211 | 2 239 155 | 1 751 097 | 14 531 626 | 235 466 | 14 767 092 |
General Arabia Insurance | 4 464 142 | 1 375 305 | 3 461 926 | 3 657 016 | 12 958 389 | 1 284 555 | 14 242 944 |
United Insurance | 8 348 169 | 641 331 | 1 967 095 | 2 623 076 | 13 579 671 | 228 609 | 13 808 280 |
Arab Jordanian Insurance Group | 9 779 663 | 774 680 | 1 202 429 | 1 658 339 | 13 415 111 | 206 952 | 13 622 063 |
Med Gulf Insurance | 3 405 323 | 366 410 | 2 779 830 | 7 005 689 | 13 557 252 | - | 13 557 252 |
First Insurance | 4 231 941 | 434 488 | 5 696 316 | 2 275 150 | 12 637 895 | - | 12 637 895 |
Arab Union International Insurance | 10 154 083 | 673 546 | 288 998 | 830 977 | 11 947 604 | - | 11 947 604 |
National Insurance | 4 822 342 | 427 727 | 4 392 765 | 1 364 867 | 11 007 701 | 382 710 | 11 390 411 |
Jordan Emirates Insurance | 6 798 140 | 81 865 | 1 076 782 | 961 418 | 8 918 205 | - | 8 918 205 |
Al Manara Insurance | 5 519 827 | 1 849 076 | 592 907 | 617 346 | 8 579 156 | - | 8 579 156 |
Al Yarmouk Insurance | 1 533 454 | 768 562 | 3 630 719 | 1 804 354 | 7 737 089 | 36 107 | 7 773 196 |
Al Barakah Takaful | 5 779 901 | 273 677 | 285 955 | 1 382 597 | 7 722 130 | - | 7 722 130 |
Delta Insurance | 3 400 600 | 557 754 | 2 103 961 | 1 330 402 | 7 392 717 | 17 913 | 7 410 630 |
Philadelphia Insurance | 4 345 909 | 115 079 | 108 404 | 151 255 | 4 720 647 | - | 4 720 647 |
Gerasa Insurance | 2 854 144 | 18 843 | 181 338 | 308 968 | 3 363 293 | - | 3 363 293 |
Total | 213 258 694 | 35 459 453 | 76 034 400 | 144 720 806 | 469 473 353 | 49 577 392 | 519 050 745 |

0
Your rating: None
Mon, 20/05/2013 - 16:47
The online magazine
Live coverage
05/30
05/30
05/30
05/30
05/29
Latest news