Jordan 2011
Breakdown of premiums per company:2010-2011
in USD2010 premiums | 2011 premiums | 2010/2011 evolution | 2011 shares | |
---|---|---|---|---|
Arab Orient Insurance | 75 717 093 | 93 563 990 | 23.57% | 15.14% |
Jordan Insurance | 51 669 964 | 57 275 869 | 10.84% | 9.27% |
Middle East Insurance | 37 821 487 | 41 422 542 | 9.52% | 6.70% |
Arab German Insurance | 40 530 915 | 33 069 174 | -18.40% | 5.35% |
Al Nisr Insurance | 25 788 770 | 29 453 790 | 14.21% | 4.77% |
Jordan French Insurance | 23 885 857 | 29 330 330 | 22.79% | 4.74% |
Jordan International Insurance | 22 147 512 | 25 216 198 | 13.85% | 4.08% |
American Life Insurance | 23 377 011 | 22 969 490 | -1.74% | 3.72% |
Islamic Insurance | 21 199 434 | 22 895 982 | 8.00% | 3.70% |
Jordan Emirates Insurance | 16 576 750 | 21 444 009 | 29.36% | 3.47% |
Euro Arab Group Insurance | 21 089 019 | 20 396 348 | -3.28% | 3.30% |
First Insurance | 15 922 605 | 19 841 066 | 24.60% | 3.21% |
General Arabia Insurance | 15 724 125 | 19 391 322 | 23.32% | 3.14% |
United Insurance | 18 248 652 | 18 822 172 | 3.14% | 3.05% |
Arab Life & Accident Insurance | 15 413 660 | 17 053 023 | 10.63% | 2.76% |
Jerusalem Insurance | 16 015 803 | 16 906 594 | 5.56% | 2.73% |
Arab Union Inter Insurance | 19 853 479 | 16 632 254 | -16.22% | 2.69% |
National Insurance | 12 941 403 | 15 264 270 | 17.94% | 2.47% |
Med Gulf Insurance | 14 497 968 | 13 081 587 | -9.76% | 2.11% |
Al Manara Insurance | 14 386 968 | 12 862 751 | -10.59% | 2.08% |
Yarmouk Insurance | 10 488 743 | 11 978 749 | 14.20% | 1.94% |
Arab Jordanian Insurance Group | 10 574 819 | 11 942 263 | 12.93% | 1.93% |
Arab Assurers | 16 726 158 | 11 549 430 | -30.94% | 1.87% |
Delta Insurance | 8 649 621 | 11 493 762 | 32.88% | 1.86% |
Philadelphia Insurance | 7 627 722 | 9 824 345 | 28.79% | 1.59% |
Holy Land Insurance | 14 581 973 | 7 833 820 | -46.27% | 1.27% |
Al Barakah Takaful | 9 112 258 | 6 463 131 | -29.07% | 1.04% |
Gerasa Insurance | 279 240 | 111 420 | -60.09% | 0.02% |
Total | 580 849 009 | 618 089 681 | 6.41% | 100% |
Breakdown of premiums per class of business and per company in 2011
in USDMotor | Marine 1 | Fire 2 | Health | Others 3 | Total non life | Life | Grand total | |
---|---|---|---|---|---|---|---|---|
Arab Orient | 21 006 337 | 2 371 706 | 6 878 340 | 55 652 306 | 7 655 301 | 93 563 990 | - | 93 563 990 |
Jordan | 16 493 557 | 2 195 401 | 16 475 973 | 7 320 818 | 2 290 905 | 44 776 654 | 12 499 215 | 57 275 869 |
Middle East | 10 719 325 | 10 215 223 | 10 003 864 | 5 101 872 | 1 374 265 | 37 414 550 | 4 007 993 | 41 422 542 |
Arab German | 12 176 530 | 2 517 760 | 2 046 232 | 12 542 330 | 1 685 467 | 30 968 319 | 2 100 855 | 33 069 174 |
Al Nisr | 6 972 156 | 983 078 | 2 251 377 | 7 763 199 | 1 208 006 | 19 177 817 | 10 275 974 | 29 453 790 |
Jordan French | 11 859 528 | 4 957 623 | 1 251 145 | 7 602 749 | 2 519 925 | 28 190 969 | 1 139 360 | 29 330 330 |
Jordan Inter | 7 688 086 | 1 905 798 | 6 276 964 | 8 011 569 | 176 438 | 24 058 855 | 1 157 343 | 25 216 198 |
American Life | - | - | - | 3 727 368 | 2 317 876 | 6 045 245 | 16 924 246 | 22 969 490 |
Islamic | 9 248 388 | 1 299 649 | 3 041 343 | 5 769 263 | 438 790 | 19 797 433 | 3 098 549 | 22 895 982 |
Jordan Emirates | 14 609 142 | 1 829 721 | 1 129 227 | 3 622 077 | 253 842 | 21 444 009 | - | 21 444 009 |
Euro Arab Gr | 7 682 917 | 3 079 194 | 992 522 | 6 537 604 | 389 994 | 18 682 231 | 1 714 117 | 20 396 348 |
First | 8 672 166 | 1 565 829 | 6 550 340 | 2 636 628 | 416 103 | 19 841 066 | - | 19 841 066 |
General Arabia | 9 295 498 | 972 807 | 3 108 092 | 3 349 543 | 647 558 | 17 373 497 | 2 017 824 | 19 391 322 |
United | 11 108 160 | 634 291 | 2 816 290 | 3 584 462 | 213 835 | 18 357 037 | 465 134 | 18 822 172 |
Arab Life & Accident | 13 037 575 | 909 718 | 1 106 859 | 820 229 | 241 869 | 16 116 250 | 936 773 | 17 053 023 |
Jerusalem | 10 272 196 | 3 177 114 | 1 682 435 | 1 412 496 | 170 094 | 16 714 334 | 192 259 | 16 906 594 |
Arab Union Inter | 13 232 834 | 417 723 | 248 456 | 2 669 695 | 63 546 | 16 632 254 | - | 16 632 254 |
National | 8 695 868 | 459 410 | 3 518 998 | 1 871 966 | 240 380 | 14 786 622 | 477 648 | 15 264 270 |
Med Gulf | 7 469 472 | 399 958 | 1 513 102 | 3 440 534 | 258 521 | 13 081 587 | - | 13 081 587 |
Al Manara | 10 633 084 | -26 473 | 733 743 | 480 997 | 1 041 400 | 12 862 751 | - | 12 862 751 |
Yarmouk | 2 712 141 | 1 803 685 | 5 556 395 | 1 347 498 | 479 255 | 11 898 974 | 79 775 | 11 978 749 |
Arab Jordanian Gr | 10 329 763 | 245 457 | 392 186 | 674 281 | 85 145 | 11 726 832 | 215 431 | 11 942 263 |
Arab Assurers | 7 624 358 | 496 891 | 975 844 | 1 648 921 | 408 443 | 11 154 457 | 394 973 | 11 549 430 |
Delta | 5 938 149 | 854 872 | 2 126 753 | 1 591 249 | 931 366 | 11 442 388 | 51 373 | 11 493 762 |
Philadelphia | 9 140 836 | 59 097 | 119 939 | 491 031 | 13 442 | 9 824 345 | - | 9 824 345 |
Holy Land | 7 447 176 | 15 275 | 338 015 | - | 33 354 | 7 833 820 | - | 7 833 820 |
Al Barakah Takaful | 6 125 510 | 164 612 | 65 645 | 95 874 | 11 490 | 6 463 131 | - | 6 463 131 |
Gerasa | - | 2 109 | 1 805 | 111 649 | -4 143 | 111 420 | - | 111 420 |
Total | 260 190 752 | 43 507 528 | 81 201 884 | 149 878 208 | 25 562 467 | 560 340 839 | 57 748 842 | 618 089 681 |
Exchange rate JOD/USD as at 31/12 | 2010 | 2011 |
1.42146 | 1.41543 |

0
Your rating: None
Tue, 21/05/2013 - 15:18
The online magazine
Live coverage
12:37
10:08
09/25
09/25
09/25
Latest news