Kuwait insurance industry in 2009
Kuwait insurance industry in 2009: Direct premiums
in USD2009 direct premiums | 2008 direct premiums | 2008/2009 growth | 2009 shares | |
---|---|---|---|---|
National companies | ||||
Gulf Insurance1 | 120 756 879 | 139 085 864 | -13.17% | 21.66% |
Kuwait Insurance | 98 808 568 | 96 596 848 | 2.28% | 17.72% |
Al Ahleia Insurance | 72 134 428 | 86 528 578 | -16.63% | 12.94% |
Warba Insurance | 63 955 898 | 77 299 421 | -17.26% | 11.47% |
National Takaful | 19 461 707 | 22 273 025 | -12.62% | 3.49% |
Bahrain Kuwait Insurance | 17 121 888 | 24 533 525 | -30.21% | 3.07% |
First Takaful Insurance | 16 403 664 | 22 500 005 | -27.09% | 2.94% |
Gulf Takaful Insurance | 15 604 093 | 21 068 513 | -25.93% | 2.80% |
Enaya Insurance | 13 519 961 | 15 131 627 | -10.65% | 2.42% |
Al Muthanna Takaful Insurance | 11 25 5 204 | 4 682 362 | 140.37% | 2.02% |
Kuwait Qatar Insurance | 9 593 893 | 8 141 028 | 17.84% | 1.72% |
Wethaq Takaful | 8 863 180 | 11 726 219 | -24.41% | 1.59% |
Al Safat Takaful | 8 476 600 | 13 063 440 | -35.11% | 1.52% |
Boubyan Takaful | 5 772 376 | 2 898 282 | 99.16% | 1.02% |
Retaj Takaful | 5 162 292 | 4 052 941 | 27.37% | 0.93% |
Al Ta'azur Takaful | 4 966 760 | 2 788 633 | 78.11% | 0.89% |
Ain Takaful | 4 232 740 | 4 660 521 | -9.17% | 0.76% |
Intl' Takaful | 3 073 038 | 494 780 | 521.09% | 0.55% |
Ghazal Insurance2 | 632 732 | - | - | 0.12% |
Total | 499 795 901 | 557 525 612 | -10.35% | 89.63% |
Arab companies | ||||
Libano Suisse Insurance | 10 016 638 | 10 750 601 | -6.82% | 1.80% |
Al Ittihad Al Watani Insurance | 7 421 524 | 8 837 568 | -16.02% | 1.33% |
Al Daman Lebanese | 6 245 662 | 7 120 812 | -12.29% | 1.12% |
Saudi Arabian Insurance | 4 568 683 | 4 522 369 | 1.02% | 0.82% |
Arabia Insurance | 2 819 693 | 2 840 390 | -0.73% | 0.50% |
Jordan Insurance | 1 820 377 | 1 930 303 | -5.69% | 0.33% |
National Insurance Co. Egypt | 1 074 804 | 1 625 292 | -33.87% | 0.19% |
Total | 33 967 381 | 37 627 335 | -9.73% | 6.09% |
Others companies | ||||
Oriental Insurance | 13 949 343 | 11 793 892 | 18.27% | 2.50% |
New India Assurance | 9 957 378 | 10 154 273 | -1.93% | 1.78% |
America Life Insurance | NA | 42 692 640 | NA | NA |
Total | 23 906 721 | 64 640 805 | -63.01% | 4.28% |
Grand total | 557 670 003 | 659 793 752 | -15.47% | 100.00% |
Kuwait insurance industry: 2009 direct premiums per company and per class
in USDFire | Marine | Motor | Misc. acc.1 | Non life total | Life | Total | |
---|---|---|---|---|---|---|---|
National companies | |||||||
Gulf insurance2 | 16 541 511 | 10 338 399 | 28 044 993 | 30 509 988 | 85 434 891 | 35 321 988 | 120 756 879 |
Kuwait Insurance | 12 897 736 | 12 497 697 | 24 104 813 | 34 219 846 | 83 720 092 | 15 088 476 | 98 808 568 |
Al Ahleia Insurance | 8 215 825 | 16 373 673 | 12 755 787 | 7 580 005 | 44 925 290 | 27 209 138 | 72 134 428 |
Warba Insurance | 11 922 124 | 5 871 545 | 15 591 840 | 21 141 960 | 54 527 469 | 9 428 429 | 63 955 898 |
National Takaful | 781 053 | 4 491 995 | 9 649 541 | 2 541 763 | 17 464 352 | 1 997 355 | 19 461 707 |
Bahrain Kuwait Ins | 1 837 322 | 1 745 360 | 3 642 670 | 9 896 536 | 17 121 888 | - | 17 121 888 |
First Takaful Ins | 2 187 439 | 2 238 225 | 9 418 666 | 2 154 197 | 15 998 527 | 405 137 | 16 403 664 |
Gulf Takaful Ins | 793 085 | 264 936 | 6 994 250 | 4 261 137 | 12 313 408 | 3 290 685 | 15 604 093 |
Enaya Insurance | 1 224 936 | 3 275 667 | 6 499 260 | 2 520 098 | 13 519 961 | - | 13 519 961 |
Al Muthanna Takaful | 694 581 | 315 949 | 5 571 355 | 3 399 878 | 9 981 763 | 1 273 441 | 11 255 204 |
Kuwait Qatar Ins | 741 433 | 1 946 647 | 1 754 025 | 5 151 788 | 9 593 893 | - | 9 593 893 |
Wethaq Takaful | 1 029 373 | 596 242 | 5 129 304 | 1 365 343 | 8 120 262 | 742 918 | 8 863 180 |
Al Safat Takaful | 674 549 | 375 933 | 4 769 124 | 2 247 973 | 8 067 579 | 409 021 | 8 476 600 |
Boubyan Takaful | 307 112 | 73 440 | 2 166 648 | 2 755 432 | 5 302 632 | 469 744 | 5 772 376 |
Retaj Takaful | 552 062 | 252 299 | 1 376 512 | 2 981 419 | 5 162 292 | - | 5 162 292 |
Al Ta'azur Takaful | 407 623 | 309 742 | 1 190 155 | 2 734 865 | 4 642 385 | 324 375 | 4 966 760 |
Ain Takaful | 50 296 | 21 543 | 3 981 182 | 179 719 | 4 232 740 | - | 4 232 740 |
Intl' Takaful | 93 454 | 27 900 | 2 192 887 | 758 797 | 3 073 038 | - | 3 073 038 |
Ghazal Insurance | - | 136 096 | 474 293 | - | 610 389 | 22 343 | 632 732 |
Total | 60 951 514 | 61 153 288 | 145 307 305 | 136 400 744 | 403 812 851 | 95 983 050 | 499 795 901 |
Arab companies | |||||||
Libano Suisse Ins | 1 791 537 | 537 558 | 6 845 716 | 841 827 | 10 016 638 | - | 10 016 638 |
Al Ittihad Al Watani | 73 643 | 58 946 | 7 222 653 | 38 935 | 7 394 177 | 27 347 | 7 421 524 |
Al Daman Lebanese | 73 782 | 10 273 | 5 959 341 | 202 266 | 6 245 662 | - | 6 245 662 |
Saudi Arabian Ins | 265 779 | 942 489 | 1 978 666 | 1 381 749 | 4 568 683 | - | 4 568 683 |
Arabia Insurance | 606 574 | 452 436 | 1 385 795 | 374 888 | 2 819 693 | - | 2 819 693 |
Jordan Insurance | 291 689 | 731 334 | 485 546 | 311 808 | 1 820 377 | - | 1 820 377 |
National Insurance | 145 505 | 41 515 | 767 594 | 120 190 | 1 074 804 | - | 1 074 804 |
Total | 3 248 509 | 2 774 551 | 24 645 311 | 3 271 663 | 33 940 034 | 27 347 | 33 967 381 |
Other companies | |||||||
Oriental Insurance | 1 356 965 | 3 440 386 | 8 078 086 | 1 073 906 | 13 949 343 | - | 13 949 343 |
New India Assurance | 1 364 406 | 709 138 | 7 239 262 | 644 572 | 9 957 378 | - | 9 957 378 |
America Life Ins | NA | NA | NA | NA | NA | NA | NA |
Total | 2 721 371 | 4 149 524 | 15 317 348 | 1 718 478 | 23 906 721 | - | 23 906 721 |
Grand total | 66 921 394 | 68 077 363 | 185 269 964 | 141 390 885 | 461 659 606 | 96 010 397 | 557 670 003 |
Exchange rate KWD/USD as at 31/12 | 2008 | 2009 |
3.66032 | 3.49663 |

0
Your rating: None
Mon, 20/05/2013 - 15:57
The online magazine
Live coverage
12:41
12:37
10:08
09/25
09/25
Latest news