Insurance companies in Lebanon: 2007 ranking
2007 ranking of the Lebanese insurance companies
in USDLife premiums | Non life premiums | Total | Shares | |
---|---|---|---|---|
ALICO | 75 682 012 | 17 814 977 | 93 496 989 | 12.19% |
Medgulf | 5 926 846 | 73 984 604 | 79 911 451 | 10.42% |
Allianz SNA | 28 318 089 | 31 983 635 | 60 301 724 | 7.86% |
Bancassurance | 55 703 689 | - | 55 703 689 | 7.26% |
Bankers | 4 842 469 | 48 172 275 | 53 014 745 | 6.91% |
Libano-Arabe | 31 512 584 | 18 546 284 | 50 058 868 | 6.53% |
Arope | 25 124 922 | 20 645 738 | 45 770 659 | 5.97% |
Axa ME | 4 411 760 | 32 840 668 | 37 252 428 | 4.86% |
Libano-Suisse | 2 207 502 | 27 025 035 | 29 232 537 | 3.81% |
Fidelity | 1 939 647 | 23 968 731 | 25 908 378 | 3.38% |
Cumberland | - | 21 526 924 | 21 526 924 | 2.81% |
ADIR | 12 938 103 | 6 909 868 | 19 847 971 | 2.59% |
Al Mashrek | 700 397 | 16 485 268 | 17 185 665 | 2.24% |
Assurex | 941 256 | 13 262 110 | 14 203 365 | 1.85% |
Alig | - | 12 831 889 | 12 831 889 | 1.67% |
UCA | 587 175 | 11 004 049 | 11 591 224 | 1.51% |
CLA | 5 178 318 | 5 782 420 | 10 960 738 | 1.43% |
Compass | 1 114 527 | 8 813 333 | 9 927 859 | 1.29% |
Fajr Al Gulf | 259 291 | 9 511 842 | 9 771 133 | 1.27% |
North | 1 552 058 | 6 771 016 | 8 323 073 | 1.08% |
L'Union Nationale | 1 322 966 | 6 821 753 | 8 144 719 | 1.06% |
UFA | 345 394 | 7 360 402 | 7 705 796 | 1.00% |
Commercial | 182 027 | 7 431 580 | 7 613 607 | 0.99% |
Securite | 1 362 425 | 6 091 420 | 7 453 845 | 0.97% |
Arabia | 1 896 503 | 5 315 242 | 7 211 745 | 0.94% |
The Capital | 1 400 948 | 5 790 549 | 7 191 497 | 0.94% |
Sogecap Liban | 5 508 693 | - | 5 508 693 | 0.72% |
AIG | - | 5 409 907 | 5 409 907 | 0.71% |
Victoire | 308 014 | 4 768 393 | 5 076 408 | 0.66% |
Arab Life | 1 162 890 | 2 452 161 | 3 615 050 | 0.47% |
Liberty | - | 3 459 142 | 3 459 142 | 0.45% |
United Assurances | - | 2 937 892 | 2 937 892 | 0.38% |
Amana | 246 913 | 2 540 175 | 2 787 088 | 0.36% |
CIG | 1 145 040 | 1 620 550 | 2 765 590 | 0.36% |
La Phénicienne | 157 293 | 2 544 956 | 2 702 248 | 0.35% |
Al Bahriah | - | 2 502 313 | 2 502 313 | 0.33% |
Scottish Life | 2 464 949 | - | 2 464 949 | 0.32% |
Assalam | - | 2 441 269 | 2 441 269 | 0.32% |
Mearco | - | 2 196 633 | 2 196 633 | 0.29% |
Al Nisr | - | 2 118 760 | 2 118 760 | 0.28% |
Leaders | - | 2 055 101 | 2 055 101 | 0.27% |
Berytus | - | 1 503 969 | 1 503 969 | 0.20% |
AUG | - | 1 394 453 | 1 394 453 | 0.18% |
Compagnie Libanaise | 50 | 1 060 756 | 1 060 805 | 0.14% |
ATI | 64 803 | 790 611 | 855 414 | 0.11% |
Continental Trust | - | 750 602 | 750 602 | 0.10% |
LCI | - | 542 076 | 542 076 | 0.07% |
Byblos | - | 322 544 | 322 544 | 0.04% |
Trust Insurance | - | 197 995 | 197 995 | 0.03% |
Alig Life | 182 307 | - | 182 307 | 0.02% |
Trust Life | 173 066 | - | 173 066 | 0.02% |
L'horizon | - | - | - | - |
Zurich Insurance Company | - | - | - | - |
Total | 276 864 925 | 490 301 869 | 767 555 613 | 100% |
Market share of the first ten Lebanese insurance companies in 2007

Exchange rate LBP/USD as at 31/12/2007: 1 USD=1479.28 LBP, 1 LBP=0.000676 USD

0
Your rating: None
Thu, 16/05/2013 - 16:57
The online magazine
Live coverage
11/30
11/30
11/30
11/30
11/29
Latest news