Maghreb 2004
2004 ranking of direct insurance companies in the Maghreb
in millions USD2004 | 2003 | ||||||
---|---|---|---|---|---|---|---|
Rank | Company | Country | Premium | Rank | Company | Country | Premium |
1 | RMA Wataniya | Morocco | 308.50 | 1 | AXA Assurances | Morocco | 265.21 |
2 | AXA Assurance | Morocco | 263.96 | 2 | Al Wataniya | Morocco | 179.34 |
3 | Wafa Assurance | Morocco | 183.43 | 3 | Wafa Assurance | Morocco | 169.50 |
4 | STAR | Tunisia | 154.80 | 4 | STAR | Tunisia | 148.25 |
5 | SAA | Algeria | 154.50 | 5 | RMA | Morocco | 139.84 |
6 | CNIA Assurance | Morocco | 135.27 | 6 | Libya Insurance | Libya | 127.91 |
7 | CAAT | Algeria | 123.00 | 7 | SAA | Algeria | 120.78 |
8 | SANAD | Morocco | 100.01 | 8 | CNIA Assurance | Morocco | 116.50 |
9 | Es Saada | Morocco | 94.78 | 9 | CAAT | Algeria | 97.08 |
10 | Atlanta | Morocco | 88.37 | 10 | SANAD | Morocco | 83.82 |
11 | Libya Insurance | Libya | 78.77 | 11 | Atlanta | Morocco | 78.20 |
12 | CAT | Morocco | 69.02 | 12 | CAAR | Algeria | 73.21 |
13 | COMAR | Tunisia | 59.06 | 13 | Es Saada | Morocco | 72.01 |
14 | Zurich | Morocco | 56.21 | 14 | CAT | Morocco | 61.09 |
15 | CAAR | Algeria | 55.86 | 15 | Marocaine Vie | Morocco | 54.88 |
16 | United Insurance | Libya | 49.12 | 16 | COMAR | Tunisia | 50.40 |
17 | Maghrebia | Tunisia | 46.29 | 17 | Zurich | Morocco | 46.94 |
18 | GAT | Tunisia | 45.34 | 18 | GAT | Tunisia | 46.51 |
19 | Marocaine Vie | Morocco | 43.51 | 19 | Maghrebia | Tunisia | 38.24 |
20 | Lloyd | Tunisia | 43.43 | 20 | CNMA | Algeria | 36.86 |
21 | CNMA | Algeria | 39.70 | 21 | AMI (Ittihad) | Tunisia | 35.90 |
22 | Astree | Tunisia | 37.96 | 22 | Astree | Tunisia | 35.67 |
23 | AMI (Ittihad) | Tunisia | 37.44 | 23 | CARTE | Tunisia | 35.51 |
24 | MCMA | Morocco | 37.09 | 24 | TRUST Algeria | Algeria | 32.83 |
25 | CARTE | Tunisia | 35.18 | 25 | MCMA | Morocco | 31.37 |
26 | MAMDA | Morocco | 34.06 | 26 | United Insurance | Libya | 30.71 |
27 | TRUST Algeria | Algeria | 26.98 | 27 | MAMDA | Morocco | 30.31 |
28 | CIAR | Algeria | 25.95 | 28 | Lloyd | Tunisia | 26.88 |
29 | MAE | Tunisia | 24.48 | 29 | CASH | Algeria | 26.02 |
30 | MATU | Morocco | 24.32 | 30 | MATU | Morocco | 21.26 |
31 | CASH | Algeria | 24.06 | 31 | MAE | Tunisia | 20.46 |
32 | Maroc Assist. International | Morocco | 22.33 | 32 | CIAR | Algeria | 19.60 |
33 | 2A | Algeria | 19.52 | 33 | 2A | Algeria | 15.52 |
34 | ISAAF Mondial Assistance | Morocco | 16.91 | 34 | Salim | Tunisia | 12.76 |
35 | GAM | Algeria | 15.64 | 35 | GAM | Algeria | 10.33 |
36 | SALIM | Tunisia | 15.34 | 36 | CTAMA | Tunisia | 9.37 |
37 | CTAMA | Tunisia | 8.94 | 37 | Hayett | Tunisia | 7.50 |
38 | Assurances BIAT | Tunisia | 8.75 | 38 | Al Rayan | Algeria | 6.00 |
39 | Hayett | Tunisia | 8.68 | 39 | Al Baraka | Algeria | 5.45 |
40 | Al Baraka | Algeria | 6.85 | 40 | MGA | Tunisia | 4.30 |
2004 Premiums split by class of business and by country
in millions USDMotor | Property | Marine | Life | TPL & misc. | Total | |
---|---|---|---|---|---|---|
Algeria | 212 | 186 | 59 | 25 | 16 | 498 |
Libya | 24 | 47 | 32 | 4 | 21 | 128 |
Morocco | 537 | 96 | 70 | 348 | 424 | 1 475 |
Tunisia | 230 | 108 | 47 | 47 | 105 | 537 |
2004 ranking by premium![]() | ||
Marine![]() | Motor ![]() |
Property ![]() | Life ![]() |
Motor: top ten companies in 2004
in millions USD2004 | 2003 | ||||||
---|---|---|---|---|---|---|---|
Rank | Company | Country | Premium | Rank | Company | Country | Premium |
1 | SAA | Algeria | 99.13 | 1 | SAA | Algeria | 83.50 |
2 | AXA ASSURANCE | Morocco | 83.23 | 2 | AXA ASSURANCE | Morocco | 69.86 |
3 | RMA WATANIYA | Morocco | 79.58 | 3 | STAR | Tunisia | 69.08 |
4 | WAFA ASSURANCE | Morocco | 75.37 | 4 | WAFA ASSURANCE | Morocco | 63.75 |
5 | CAT | Morocco | 69.02 | 5 | CAT | Morocco | 61.09 |
6 | STAR | Tunisia | 67.24 | 6 | AL WATANIYA | Morocco | 45.27 |
7 | ES SAADA | Morocco | 49.72 | 7 | ES SAADA | Morocco | 38.05 |
8 | SANAD | Morocco | 41.62 | 8 | SANAD | Morocco | 32.58 |
9 | ATLANTA | Morocco | 37.20 | 9 | RMA | Morocco | 32.39 |
10 | AMI (ITTIHAD) | Tunisia | 33.79 | 10 | AMI (ITTIHAD) | Tunisia | 31.45 |
Property: top ten companies in 2004
in millions USD2004 | 2003 | ||||||
---|---|---|---|---|---|---|---|
Rank | Company | Country | Premium | Rank | Company | Country | Premium |
1 | CAAT | Algeria | 67.58 | 1 | LIBYA INSURANCE | Libya | 78.4 |
2 | SAA | Algeria | 30.48 | 2 | CAAT | Algeria | 50.66 |
3 | LIBYA INSURANCE | Libya | 26.28 | 3 | CAAR | Algeria | 37.25 |
4 | CAAR | Algeria | 25.15 | 4 | TRUST ALGERIA | Algeria | 26.53 |
5 | RMA WATANIYA | Morocco | 24.69 | 5 | SAA | Algeria | 22.59 |
6 | STAR | Tunisia | 23.53 | 6 | CASH | Algeria | 19.58 |
7 | UNITED INSURANCE | Libya | 20.33 | 7 | STAR | Tunisia | 19.17 |
8 | TRUST ALGERIA | Algeria | 19.67 | 8 | AXA ASSURANCE | Morocco | 18.14 |
9 | CASH | Algeria | 18.98 | 9 | AL WATANIYA | Morocco | 15.28 |
10 | MAGHREBIA | Tunisia | 17.45 | 10 | MAGHREBIA | Tunisia | 14.17 |
Marine: top ten companies in 2004
in millions USD2004 | 2003 | ||||||
---|---|---|---|---|---|---|---|
Rank | Company | Country | Premium | Rank | Company | Country | Premium |
1 | RMA WATANIYA | Morocco | 23.61 | 1 | STAR | Tunisia | 18.92 |
2 | LIBYA INSURANCE | Libya | 20.68 | 2 | CAAT | Algeria | 18.91 |
3 | STAR | Tunisia | 18.27 | 3 | CAAR | Algeria | 15.98 |
4 | CAAT | Algeria | 17.84 | 4 | LIBYA INSURANCE | Libya | 15.55 |
5 | SAA | Algeria | 14.70 | 5 | RMA | Morocco | 15.47 |
6 | AXA ASSURANCE | Morocco | 14.17 | 6 | AXA ASSURANCE | Morocco | 15.07 |
7 | UNITED INSURANCE | Libya | 11.69 | 7 | UNITED INSURANCE | Libya | 10.69 |
8 | SANAD | Morocco | 9.49 | 8 | AL WATANIYA | Morocco | 9.16 |
9 | CIAR | Algeria | 8.99 | 9 | SANAD | Morocco | 8.76 |
10 | CARTE | Tunisia | 8.64 | 10 | CARTE | Tunisia | 7.35 |
Life: top ten companies in 2004
in millions USD2004 | 2003 | ||||||
---|---|---|---|---|---|---|---|
Rank | Company | Country | Premium | Rank | Company | Country | Premium |
1 | AXA ASSURANCE | Morocco | 81.36 | 1 | AXA ASSURANCE | Morocco | 96.31 |
2 | RMA WATANIYA | Morocco | 76.75 | 2 | WAFA ASSURANCE | Morocco | 78.69 |
3 | CNIA | Morocco | 65.16 | 3 | CNIA ASSURANCE | Morocco | 57.66 |
4 | WAFA | Morocco | 54.62 | 4 | MAROCAINE VIE | Morocco | 49.27 |
5 | MAROCAINE VIE | Morocco | 38.42 | 5 | RMA | Morocco | 45.57 |
6 | ATLANTA | Morocco | 15.15 | 6 | AL WATANIYA | Morocco | 36.57 |
7 | SAA | Algeria | 10.73 | 7 | ATLANTA | Morocco | 15.51 |
8 | MCMA | Morocco | 9.39 | 8 | MCMA | Morocco | 8.40 |
9 | HAYETT | Tunisia | 8.68 | 9 | HAYETT | Tunisia | 7.50 |
10 | SALIM | Tunisia | 7.74 | 10 | SALIM | Tunisia | 6.88 |
Exchange rate as at 31/12/2004 | USD/DZD | USD/LYD | USD/MAD | USD/TND |
72.546 | 1.297 | 8.266 | 1.197 |
0
Your rating: None
Tue, 14/05/2013 - 14:40
The online magazine
Live coverage
16:09
15:36
15:31
14:06
09/22
Latest news