Main wars of the 20th and 21st centuries
Date | Countries or regions | Events | Total human losses | Number of dead soldiers | Economic losses |
---|---|---|---|---|---|
1939-1945 | Worldwide | Second World War | 60 000 000 | 20 000 000 | 4 trillion USD (1) |
1914-1918 | Worldwide | First World War | 20 000 000 | 8 500 000 | 187 billion USD |
1945-1949 | China | Chinese Civil War | 6 000 000 | 1 200 000 | - |
1950-1953 | South Korea/North Korea | Korean War | 4 000 000 | 1 200 000 | 678 billion USD |
1965-1973 | Vietnam | Vietnam War | 3 500 000 | 1 200 000 | 168 billion USD (2) |
1918-1921 | Russia | Russian Civil War | 3 400 000 | 800 000 | 25 billion USD |
1927-1937 | China | Chinese Civil War | 2 000 000 | 400 000 | - |
1911-1920 | Mexico | Mexican revolution | 2 000 000 | 200 000 | - |
1980-1988 | Iran/Iraq | Iran-Iraq War | 1 000 000 | 850 000 | 1.1 trillion USD |
2003-2011 | Iraq | Iraq War | 100 000-1 200 000 | - | ~1 trillion USD |
(1) Inflation-adjusted amount
(2) 1 trillion USD after adjustment for inflation
Read also | War risk insurance
0
Your rating: None
Mon, 23/05/2022 - 11:26
The online magazine
Live coverage
09/29
09/29
09/29
09/29
09/28
Latest news