Mauritius 2010
Breakdown of non life turnover per company: 2009-2010
in thousands USD2009 turnover | 2010 turnover | 2009/10 growth | 2010 shares | |
---|---|---|---|---|
Swan | 37 290 | 42 453 | 13.84% | 22.34% |
Mauritius Union | 26 440 | 33 515 | 26.75% | 17.63% |
CIM General1 | 21 923 | 23 783 | 8.48% | 12.52% |
Sicom | 20 082 | 22 467 | 11.87% | 11.82% |
La Prudence | 18 916 | 17 716 | -6.34% | 9.32% |
New India | 9 702 | 11 691 | 20.5% | 6.15% |
Mauritian Eagle | 21 740 | 9 680 | -55.47% | 5.10% |
Phoenix2 | 5 554 | 6 690 | 20.44% | 3.52% |
Sun | 6 048 | 6 621 | 9.46% | 3.48% |
Lamco | 5 279 | 5 583 | 5.76% | 2.94% |
GFA | 3 624 | 4 590 | 26.64% | 2.42% |
BAI | 965 | 2 913 | 201.81% | 1.53% |
Indian Ocean General Assurance | 1 538 | 1 900 | 23.54% | 1% |
Credit Guarantee | - | 342 | - | 0.18% |
Jubilee | - | 94 | - | 0.05% |
Total | 179 101 | 190 038 | 6.1% | 100% |
Breakdown of life turnover per company: 2009-2010
in thousands USD2009 turnover | 2010 turnover | 2009/10 growth | 2010 shares | |
---|---|---|---|---|
BAI | 147 307 | 205 455 | 39.47% | 50.38% |
Sicom | 72 717 | 89 726 | 23.39% | 22% |
Anglo Mauritius | 57 394 | 65 136 | 13.48% | 15.97% |
Mauritius Union | 11 647 | 12 803 | 9.92% | 3.14% |
Life Insurance Corporation of India | 10 509 | 10 974 | 4.42% | 2.69% |
Cim Life | 8 297 | 8 238 | -0.7% | 2.02% |
La Prudence | 7 130 | 6 716 | -5.8% | 1.65% |
Island Life | 3 341 | 3 531 | 5.67% | 0.87% |
Mauritian Eagle Life | 4 027 | 2 354 | -41.53% | 0.58% |
Sun | 1 612 | 1 574 | -2.4% | 0.38% |
Phoenix1 | 768 | 781 | 1.68% | 0.19% |
Lamco | 310 | 283 | -8.53% | 0.07% |
Indian Ocean General Assurance | 267 | 240 | -10.13% | 0.06% |
Total | 325 326 | 407 811 | 25.35% | 100% |
Breakdown of non life turnover per company and per class of business in 2010
in thousands USDAccident & health | Motor | Property damage | TPL | Marine | Misc. risks1 | Total | |
---|---|---|---|---|---|---|---|
Swan | 14 878 | 8 638 | 8 930 | 1 330 | 2 572 | 6 105 | 42 453 |
Mauritius Union | 5 449 | 18 568 | 3 248 | 3 191 | 791 | 2 268 | 33 515 |
CIM General | 3 445 | 4 496 | 3 910 | 5 402 | 1 357 | 5 173 | 23 783 |
Sicom | 1 991 | 8 123 | 2 542 | 3 196 | 3 622 | 2 993 | 22 467 |
La Prudence | 6 629 | 4 927 | 3 043 | 916 | 680 | 1 521 | 17 716 |
New India | 32 | 8 062 | 2 457 | 42 | 113 | 985 | 11 691 |
Mauritian Eagle | 1 067 | 2 374 | 3 713 | 604 | 1 278 | 644 | 9 680 |
Phoenix | 19 | 6 280 | 221 | 38 | 10 | 122 | 6 690 |
Sun | 73 | 4 964 | 820 | 153 | 100 | 511 | 6 621 |
Lamco | 15 | 5 269 | 138 | 25 | 40 | 96 | 5 583 |
GFA | 16 | 4 346 | 82 | 88 | 11 | 47 | 4 590 |
BAI | 2 913 | - | - | - | - | - | 2 913 |
Indian Ocean General | 26 | 1 731 | 32 | 10 | 11 | 90 | 1 900 |
Credit Guarantee | - | - | - | - | - | 342 | 342 |
Jubilee | 1 | 45 | 22 | 8 | 12 | 6 | 94 |
Total | 36 554 | 77 823 | 29 158 | 15 003 | 10 597 | 20 903 | 190 038 |
Breakdown of life turnover per company and per class of business in 2010
in thousands USDLife | Pension | Total | |
---|---|---|---|
BAI | 204 024 | 1 431 | 205 455 |
Sicom | 39 986 | 49 740 | 89 726 |
Anglo Mauritius | 44 463 | 20 673 | 65 136 |
Mauritius Union | 9 407 | 3 396 | 12 803 |
Life Insurance Corporation of India | 10 705 | 269 | 10 974 |
Cim Life | 4 786 | 3 452 | 8 238 |
La Prudence | 6 345 | 371 | 6 716 |
Island Life | 2 772 | 759 | 3 531 |
Mauritian Eagle Life | 1 882 | 472 | 2 354 |
Sun | 1 548 | 26 | 1 574 |
Phoenix | 781 | - | 781 |
Lamco | 283 | - | 283 |
Indian Ocean General Assurance | 240 | - | 240 |
Total | 327 222 | 80 589 | 407 811 |
Exchange rate MUR/USD as at 31/12 | 2009 | 2010 |
0.03421 | 0.03409 |

0
Your rating: None
Tue, 21/05/2013 - 11:13
The online magazine
Live coverage
12/05
12/05
12/05
12/05
12/04
Latest news