Morocco 2008
Written premiums in 2008
in thousands USDWritten premiums | 2007/2008 growth | ||
---|---|---|---|
2008 | 2007 | ||
Life | |||
Individual life insurance | 585 228 | 554 886 | 5% |
Group life insurance | 159 195 | 176 983* | -10% |
Capitalisation | 48 017 | - | - |
Variable life assurance | 32 011 | 35 836 | -10% |
Other life operations | - | - | - |
Life insurance and capitalisation | 824 451 | 767 705 | 7% |
Non life | |||
Bodily injury, health | 309 495 | 291 724 | 6% |
Workmen's compensation | 208 450 | 193 354 | 7% |
Motor vehicle insurance | 753 234 | 710 622 | 6% |
- Third party liability | 662 703 | 636 334 | 4% |
- Guarantees others than third party liability | 90 531 | 74 288 | 21% |
General third party liability | 48 586 | 44 883 | 8% |
Fire and natural disaters | 109 146 | 104 707 | 4% |
Engineering | 36 776 | 30 773 | 19% |
Marine | 99 006 | 89 309 | 10% |
Other operations | 17 074 | 16 257 | 5% |
Assistance, credit, bond | 67 657 | 59 396 | 13% |
Total non life | 1 649 424 | 1 541 025 | 7% |
Total life and non life | 2 473 875 | 2 308 730 | 7% |
Reinsurance acceptances | 8 583 | 4 250 | 102% |
Grand total | 2 482 458 | 2 312 980 | 7% |
Ranking per company
in thousands USDWritten premiums | 2007/2008 growth | ||
---|---|---|---|
2008 | 2007 | ||
Wafa Assurance | 522 228 | 461 930 | 13% |
RMA-Watanya | 503 118 | 465 426 | 8% |
Axa Assurance Maroc | 360 359 | 332 219 | 8% |
CNIA Assurance | 194 025 | 179 963 | 7% |
Essaada | 147 355 | 137 571 | 7% |
Sanad | 141 672 | 124 675 | 13% |
Atlanta | 131 830 | 137 835 | -4% |
Marocaine vie | 98 477 | 114 132 | -13% |
Zurich | 93 114 | 81 342 | 14% |
CAT | 78 996 | 80 654 | -2% |
MCMA | 75 910 | 73 592 | 3% |
MAMDA | 39 241 | 35 587 | 10% |
Isaaf Mondiale Assistance | 29 727 | 24 082 | 23% |
Maroc Assistance | 29 658 | 28 072 | 5% |
MATU | 28 475 | 28 658 | -0.6% |
Euler Hermes ACMAR | 5 914 | 5 028 | 17% |
Axa Assistance Maroc | 2 359 | 2 214 | 6% |
Total | 2 482 458 | 2 312 980 | 7% |
Exchange rate MAD/USD as at 31/12 | 2007 | 2008 |
0.13092 | 0.12572 |

0
Your rating: None
Fri, 17/05/2013 - 15:22
The online magazine
Live coverage
09/22
09/22
09/22
09/22
09/21
Latest news