Morocco 2010
Written premiums by class of business: 2009-2010
in thousands USDPremiums | 2009/10 growth | Market shares | ||
---|---|---|---|---|
2010 | 2009 | |||
Non life insurance | ||||
Personal accident, health | 326 748 | 335 042 | -2.47% | 12.47% |
Workmen’s compensation | 226 998 | 233 819 | -2.91% | 8.66% |
Motor insurance | 847 896 | 841 246 | 0.79% | 32.35% |
-Third party liability | 748 610 | 738 890 | 1.31% | 28.56% |
-Guarantees other than the TPL | 99 286 | 102 356 | -2.99% | 3.79% |
General third party liability | 54 908 | 54 182 | 1.33% | 2.09% |
Fire and natural events | 123 740 | 120 275 | 2.88% | 4.72% |
Engineering insurance | 36 480 | 33 784 | 7.98% | 1.39% |
Marine | 84 632 | 88 325 | -4.18% | 3.23% |
Miscellaneous | 22 743 | 20 969 | 8.45% | 0.87% |
Assistance, credit, bond | 83 799 | 81 205 | 3.19% | 3.20% |
Non life total | 1 807 944 | 1 808 847 | -0.04% | 68.98% |
Life and sinking fund insurance | ||||
Individual insurance | 542 279 | 609 678 | -11.05% | 20.69% |
Group insurance | 213 029 | 194 895 | 9.30% | 8.13% |
Variable life insurance | 34 479 | 43 778 | -21.24% | 1.31% |
Life total | 789 787 | 848 351 | -6.90% | 30.13% |
Life & non life total | 2 597 731 | 2 657 198 | -2.23% | 99.11% |
Reinsurance acceptances | ||||
Reinsurance acceptances | 23 288 | 16 793 | 38.67% | 0.89% |
Grand total | 2 621 019 | 2 673 991 | -1.98% | 100.00% |

Ranking per company
Premiums in '000 MAD | 2009/10 growth | Premiums in '000 USD | Market shares | |||
---|---|---|---|---|---|---|
2010 | 2009 | 2010 | 2009 | |||
Wafa Assurance | 4 498 505 | 4 297 827 | 4.66% | 539 056 | 548 833 | 20.57% |
RMA Watanya | 4 448 486 | 4 206 138 | 5.76% | 533 062 | 537 124 | 20.34% |
Axa Assurance Maroc | 2 984 522 | 3 061 168 | -2.50% | 357 635 | 390 911 | 13.64% |
Cnia SaadaAssurance | 2 973 735 | 2 830 045 | 5.08% | 356 343 | 361 397 | 13.60% |
Sanad | 1 217 912 | 1 193 533 | 2.04% | 145 942 | 152 414 | 5.57% |
Atlanta | 1 189 194 | 1 131 740 | 5.08% | 142 501 | 144 523 | 5.44% |
Marocaine vie | 918 903 | 853 064 | 7.72% | 110 112 | 108 936 | 4.20% |
Zurich | 913 379 | 820 752 | 11.29% | 109 450 | 104 810 | 4.17% |
MCMA | 747 664 | 753 265 | -0.74% | 89 593 | 96 192 | 3.42% |
CAT | 662 340 | 628 037 | 5.46% | 79 368 | 80 200 | 3.03% |
MAMDA | 405 783 | 328 951 | 23.36% | 48 625 | 42 007 | 1.85% |
Isaaf Mondiale Assistance | 297 519 | 283 459 | 4.96% | 35 652 | 36 198 | 1.36% |
Maroc Assistance | 313 737 | 275 434 | 13.91% | 37 595 | 35 173 | 1.43% |
MATU | 215 846 | 203 763 | 5.93% | 25 865 | 26 021 | 0.99% |
Euler HermesACMAR | 55 393 | 48 537 | 14.13% | 6 638 | 6 198 | 0.25% |
Axa Assistance Maroc | 29 890 | 23 914 | 24.99% | 3 582 | 3 054 | 0.14% |
Total | 21 872 808 | 20 939 627 | 4.46% | 2 621 019 | 2 673 990 | 100.00% |
Exchange rate MAD/USD as at 31/12 | 2009 | 2010 |
0.1277 | 0.11983 |

0
Your rating: None
Mon, 20/05/2013 - 17:10
The online magazine
Live coverage
09/25
09/25
09/25
09/25
09/22
Latest news