Morocco 2011
Written premiums in 2011
in thousands USD2011 written premiums | 2010 written premiums | 2010/11 growth | 2011 shares | ||
---|---|---|---|---|---|
Non life insurance | |||||
Bodily injury, health | 326 766 | 326 748 | - | 11.72% | |
Workmen’s compensation | 228 458 | 226 998 | 0.64% | 8.19% | |
Motor | 879 049 | 847 896 | 3.67% | 31.52% | |
General third party liability | 57 250 | 54 908 | 4.26% | 2.05% | |
Fire | 124 036 | 123 740 | 0.23% | 4.45% | |
Engineering | 39 621 | 36 480 | 8.6% | 1.42% | |
Marine | 85 210 | 84 632 | 0.68% | 3.05% | |
Assistance, credit, bond | 89 134 | 83 799 | 6.36% | 3.2% | |
Other operations | 47 341 | 22 743 | 108.15% | 1.69% | |
Total non life | 1 876 865 | 1 807 944 | 3.81% | 67.29% | |
Life insurance and capitalisation | |||||
Personal line insurance | 539 958 | 542 279 | -0.42% | 19.36% | |
Group insurance | 201 599 | 213 029 | -5.36% | 7.23% | |
Life insurance | 18 | - | - | - | |
Capitalisation* | 112 874 | - | - | 4.05% | |
Life variable insurance | 38 532 | 34 479 | 11.75% | 1.38% | |
Total life | 892 981 | 789 787 | 13.06% | 32.02% | |
Total life and non life | 2 769 846 | 2 597 731 | 6.62% | 99.31% | |
Reinsurance acceptances | 19 048 | 23 288 | -18.2% | 0.69% | |
Grand total | 2 788 894 | 2 621 019 | 6.4% | 100% |

2011 ranking per company and per class of business
in thousands USDAccident1 | Motor | Fire | Marine | Others2 | Life3 | Total | Shares | |
---|---|---|---|---|---|---|---|---|
Wafa Assurance | 97 625 | 133 001 | 18 968 | 13 515 | 23 038 | 330 140 | 616 287 | 22.1% |
RMA Watanya | 119 237 | 129 444 | 20 302 | 14 863 | 24 024 | 203 197 | 511 067 | 18.33% |
Axa Assu Maroc | 102 789 | 127 509 | 30 683 | 16 040 | 20 401 | 84 711 | 382 133 | 13.7% |
Cnia Saada Ass | 94 774 | 160 068 | 12 073 | 16 125 | 24 106 | 47 451 | 354 597 | 12.71% |
Sanad | 34 238 | 71 063 | 15 005 | 9 352 | 11 329 | 9 993 | 150 980 | 5.41% |
Atlanta | 50 016 | 49 914 | 11 899 | 8 991 | 8 157 | 12 373 | 141 350 | 5.07% |
MCMA | 5 240 | 28 176 | 4 064 | 297 | 8 231 | 90 070 | 136 078 | 4.88% |
Zurich | 33 279 | 53 607 | 8 682 | 6 027 | 17 795 | 3 179 | 122 569 | 4.39% |
Marocaine vie | 6 092 | - | - | - | - | 111 867 | 117 959 | 4.23% |
CAT | - | 77 291 | - | - | - | - | 77 291 | 2.77% |
MAMDA | 11 934 | 23 862 | 2 360 | - | 26 617 | - | 64 773 | 2.32% |
Maroc Assistance | - | - | - | - | 38 054 | - | 38 054 | 1.37% |
Isaaf Mondiale Assistance | - | - | - | - | 36 036 | - | 36 036 | 1.29% |
MATU | - | 25 115 | - | - | - | - | 25 115 | 0.9% |
Euler Hermes ACMAR | - | - | - | - | 9 603 | - | 9 603 | 0.35% |
Axa Assistance Maroc | - | - | - | - | 4 236 | - | 4 236 | 0.15% |
Wafa Ima Assistance | - | - | - | - | 766 | - | 766 | 0.03% |
Total | 555 224 | 879 050 | 124 036 | 85 210 | 252 393 | 892 981 | 2 788 894 | 100% |
Exchange rate MAD/USD as at 31/12 | 2010 | 2011 |
0.11983 | 0.11672 |

0
Your rating: None
Tue, 21/05/2013 - 12:20
The online magazine
Live coverage
09/29
09/29
09/29
09/29
09/28
Latest news