Munich Re
![]() | DATE OF CREATION: 1880, Munich, Germany |
CLASS OF BUSINESS: Life and non-life | |
UNDERWRITING ZONE: Worldwide | |
Regional structures: 62 structures in 30 countries |
Munich Re: contact
Address: Munich Re, Königinstrasse 107, 80802 Munich, Germany |
Tel: +49 89 38 91-0 |
Fax: +49 89 39 90 56 |
Email: contact [at] munichre [dot] com |
Website: www.munichre.com |
Munich Re: rating
Agency | Rating | Outlook |
Standard & Poor's | AA- | Stable |
A.M. Best | A+ | Stable |
Moody’s | Aa3 | Stable |
Fitch Ratings | AA | Stable |
Munich Re: main indicators
in thousands USD2018 | 2019 | 2020 | 2021 | |
Global turnover | 56 119 000 | 57 625 000 | 67 418 000 | 67 454 000 |
Reinsurance turnover | 35 785 000 | 37 859 000 | 45 839 000 | 46 829 000 |
Shareholder’s equity | 30 310 000 | 34 241 000 | 36 840 000 | 35 042 000 |
Net result | 2 602 000 | 3 031 000 | 1 487 000 | 3 320 000 |
Read also | Munich Re: H1 2023 results
Munich Re: turnover 2021 by class of business (1)
in thousands USDPremiums | In % | |
Property and casualty | 32 605 000 | 69.63% |
Life and health | 14 224 000 | 30.37% |
Total | 46 829 000 | 100% |
(1) Reinsurance turnover only
Munich Re: technical ratios
2019 | 2020 | 2021 | |
Net loss ratio | 66.6% | 74.7% | 68.7% |
Net management expenses ratio | 33.6% | 30.9% | 30.9% |
Net combined ratio | 100.2% | 105.6% | 99.6% |
Munich Re: capital and shareholding
Shareholders | In % | ![]() |
Institutional investors | 74.4% | |
Private shareholders | 25.6% |
* Shareholding at 30/9/2021
Munich Re: management
Joachim Wenning | Chairman of the board of management |
Thomas Blunck | Head of life and health department |
Torsten Jeworrek | Head of reinsurance department |
Christoph Jurecka | Chief financial officer |
Achim Kassow | Head of Germany, Pacific Asia and Africa department |
Sources: Munich Re et A.M. Best
Exchange rate as at 31/12/2020 : 1 EUR = 1,22824 USD ; as at 31/12/2021 : 1 EUR = 1,1324 USD
Read also | Munich Re, the history of the group
0
Your rating: None
Wed, 18/01/2023 - 12:03
The online magazine
Live coverage
11:28
09/28
09/28
09/28
09/28
Latest news