Natural catastrophes in figures
The 10 most fatal natural catastrophes in 2004
Nature of event | Date | Country | Number of deaths |
---|---|---|---|
Tsunami | December | 12 countries in the Indian ocean | 280 931 |
Hurricane Jeanne | September | Haiti | 2 754 |
Flood | May-June | Haiti | 2 665 |
Tropical storm Winnie | November | Philippines | 1 619 |
Flood | June-August | India | 900 |
Flood | June-August | Bangladesh | 730 |
Flood | May-June | Dominican Republic | 688 |
Dengue epidemic | January-April | Indonesia | 658 |
Earthquake | February | Morocco | 628 |
Meningitis epidemic | January-March | Burkina Faso | 527 |
The 10 most disastrous natural catastrophes in 2004
Nature of event | Date | Country | Number of affected people |
---|---|---|---|
Flood | June-August | Bangladesh | 36 000 000 |
Flood | July | China | 33 652 026 |
Flood | June-August | India | 33 000 000 |
Hurricane Rananim | August | China | 8 594 000 |
Flood | September | China | 8 253 000 |
Drought | January | South Africa | 4 000 000 |
Drought | June | Kenya | 2 300 000 |
Cold wave | July | Peru | 2 137 467 |
Hurricane Aere | August | Philippines | 1 058 849 |
Hurricane Galifo | March | Madagascar | 988 139 |
The 10 most costly natural catastrophes in 2004
in thousands USDNature of event | Date | Countries | Damages |
---|---|---|---|
Earthquake | October | Japan | 28 000 000 |
Typhoon Tokage | October | Japan | 7 500 000 |
Hurricane Jeanne | September | United States | 7 000 000 |
Flood | June-August | Bangladesh | 7 000 000 |
Hurricane Charley | August | United States | 6 800 000 |
Typhon Songda | September | Japan | 6 000 000 |
Hurricane Ivan | September | United States | 6 000 000 |
Tsunami | December | Indonesia | 4 450 000 |
Hurricane Frances | September | United States | 4 400 000 |
Typhoon Rananim | August | China | 2 190 000 |
Most affected countries in Africa and the Middle East
Earthquake
in thousands USDCountries* | Number of events | Dead | Number of affected people | Damages |
---|---|---|---|---|
South Africa (1920-2005) | 8 | 70 | 1 448 | |
Algeria (1910-2005) | 18 | 6 753 | 1 366 840 | 10 210 000 |
Egypt (1926-2004) | 5 | 594 | 92 996 | 151 200 |
Ethiopia (1906-2005) | 8 | 24 | 585 | 7 070 |
India (1900-2005) | 24 | 60 396 | 27 108 561 | 5 124 900 |
Iran (1909-2005) | 84 | 147 062 | 2 264 891 | 10 631 241 |
Jordan (1927-2002) | 1 | 242 | ||
Kenya (1964-2004) | 1 | |||
Lebanon (1955-2003) | 1 | 136 | 200 | |
Morocco (1909-2004) | 3 | 12 728 | 38 465 | 520 000 |
Madagascar (1968-2005) | ||||
Mali (1910-2005) | ||||
Mauritius (1960-2002) | ||||
Mozambique (1956-2005) | ||||
Nigeria (1969-2005) | ||||
Oman (1908-2005) | 14 | 2 630 | 392 850 | 2 033 700 |
Turkey (1903-2005) | 70 | 88 538 | 6 874 242 | 20 320 600 |
Senegal (1910-2004) | ||||
Yemen (1971-2005) | 2 | 1 517 | 441 539 | 2 000 000 |
Storm
in thousands USDCountries* | Number of events | Dead | Number of affected people | Damages |
---|---|---|---|---|
South Africa (1920-2005) | 16 | 193 | 623 533 | 725 041 |
Algeria (1910-2005) | 4 | 47 | 10 122 | |
Egypt (1926-2004) | 4 | 64 | 15 113 | 1 000 |
Ethiopia (1906-2005) | ||||
India (1900-2005) | 134 | 163 004 | 91 329 957 | 12 466 800 |
Iran (1909-2005) | ||||
Jordan (1927-2002) | 3 | 16 | 225 | |
Kenya (1964-2004) | 1 | 50 | ||
Lebanon (1955-2003) | 2 | 25 | 104 575 | 155 000 |
Morocco (1909-2004) | 1 | 14 | ||
Madagascar (1968-2005) | 32 | 1 986 | 8 018 284 | 1 613 101 |
Mali (1910-2005) | 1 | 30 | ||
Mauritius (1960-2002) | 17 | 68 | 1 029 263 | 676 373 |
Mozambique (1956-2005) | 12 | 592 | 2 989 482 | 75 000 |
Nigeria (1969-2005) | 2 | 200 | ||
Oman (1908-2005) | 14 | 220 | 15 045 | 1 000 |
Turkey (1903-2005) | 9 | 100 | 13 639 | 2 200 |
Senegal (1910-2004) | 3 | 189 | 96 853 | |
Yemen (1971-2005) | 2 | 30 |
Flood
in thousands USDCountries* | Number of events | Dead | Number of affected people | Damages |
---|---|---|---|---|
South Africa (1920-2005) | 24 | 1 149 | 167 590 | 908 805 |
Algeria (1910-2005) | 34 | 4 554 | 644 178 | 363 000 |
Egypt (1926-2004) | 8 | 691 | 230 938 | 154 000 |
Ethiopia (1906-2005) | 31 | 773 | 1 316 551 | 4 420 |
India (1900-2005) | 160 | 50 977 | 684 288 348 | 10 534 781 |
Iran (1909-2005) | 61 | 7 576 | ||
Jordan (1927-2002) | 5 | 309 | 24 321 | 2 400 |
Kenya (1964-2004) | 17 | 536 | 1 188 508 | 21 850 |
Lebanon (1955-2003) | 3 | 440 | 18 500 | 10 000 |
Morocco (1909-2004) | 21 | 1 480 | 530 141 | 108 301 |
Madagascar (1968-2005) | 4 | 41 | 130 293 | 150 000 |
Mali (1910-2005) | 28 | 2 713 | 1 842 458 | |
Mauritius (1960-2002) | ||||
Mozambique (1956-2005) | 20 | 1 838 | 8 520 154 | 326 400 |
Nigeria (1969-2005) | 25 | 576 | 1 446 517 | 86 475 |
Oman (1908-2005) | 22 | 1 500 | 1 512 126 | 1 440 290 |
Turkey (1903-2005) | 29 | 1 253 | 1 682 747 | 2 168 500 |
Senegal (1910-2004) | 10 | 36 | 527 269 | 44 385 |
Yemen (1971-2005) | 21 | 1 202 | 1 221 122 | 2 254 400 |
Drought
in thousands USDCountries* | Number of events | Dead | Number of affected people | Damages |
---|---|---|---|---|
South Africa (1920-2005) | 8 | 4 305 000 | ||
Algeria (1910-2005) | 3 | |||
Egypt (1926-2004) | ||||
Ethiopia (1906-2005) | 23 | 602 367 | 89 566 200 | 92 600 |
India (1900-2005) | 21 | 4 250 430 | 1 391 841 | 1 898 721 |
Iran (1909-2005) | 4 | 62 625 000 | 9 500 000 | |
Jordan (1927-2002) | 3 | 330 000 | 1 500 | |
Kenya (1964-2004) | 11 | 85 | 17 612 600 | 1 500 |
Lebanon (1955-2003) | ||||
Morocco (1909-2004) | 7 | 412 000 | 100 | |
Madagascar (1968-2005) | 6 | 3 147 790 | ||
Mali (1910-2005) | 39 | 19 671 | 7 665 499 | 112 500 |
Mauritius (1960-2002) | 1 | 175 000 | ||
Mozambique (1956-2005) | 15 | 100 068 | 21 966 000 | |
Nigeria (1969-2005) | 2 | 3 000 000 | 71 103 | |
Oman (1908-2005) | 2 | 500 000 | ||
Turkey (1903-2005) | ||||
Senegal (1910-2004) | 26 | 7 548 998 | 381 300 | |
Yemen (1971-2005) | 4 | 2 020 000 | 10 000 |

0
Your rating: None
Tue, 14/05/2013 - 11:20
The online magazine
Live coverage
15:29
14:59
12:27
10:19
09/20
Latest news