Palestine 2005
Breakdown of turnover by class of business: 2004-2005
in thousands USD2004 | 2005 | Share | |||
---|---|---|---|---|---|
Non life | |||||
Motor | 32 750 | 38 603 | 52% | ||
Health | 7 192 | 10 327 | 14% | ||
Miscellaneous | 7 633 | 8 214 | 11% | ||
Fire | 5 282 | 5 588 | 8% | ||
Engineering | 1 350 | 1 635 | 2% | ||
Marine | 1 185 | 1 393 | 2% | ||
Non life total | 55 392 | 65 760 | 89% | ||
Life | |||||
Life | 387 | 7 819 | 11% | ||
Grand total | 55 779 | 73 579 | 100% |
Breakdown of turnover by class of business in 2005

Claims paid by class of business in 2005
in thousands USD

0
Your rating: None
Wed, 15/05/2013 - 11:14
The online magazine
Live coverage
11:21
03/21
03/21
03/21
03/21
Latest news