PartnerRe
![]() | DATE OF CREATION: 1993, Bermuda |
CLASS OF BUSINESS: Life and non-life | |
UNDERWRITING ZONE: Worldwide | |
REGIONAL STRUCTURES: 17 structures in 12 countries |
PartnerRe: contact
Address: Wellesley House South, 90 Pitts Bay Road, Pembroke HM08, Hamilton, Bermuda |
Tel: +(1) 441 292 0888 |
Fax: +(1) 441 292 6080 |
Website: www.partnerre.com |
PartnerRe: rating
Agency | Rating | Outlook |
Standard & Poor's | A+ | Stable |
A.M. Best | A+ | Stable |
Moody’s | A1 | Stable |
Fitch Ratings | AA- | Stable |
PartnerRe: main indicators
in thousands USD2018 | 2019 | 2020 | 2021 | |
Turnover | 6 300 000 | 7 285 000 | 6 876 000 | 8 204 000 |
Shareholder’s equity | 6 517 000 | 7 270 000 | 7 327 000 | 7 544 000 |
Net result | -86 000 | 937 000 | 254 000 | 723 000 |
PartnerRe: turnover 2021 by class of business
in thousands USDPremiums | In % | |
Property and casualty | 4 541 000 | 55.35% |
Specialty lines | 2 016 000 | 24.57% |
Total non life | 6 557 000 | 79.92% |
Life and health | 1 647 000 | 20.08% |
Grand total | 8 204 000 | 100% |
PartnerRe: technical ratios
2018 | 2019 | 2020 | 2021 | |
Loss ratio | 73.7% | 72.4% | 79.5% | 64.6% |
Management expenses ratio | 28.2% | 27.9% | 26.5% | 25.9% |
Combined ratio | 101.9% | 100.3% | 106.0% | 90.5% |
PartnerRe: capital and shareholding
Shareholders | In % | Share capital |
Covéa Group | 100% | 1 938 000 |
PartnerRe: management
Thierry Derez | Chairman |
Jacques Bonneau | President and chief executive officer |
Andrew Gibbs | Chief operations officer |
Abina Kealy | Chief financial officer |
Scott Altstadt | Chief underwriting officer |
Sources: Partner Re
0
Your rating: None
Mon, 30/01/2023 - 12:28
The online magazine
Live coverage
15:45
15:04
12:43
06/08
06/08
Latest news