Ranking of the largest european insurers in 2006
Ranking by company: 2006
in millions USDCountry | 2006 Turnover | 2005 Turnover | Evolution (%) | % 2006* | |
---|---|---|---|---|---|
Allianz | Germany | 120 245 | 108 893 | 10.4 | 69.8 |
Axa | France | 99 964 | 82 289 | 21.5 | 71.4 |
Prudential | United Kingfom | 98 387 | 71 868 | 36.9 | 57.7 |
Generali | Italy | 85 174 | 75 459 | 12.9 | 62.7 |
Aviva | United Kingdom | 79 858 | 60 579 | 31.8 | 46.6 |
ING | Netherlands | 72 952 | 60 752 | 20.1 | 87.6 |
Aegon | Netherlands | 65 370 | 47 407 | 37.9 | 88.2 |
Legal & General | Uniteds Kingdom | 64 297 | 49 456 | 30.0 | 2.8 |
Zurich | Switzerland | 57 364 | 56 003 | 2.4 | 96.6 |
CNP | France | 42 987 | 31 986 | 34.4 | 16.2 |
Crédit Agricole | France | 32 910 | 24 050 | 36.8 | 3.0 |
Standard Life | United Kingdom | 29 630 | 18 246 | 62.4 | 6.7 |
Old Mutual | United Kingdom | 28 139 | 26 673 | 5.5 | 76.9 |
Talanx | Germany | 25 565 | 23 655 | 8.1 | 60.2 |
Fortis | Belgium/Netherlands | 22 648 | 19 247 | 17.7 | 29.3 |
Ergo | Germany | 22 146 | 19 738 | 12.2 | 19.5 |
BNP Paribas | France | 20 491 | 15 074 | 35.9 | 29.7 |
Eureko | Netherlands | 18 878 | 12 280 | 53.7 | 6.6 |
Groupama | France | 18 326 | 15 684 | 16.8 | 19.2 |
Swiss Life | Switzerland | 18 123 | 15 387 | 17.8 | 65.5 |
Total | 1 023 454 | 834 726 | 22.6 | 54.9 |
Exchange rate EUR/USD as at 31/12 | 2005 | 2006 |
1.184 | 1.320 |
0
Your rating: None
Thu, 16/05/2013 - 14:59
The online magazine
Live coverage
09/29
09/29
09/29
09/29
09/28
Latest news