Rwanda 2010
Written premiums in 2010
Premiums’ breakdown per class of business: 2006-2010
in USDLife | Non life | Total | |
---|---|---|---|
Premiums 2006 | 2 495 671 | 12 663 682 | 15 159 353 |
Premiums 2007 | 18 173 647 | 16 002 806 | 34 176 453 |
Premiums 2008 | 9 882 860 | 22 322 906 | 32 205 766 |
Premiums 2009 | 8 563 919 | 32 296 749 | 40 860 668 |
Premiums 2010 | 11 491 947 | 38 225 641 | 49 717 588 |
2009/2010 growth | 34.19% | 18.36% | 21.67% |
2010 market shares | 23.11% | 76.89% | 100% |
Evolution of life and non life premiums: 2006-2010

Breakdown of the 2010 turnover per class of business
in USDLife | Non life | Premiums 2010 | |
---|---|---|---|
SONARWA | 5 061 558 | 11 765 864 | 16 827 422 |
SORAS | 2 548 944 | 12 362 915 | 14 911 859 |
CORAR | 3 094 240 | 6 595 463 | 9 689 703 |
COGEAR | 787 205 | 4 690 180 | 5 477 385 |
PHOENIX | - | 2 811 219 | 2 811 219 |
Total | 11 491 947 | 38 225 641 | 49 717 588 |
Breakdown of the 2009 - 2010 market shares per company
in USDPremiums 2009 | 2009 market shares | Premiums 2010 | 2010 market shares | 2009/10 growth | |
---|---|---|---|---|---|
SONARWA | 14 791 076 | 36.20% | 16 827 422 | 33.85% | 13.77% |
SORAS | 11 864 498 | 29.04% | 14 911 859 | 29.99% | 25.68% |
CORAR | 8 867 808 | 21.70% | 9 689 703 | 19.49% | 9.27% |
COGEAR | 3 821 902 | 9.35% | 5 477 385 | 11.02% | 43.31% |
PHOENIX | 1 515 384 | 3.71% | 2 811 219 | 5.65% | 85.51% |
Total | 40 860 668 | 100% | 49 717 588 | 100% | 21.67% |
Breakdown of the 2010 market shares per company

Exchange rate RWF/USD as at 31/12 | 2006 | 2007 | 2008 | 2009 | 2010 |
0.001902 | 0.001875 | 0.001817 | 0.001782 | 0.001713 |

0
Your rating: None
Tue, 21/05/2013 - 09:30
The online magazine
Live coverage
11:26
06/01
06/01
06/01
05/31
Latest news