Saudi Arabia 2013
Turnover and results per company: 2012-2013
in USDGross written premiums | Evolution | 2013 shares | Net result before tax | |||||
---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2012-2013 | 2012 | 2013 | ||||
Tawuniya | 1 504 335 653 | 1 494 627 433 | -0.6% | 22.4% | 93 835 728 | -150 455 972 | ||
MEDGULF | 885 846 925 | 1 103 309 048 | 24.5% | 16.5% | 53 749 943 | -51 321 751 | ||
Bupa Arabia | 585 834 481 | 847 306 817 | 44.6% | 12.7% | 35 883 714 | 39 288 084 | ||
U C A | 273 406 209 | 344 784 714 | 26.1% | 5.2% | 8 045 709 | -20 867 745 | ||
Trade Union | 149 727 859 | 233 912 895 | 56.2% | 3.5% | 5 787 373 | -9 835 221 | ||
AXA-Cooperative | 122 940 552 | 206 820 429 | 68.2% | 3.1% | 2 750 428 | 3 932 435 | ||
Malath Insurance | 148 991 927 | 205 568 461 | 38.0% | 3.1% | 10 002 940 | -7 955 534 | ||
ALLIANZ SF | 165 856 524 | 198 894 977 | 19.9% | 3.0% | 2 744 514 | 3 417 501 | ||
ALRAJHI | 160 418 671 | 183 905 269 | 14.6% | 2.8% | 209 579 | -5 691 324 | ||
SAICO | 151 622 481 | 166 382 507 | 9.7% | 2.5% | 4 396 627 | -6 875 828 | ||
Arabia Insurance | 174 590 236 | 156 349 958 | -10.4% | 2.3% | -763 296 | -27 154 521 | ||
Wataniya | 97 154 289 | 129 821 554 | 33.6% | 1.9% | 2 909 815 | -8 878 978 | ||
Saudi Re | 65 418 629 | 112 020 222 | 71.2% | 1.7% | 7 729 544 | -26 573 779 | ||
Gulf Union | 111 465 218 | 103 341 950 | -7.3% | 1.5% | 1 814 396 | -7 866 470 | ||
Gulf General | 98 936 380 | 98 686 066 | -0.3% | 1.5% | 4 303 718 | 2 332 742 | ||
Weqaya Takaful | 76 518 604 | 93 606 993 | 22.3% | 1.4% | 2 306 173 | -15 162 821 | ||
Walaa Insurance | 62 498 149 | 92 581 952 | 48.1% | 1.4% | 5 008 545 | 6 572 102 | ||
ACIG | 49 877 471 | 92 533 687 | 85.5% | 1.4% | -6 197 941 | 3 355 383 | ||
Arabian Shield | 88 514 015 | 88 880 711 | 0.4% | 1.3% | 2 467 963 | 1 743 956 | ||
Al Alamiya | 66 229 729 | 88 232 994 | 33.2% | 1.3% | 1 004 646 | -5 843 854 | ||
Buruj | 62 350 578 | 74 473 819 | 19.4% | 1.1% | -4 747 716 | 1 984 844 | ||
Sagr Insurance | 87 361 730 | 70 147 046 | -19.7% | 1.1% | 8 842 912 | 15 380 149 | ||
ACE | 55 694 164 | 66 414 873 | 19.2% | 1.0% | 6 928 665 | 4 235 894 | ||
SANAD | 48 998 305 | 60 789 414 | 24.1% | 0.9% | -1 266 553 | -7 843 537 | ||
Al-Ahlia | 62 910 099 | 58 523 604 | -7.0% | 0.9% | 3 603 429 | -4 766 548 | ||
SALAMA | 54 532 801 | 58 211 611 | 6.7% | 0.9% | -1 299 926 | -11 078 390 | ||
Solidarity | 6 596 112 | 54 560 532 | 727.2% | 0.8% | -7 646 839 | -22 383 293 | ||
Saudi Indian (WAFA) | 43 373 571 | 52 497 088 | 21.0% | 0.8% | -3 737 987 | -1 747 423 | ||
SABB Takaful | 53 762 564 | 48 821 179 | -9.2% | 0.7% | 3 680 319 | 4 366 291 | ||
ATC | 40 980 896 | 37 383 599 | -8.8% | 0.6% | 275 256 | 2 145 546 | ||
Amana | 14 446 288 | 22 249 577 | 54.0% | 0.3% | -10 258 973 | -1 068 240 | ||
Alinma Tokio Marine1 | 89 705 | 13 666 858 | - | 0.2% | - | -19 479 513 | ||
Enaya | 0 | 13 255 402 | - | 0.2% | - | -22 273 576 | ||
Total | 5 571 280 813 | 6 672 563 239 | 20% | 100% | 232 362 705 | -346 369 390 |
Net premiums and losses per company in 2013
in USDNet written premiums | Net incurred losses | |
---|---|---|
Tawuniya | 1 237 695 990 | 1 302 045 315 |
Bupa Arabia | 826 071 881 | 558 480 438 |
MEDGULF | 771 252 389 | 701 887 837 |
U C A | 232 865 378 | 231 782 739 |
AXA-Cooperative | 178 967 526 | 143 576 411 |
Malath Insurance | 176 084 931 | 149 089 873 |
Trade Union | 173 633 425 | 104 396 859 |
ALRAJHI | 148 212 028 | 114 079 015 |
ALLIANZ SF | 107 454 167 | 62 119 116 |
Saudi Re | 102 882 861 | 80 066 484 |
Arabia Insurance | 100 697 483 | 123 167 321 |
SAICO | 100 353 491 | 83 119 789 |
Weqaya Takaful | 84 317 892 | 83 261 918 |
Wataniya | 66 198 078 | 60 969 142 |
ACIG | 62 533 903 | 36 268 160 |
Arabian Shield | 56 347 125 | 47 613 476 |
Gulf Union | 55 479 413 | 49 287 034 |
SALAMA | 54 099 181 | 48 092 931 |
Sagr Insurance | 54 055 982 | 40 357 124 |
Buruj | 52 995 350 | 31 597 854 |
Walaa Insurance | 51 569 911 | 29 440 064 |
SANAD | 47 799 338 | 32 869 578 |
Al-Ahlia | 46 823 896 | 24 848 179 |
Gulf General | 46 158 313 | 34 605 268 |
Al Alamiya | 42 592 002 | 35 988 700 |
SABB Takaful | 41 887 753 | 2 283 143 |
Solidarity | 38 668 664 | 23 560 675 |
Saudi Indian (WAFA) | 32 511 721 | 22 587 969 |
ACE | 30 580 035 | 18 403 007 |
Amana | 14 601 502 | 8 367 791 |
ATC | 8 357 658 | 160 529 |
Enaya | 7 439 814 | 2 831 396 |
Alinma Tokio M | 4 783 080 | 3 324 984 |
Total | 5 055 972 159 | 4 290 530 119 |
Exchange rate SAR/USD as at 31/12 | 2012 | 2013 |
0.26698 | 0.26666 |

0
Your rating: None
Fri, 18/04/2014 - 17:29
The online magazine
Live coverage
09/25
09/25
09/25
09/25
09/22
Latest news