The Mauritius insurance market: 2015 results
The Mauritian insurance market: Turnover per non life insurance company: 2014-2015
in thousands USD2014 turnover | 2015 turnover | 2014-2015 evolution | 2015 shares | |
---|---|---|---|---|
Swan | 68 736 | 63 541 | -7.6% | 29.1% |
Mauritius Union | 54 592 | 51 557 | -5.6% | 23.7% |
Mauritian Eagle Insurance | 35 051 | 32 197 | -8.1% | 14.8% |
State Insurance Company Of Mauritius | 21 936 | 21 511 | -1.9% | 9.9% |
Jubilee | 15 028 | 10 305 | -31.4% | 4.7% |
Phoenix | 9 363 | 9 202 | -1.7% | 4.2% |
New India | 10 913 | 9 021 | -17.3% | 4.1% |
LAMCO | 7 024 | 6 379 | -9.2% | 2.9% |
GFA | 5 177 | 4 957 | -4.3% | 2.3% |
Sun Insurance | 4 531 | 3 296 | -27.3% | 1.5% |
Swan Speciality Risk (1) | - | 2 381 | 0.0% | 1.1% |
Credit Guarantee Insurance | 2 932 | 2 261 | -22.9% | 1% |
Indian Ocean General Assurance | 1 467 | 1 316 | -10.3% | 0.6% |
Quantum Insurance (1) | - | 111 | - | 0.1% |
British American Insurance (2) | 6 852 | - | - | - |
Total | 243 602 | 218 035 | -10.5% | 100% |
(2) Cessation of activity in 2015
Ranking of the top five non life insurance companies in 2015

The Insurance Industry in Mauritius: Turnover per life insurance company: 2014-2015
in thousands USD2014 turnover | 2015 turnover | 2014-2015 evolution | 2015 shares | |
---|---|---|---|---|
SICOM Life | 122 111 | 128 759 | 5.4% | 48% |
Anglo-Mauritius Assurance | 100 628 | 97 650 | -3% | 36.4% |
La Prudence Life Insurance | 21 640 | 19 710 | -8.9% | 7.3% |
Life Insurance Corporation of India | 11 063 | 10 026 | -9.4% | 3.7% |
Island Life Assurance | 6 226 | 6 433 | 3.3% | 2.4% |
Metropolitan Insurance Mauritius | 5 139 | 5 178 | 0.8% | 2% |
Phoenix | 396 | 309 | -21.9% | 0.1% |
LAMCO | 144 | 124 | -14.4% | 0.06% |
Indian Ocean General Assurance | 129 | 92 | -28.6% | 0.04% |
British American Insurance (1) | 268 296 | - | - | - |
Total | 535 772 | 268 281 | -49.9% | 100% |
Ranking of the top five life insurance companies in 2015

the Mauritian insurance market: Turnover per class of business: 2014-2015
in thousands USD2014 turnover | 2015 turnover | 2015 market shares | |
---|---|---|---|
Motor | 92 755 | 84 054 | 17.3% |
Accident and health | 61 787 | 52 954 | 10.9% |
Engineering | 8 343 | 7 730 | 1.6% |
Third party liability | 14 705 | 13 899 | 2.9% |
Property damage | 36 788 | 36 026 | 7.4% |
Marine | 13 330 | 11 534 | 2.3% |
Others(1) | 15 894 | 11 838 | 2.4% |
Total non life | 243 602 | 218 035 | 44.8% |
Life | 535 772 | 268 281 | 55.2% |
Grand total | 779 374 | 486 316 | 100% |
Breakdown of turnover per class of business in 2015

Exchange rate MUR/USD as at 31/12 | 2014 | 2014 |
0.03287 | 0.02882 |

0
Your rating: None
Tue, 15/11/2016 - 14:51
The online magazine
Live coverage
05/29
05/29
05/29
05/29
05/26
Latest news