The Nigerien insurance market

Insurance market features
- Regulatory authority: Ministry of Finance
- Premiums (2004): 18.21 million USD
- Insurance density (2004): 1.45 USD
- Penetration rate (2004): 0.60%
Market structure in 2004
Actors | Number |
---|---|
Non life companies | 4 |
Life companies | 1 |
Brokers | 11 |
General agents | 17 |
Identity
- Area: 1 267 000 Km2
- Population (2005): 12 525 094 inhabitants
- GDP (2005): 3.031 billion USD
- GDP per capita (2005): 241 USD
- GDP growth rate (2005): 7.1%
- Inflation rate (2005): 7.8%
- Main economic sectors: agriculture, stock breeding, coal, uranium mining, gold
Major cities
(in number of inhabitants)
- Niamey (capital): 731 000
- Zinder: 120 900
- Marandi: 113 000
Main economic indicators: 2000-2004
in USD2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|
GDP | 1 927 000 000 | 2 420 000 000 | 3 041 000 000 | 3 031 000 000 |
GDP per capita | 172 | 224 | 253 | 241 |
Insurance density | 0.89 | 1.13 | 1.33 | 1.45 |
Penetration rate (%) | 0.51 | 0.51 | 0.53 | 0.60 |
Turnover evolution: 2000-2004
in millions USDGross premiums | 2000 | 2001 | 2002 | 2003 | 2004 | 2003/2004 growth rate |
---|---|---|---|---|---|---|
Non life | 9.42 | 9.14 | 11.15 | 14.90 | 16.52 | +13.75% |
Life | 0.60 | 0.63 | 0.99 | 1.10 | 1.68 | |
Total | 10 | 9.7 | 12.1 | 16 | 18.2 |

Premiums split by class of business*: 2003-2004
in millions USD2003 | % | 2004 | % | |
---|---|---|---|---|
Non life | ||||
Motor | 8.1 | 52.2% | 9.5 | 54.3% |
Fire | 1.5 | 9.7% | 1.8 | 10.3% |
Accident & health | 1.9 | 12.2% | 2.3 | 13.1% |
Miscellaneous | 0.1 | 0.6% | 0.4 | 2.3% |
Marine | 2.7 | 17.4% | 1.8 | 10.3% |
GTPL | 0.3 | 1.9% | 0.2 | 1.1% |
Non life total | 14.6 | 94% | 16 | 91.4% |
Life | ||||
Life | 0.9 | 6% | 1.5 | 8.6% |
Grand Total | 15.5 | 100% | 17.5 | 100% |
Loss ratio non-life & life: 2000-2004
2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Non life loss ratio | 51% | 43% | 39% | 43% | 46% |
Life loss ratio | 60% | 33% | 65% | 69% | 60% |
Non-life & life loss ratio | 51% | 42% | 41% | 45% | 47% |

Exchange rate USD/XOF as at 31/12 | 2000 | 2001 | 2002 | 2003 | 2004 |
696 | 740 | 625 | 522 | 481 |
Source: FANAF — The insurance market in Africa: Data 2000 - 2004
0
Your rating: None
Wed, 15/05/2013 - 12:21
The online magazine
Live coverage
09/26
09/26
09/26
09/26
09/25
Latest news