Top 15 insurers in Belgium according to 2021 turnover
Figures in millions

Ranking 2021 | Companies | 2021 turnover | 2020 turnover | 2020-2021 evolution (1) | 2021 shares | ||
---|---|---|---|---|---|---|---|
EUR | USD | EUR | USD | ||||
1 | AG Insurance | 6 663 | 7 545 | 6 107 | 7 501 | 9.10% | 22.30% |
2 | AXA | 3 586 | 4 061 | 3 510 | 4 311 | 2.20% | 12.00% |
3 | KBC | 2 839 | 3 215 | 2 825 | 3 470 | 0.50% | 9.50% |
4 | Ethias | 2 749 | 3 113 | 2 682 | 3 294 | 2.50% | 9.20% |
5 | Baloise | 1 912 | 2 165 | 1 941 | 2 383 | -1.40% | 6.40% |
6 | Belfius | 1 852 | 2 097 | 1 712 | 2 103 | 8.20% | 6.20% |
7 | P&V Assurances | 1 823 | 2 064 | 1 684 | 2 069 | 8.30% | 6.10% |
8 | Allianz | 1 643 | 1 861 | 1 626 | 1 997 | 1.00% | 5.50% |
9 | NN | 1 165 | 1 319 | 1 113 | 1 367 | 4.70% | 3.90% |
10 | ERGO-DKV-DAS | 1 016 | 1 151 | 999 | 1 227 | 1.70% | 3.40% |
11 | Athora | 627 | 710 | 514 | 631 | 22.00% | 2.10% |
12 | Fédérale Assurance | 538 | 609 | 485 | 596 | 10.90% | 1.80% |
13 | Argenta | 538 | 609 | 542 | 666 | -0.70% | 1.80% |
14 | Credimo | 299 | 339 | 228 | 280 | 31.10% | 1.00% |
15 | Cigna | 179 | 203 | - | - | - | 0.60% |
Top 15 insurers | 27 429 | 31 061 | 25 968 | 31 895 | 5.60% | 91.80% | |
Rest of the market (2) | 2 450 | 2 774 | 2 568 | 3 154 | -4.60% | 8.20% | |
Grand total | 29 879 | 33 835 | 28 536 | 35 049 | 4.70% | 100% |
(1) Evolution in local currency
(2) 39 companies
2020 | 2021 | |
EUR/USD | 1.22824 | 1.1324 |
Read also | Belgian insurance market

0
Your rating: None
Fri, 27/01/2023 - 14:42
The online magazine
Live coverage
10/02
10/02
10/02
10/02
09/29
Latest news