Top 15 of the most important losses occurred in 2002
in millions USD
Source: Insurance Information Institute (I.I.I.)
Ranking | Date | Location | Nature | Loss amount |
---|---|---|---|---|
1 | 6 August | Europe | Floods | 2 500 |
2 | 27 April | USA | Storm and Tornadoes | 1 675 |
3 | 26 October | Europe | Tempest Jeanett | 845 |
4 | 31 July | Europe | Floods | 700 |
5 | 21 September | Caribbean and USA | Hurricane Lili | 650 |
6 | 14 September | Caribbean and USA | Tropical storm Isidore | 474 |
7 | 9 November | USA | Tornadoes, storms, and hail | 460 |
8 | 8 September | France | Heavy rains and floods | 398 |
9 | 4 December | USA | Storms and tempests | 360 |
10 | 30 January | USA | Storms and tempests | 300 |
11 | 26 February | Germany and UK | Tempest Anna | 300 |
12 | 26 November | Kazakhstan (space) | Failed launch of satellite Astra 1K | 290 |
13 | 14 December | USA | Tornadoes and hail | 270 |
14 | 8 March | USA | Tornadoes, storms, and hail | 210 |
15 | 20 September | USA | Tornadoes | 175 |

0
Your rating: None
Thu, 09/05/2013 - 17:32
The online magazine
Live coverage
12/01
12/01
12/01
12/01
11/30
Latest news