Insurance companies in Qatar: ranking per 2022 turnover
Chiffres en milliers

Rank 2022 | Companies | 2022 turnover | 2021 turnover | 2021-2022 evolution (1) | ||
---|---|---|---|---|---|---|
QAR | USD | QAR | USD | |||
1 | Qatar Insurance Company (2) | 1 613 622 | 439 777 | 1 333 455 | 364 233 | 21.01% |
2 | Doha Insurance QSC | 1 486 034 | 405 004 | 1 120 997 | 306 200 | 32.56% |
3 | QLM Life & Medical Insurance | 1 048 836 | 285 850 | 1 026 895 | 280 496 | 2.14% |
4 | Qatar General Insurance & Reinsurance | 724 559 | 197 471 | 749 509 | 204 728 | -3.33% |
5 | Islamic Insurance QIIC | 467 308 | 127 360 | 428 580 | 117 067 | 9.04% |
6 | Damaan Insurance "BEEMA" | 392 565 | 106 990 | 367 594 | 100 408 | 6.79% |
7 | Al Khaleej Takeful Insurance | 319 000 | 86 940 | 301 763 | 82 427 | 5.71% |
Rest of the market (3) | - | - | 1 314 564 | 359 074 | - | |
Total market | ND | ND | 5 974 000 | 1 631 798 | - |
(1) Evolution in local currency
(2) Local market turnover
(3) 6 companies
Sources : Company reports and Sigma (Swiss Re)
Exchange rate as at 31/12/2022: 1 QAR = 0.27254 USD; 31/12/2021: 1 QAR = 0.27315 USD

0
Your rating: None
Thu, 25/05/2023 - 14:07
The online magazine
Live coverage
09/29
09/29
09/29
09/29
09/28
Latest news