Tunisia 2007
Turnover by class of business & by company: 2007
in USDMotor | Health | Engineering | Fire | Marine | Misc.1 | Life | Grand total | |
---|---|---|---|---|---|---|---|---|
STAR | 77 362 998 | 45 637 204 | 18 510 714 | 12 208 390 | 18 179 220 | 828 310 | 2 990 210 | 175 717 046 |
COMAR | 47 214 319 | 8 302 279 | 11 015 456 | 8 732 081 | 7 495 254 | 2 618 840 | 2 748 016 | 88 126 245 |
MAGHREBIA | 17 394 210 | 7 331 654 | 12 920 855 | 11 555 280 | 3 262 407 | - | 13 603 251 | 66 067 657 |
ASTREE | 20 476 933 | 10 431 759 | 4 033 005 | 4 817 748 | 8 628 688 | 1 178 732 | 8 763 464 | 58 330 330 |
AMI | 49 298 844 | 2 263 600 | 3 967 103 | 747 876 | 2 850 456 | - | 1 660 802 | 60 788 681 |
GAT | 20 690 585 | 9 654 568 | 6 243 351 | 5 843 081 | 4 651 272 | 1 011 741 | 5 317475 | 53 412 073 |
CARTE | 16 266 109 | 4 750 581 | 19 701 030 | 3 166 159 | 4 924 720 | 57 333 | 7 412 413 | 56 278 344 |
MAE | 38 252 805 | 424 316 | 2 680 688 | 78 509 | 14 267 | - | 2 646 121 | 44 096 705 |
ASS-BIAT | 8 600 764 | 6 328 812 | 2 627 048 | 2 452 080 | 740 345 | 209 919 | 6 489 796 | 27 448 764 |
LLOYD | 15 945 690 | 1 960 416 | 3 315 939 | 1 567 143 | 1 400 945 | 209 895 | 1 009 302 | 25 409 330 |
SALIM | 4 471 335 | 2 913 931 | 1 240 236 | 1 082 700 | 183 464 | - | 9 800 908 | 19 692 574 |
CTAMA | 5 449 489 | 2 733 250 | 4 283 905 | 1 207 975 | 2 690 983 | 2 312 497 | - | 18 678 100 |
HAYETT | - | - | - | - | - | - | 11 302 592 | 11 302 592 |
MGA | 3 217 147 | 3 875 043 | 2 093 756 | 346 604 | 673 742 | 196 825 | 1 339 924 | 11 743 041 |
COTUNACE | - | - | - | - | - | 4 122 556 | - | 4 122 556 |
AMINA | - | - | - | - | - | - | 3 748 582 | 3 748 582 |
ASS-CREDIT | - | - | - | - | - | 1 120 486 | - | 1 120 486 |
Total | 324 641 228 | 106 607 413 | 92 633 086 | 53 805 626 | 55 695 763 | 13 867 134 | 78 832 856 | 726 083 799 |
Turnover split by company and class of business
in USDNon life1 | Life1 | Non life & life total1 | Acceptances | Grand total | |
---|---|---|---|---|---|
STAR | 172 726 836 | 2 990 210 | 174 932 267 | 785 442 | 175 717 046 |
COMAR | 85 378 229 | 2 748 016 | 86 151 274 | 1 974 973 | 88 126 245 |
MAGHREBIA | 52 464 406 | 13 603 251 | 66 067 659 | - | 66 067 657 |
ASTREE | 49 566 866 | 8 763 464 | 58 272 353 | 57 979 | 58 330 330 |
AMI | 59 127 879 | 1 660 802 | 60 788 683 | - | 60 788 681 |
GAT | 48 094 598 | 5 317 475 | 52 400 333 | 1 011 741 | 53 412 073 |
CARTE | 48 865 931 | 7 412 413 | 56 245 549 | 32 797 | 56 278 344 |
MAE | 41 450 584 | 2 646 121 | 44 096 706 | - | 44 096 705 |
ASS-BIAT | 20 958 968 | 6 489 796 | 27 448 766 | - | 27 448 764 |
LLOYD | 24 400 028 | 1 009 302 | 25 335 413 | 73 919 | 25 409 330 |
SALIM | 9 891 666 | 9 800 908 | 19 692 575 | - | 19 692 574 |
CTAMA | 18 678 099 | - | 18 678 100 | - | 18 678 100 |
HAYETT | - | 11 302 592 | 11 302 592 | - | 11 302 592 |
MGA | 10 403 117 | 1 339 924 | 11 546 217 | 196 825 | 11 743 041 |
COTUNACE | 4 122 556 | - | 4 122 556 | - | 4 122 556 |
AMINA | - | 3 748 582 | 3 748 582 | - | 3 748 582 |
ASS-CREDIT | 1 120 486 | - | 1 120 486 | - | 1 120 486 |
Total | 643 117 255 | 78 832 864 | 721 950 119 | 4 133 680 | 726 083 799 |
Non life operating account: 2007
in USDMotor | Health | Engg.1 | Fire | Marine | Other risks | |
---|---|---|---|---|---|---|
Written premiums | 324 641 228 | 106 607 413 | 92 633 086 | 53 805 626 | 55 695 763 | 13 867 134 |
Earned premiums | 315 162 978 | 106 634 315 | 91 263 548 | 52 073 311 | 57 738 868 | 13 777 003 |
Incurred claims | -273 981 439 | -96 687 592 | -22 762 415 | -26 393 745 | -14 128 761 | -16 403 661 |
Underwriting balance | 41 181 539 | 9 946 723 | 68 501 133 | 25 679 566 | 43 610 108 | -2 626 659 |
Expenses² | -59 350 210 | -12 743 640 | -16 467 917 | -12 222 178 | -8 388 884 | -3 205 557 |
Financial balance | 33 311 764 | 1 278 687 | 5 183 665 | 2 940 809 | 2 712 334 | 2 014 980 |
Reinsurance balance | -10 531 996 | 163 044 | -29 894 478 | -5 604 719 | -23 615 951 | 2 777 140 |
Technical result | 4 611 098 | -1 355 186 | 27 322 402 | 10 793 478 | 14 317 607 | -1 040 095 |
Life and non life operating account
in USDNon life premiums | Life premiums | Grand total | |
---|---|---|---|
Written premiums | 647 250 934 | 78 832 865 | 726 083 799 |
Earned premiums | 636 650 023 | 78 832 865 | 715 482 887 |
Incurred claims | -450 357 613 | -59 109 434 | -509 467 046 |
Underwriting balance | 186 292 410 | 19 723 431 | 206 015 841 |
Net acquisition and management costs | -112 378 386 | -16 931 419 | -129 309 805 |
Financial balance | 47 442 239 | 9 781 921 | 57 224 160 |
Reinsurance balance | -66 706 960 | -1 606 133 | -68 313 093 |
Technical result | 54 649 303 | 10 967 800 | 65 617 104 |
Source: FTUSA 2007
Exchange rate as at 31/12/2007 TND/USD: 0.82781

0
Your rating: None
Fri, 17/05/2013 - 11:16
The online magazine
Live coverage
09/22
09/22
09/22
09/22
09/21
Latest news