Tunisia 2009
2009 Turnover*
in USD2009 turnover | 2008 turnover | 2008/09 growth | 2009 market shares | |
---|---|---|---|---|
STAR | 159 953 712 | 157 746 073 | 1.39% | 20.43% |
COMAR | 91 294 182 | 90 404 145 | 0.98% | 11.66% |
AMI | 70 028 032 | 64 599 591 | 8.40% | 8.94% |
ASTREE | 63 881 677 | 61 629 912 | 3.65% | 8.16% |
MAGHREBIA | 61 365 376 | 74 070 976 | -17.15% | 7.84% |
CARTE | 59 986 921 | 61 242 262 | -2.05% | 7.66% |
GAT | 59 575 647 | 55 694 314 | 6.97% | 7.61% |
MAE | 45 814 991 | 42 812 529 | 7.01% | 5.85% |
ASS- BIAT | 38 644 521 | 38 479 472 | 0.43% | 4.93% |
LLOYD | 32 524 759 | 31 951 682 | 1.79% | 4.15% |
SALIM | 25 349 695 | 21 623 078 | 17.23% | 3.24% |
MGA | 18 434 220 | 14 199 082 | 29.83% | 2.35% |
CTAMA | 18 309 732 | 18 689 833 | -2.03% | 2.34% |
MAGHREBIA VIE | 16 627 117 | - | - | 2.12% |
HAYETT | 12 973 660 | 10 823 211 | 19.87% | 1.66% |
COTUNACE | 4 713 650 | 4 975 869 | -5.27% | 0.60% |
AMINA | 2 101 599 | 4 018 766 | -47.71% | 0.27% |
ASSURCREDIT | 1 521 310 | 1 300 353 | 16.99% | 0.19% |
Total | 783 100 801 | 754 261 148 | 3.83% | 100.00% |
Turnover per company and per class of business in 2009
in USDMotor | Health | Marine | Fire | Misc. acc.1 | Non life total | Life | Grand total | |
---|---|---|---|---|---|---|---|---|
STAR | 77 969 269 | 42 300 560 | 12 316 281 | 7 943 552 | 15 167 301 | 155 696 963 | 4 256 749 | 159 953 712 |
COMAR | 48 862 561 | 8 304 244 | 7 817 163 | 8 725 160 | 14 621 636 | 88 330 764 | 2 963 418 | 91 294 182 |
AMI | 60 116 346 | 2 847 228 | 1 466 410 | 465 034 | 2 200 914 | 67 095 932 | 2 932 100 | 70 028 032 |
ASTREE | 21 215 038 | 10 072 650 | 7 871 096 | 5 176 225 | 7 833 572 | 52 168 581 | 11 713 096 | 63 881 677 |
MAGHREBIA | 18 444 804 | 12 559 873 | 3 252 100 | 11 365 882 | 15 742 717 | 61 365 376 | - | 61 365 376 |
CARTE | 17 874 849 | 4 306 645 | 6 100 002 | 3 234 227 | 16 324 664 | 47 840 387 | 12 146 534 | 59 986 921 |
GAT | 27 089 643 | 10 270 551 | 4 227 753 | 2 917 476 | 10 403 089 | 54 908 512 | 4 667 135 | 59 575 647 |
MAE | 39 122 811 | 427 293 | 82 257 | 124 833 | 2 033 946 | 41 791 140 | 4 023 851 | 45 814 991 |
ASS- BIAT | 10 871 082 | 7 333 637 | 2 817 313 | 2 747 023 | 4 069 040 | 27 838 095 | 10 806 426 | 38 644 521 |
LLOYD | 21 542 134 | 2 271 791 | 1 496 184 | 1 699 482 | 3 938 524 | 30 948 115 | 1 576 644 | 32 524 759 |
SALIM | 6 134 869 | 3 535 794 | 319 851 | 989 576 | 2 446 734 | 13 426 824 | 11 922 871 | 25 349 695 |
MGA | 7 174 136 | 3 630 314 | 513 506 | 412 821 | 2 706 537 | 14 437 314 | 3 996 906 | 18 434 220 |
CTAMA | 6 306 384 | 2 404 889 | 1 367 784 | 1 524 543 | 6 706 132 | 18 309 732 | - | 18 309 732 |
MAGHREBIA VIE | - | - | - | - | - | - | 16 627 117 | 16 627 117 |
HAYETT | - | - | - | - | - | - | 12 973 660 | 12 973 660 |
COTUNACE | - | - | - | - | 4 713 650 | 4 713 650 | - | 4 713 650 |
AMINA | - | - | - | - | - | - | 2 101 599 | 2 101 599 |
ASSURCREDIT | - | - | - | - | 1 521 310 | 1 521 310 | - | 1 521 310 |
Grand total | 362 723 926 | 110 265 469 | 49 647 700 | 47 325 834 | 110 429 766 | 680 392 695 | 102 708 106 | 783 100 801 |
Exchange rate TND/USD as at 31/12 | 2008 | 2009 |
0.78412 | 0.76309 |

0
Your rating: None
Mon, 20/05/2013 - 16:12
The online magazine
Live coverage
09/22
09/22
09/22
09/22
09/21
Latest news