Tunisia 2010
2010 turnover1
in USDTO* 2009 | TO* 2010 | 2009/10 growth | 2010 market shares | |
---|---|---|---|---|
STAR | 159 953 712 | 149 129 686 | -6.76% | 18.99% |
COMAR | 91 294 182 | 90 867 762 | -0.46% | 11.57% |
GAT | 59 575 647 | 66 833 653 | 12.18% | 8.51% |
AMI | 70 028 032 | 64 897 532 | -7.32% | 8.26% |
ASTREE | 63 881 677 | 63 644 957 | -0.37% | 8.11% |
CARTE | 59 986 921 | 62 337 641 | 3.91% | 7.94% |
MAGHREBIA | 61 365 376 | 60 357 040 | -1.64% | 7.69% |
MAE | 45 814 991 | 47 151 715 | 2.91% | 6.01% |
ASS- BIAT | 38 644 521 | 42 223 004 | 9.26% | 5.38% |
LLOYD | 32 524 760 | 34 160 374 | 5.02% | 4.35% |
SALIM | 25 349 695 | 25 775 155 | 1.67% | 3.28% |
MGA | 18 434 219 | 21 022 193 | 14.03% | 2.68% |
MAGHREBIA VIE | 16 627 117 | 18 684 943 | 12.37% | 2.38% |
CTAMA | 18 309 732 | 15 592 360 | -14.84% | 1.98% |
HAYETT | 12 973 660 | 14 451 523 | 11.39% | 1.84% |
COTUNACE | 4 713 650 | 4 460 466 | -5.37% | 0.57% |
AMINA | 2 101 599 | 1 955 529 | -6.95% | 0.25% |
ASSURCREDIT | 1 521 310 | 1 712 915 | 12.59% | 0.21% |
Total | 783 100 801 | 785 258 448 | 0.27% | 100% |
2010 turnover split per class of business and per company
in USDMotor | Health | Marine | Fire | Misc.1 | Non life total | Life | Grand total | |
---|---|---|---|---|---|---|---|---|
STAR | 75 058 482 | 34 235 513 | 6 105 693 | 16 160 474 | 12 452 753 | 144 012 915 | 5 116 771 | 149 129 686 |
COMAR | 49 774 617 | 8 418 173 | 8 109 902 | 6 648 769 | 14 672 717 | 87 624 178 | 3 243 584 | 90 867 762 |
GAT | 29 176 781 | 10 240 289 | 3 666 392 | 5 328 261 | 12 438 971 | 60 850 694 | 5 982 959 | 66 833 653 |
AMI | 53 486 096 | 3 024 447 | 502 693 | 950 359 | 2 015 012 | 59 978 607 | 4 918 925 | 64 897 532 |
ASTREE | 20 889 621 | 10 454 341 | 4 772 366 | 8 303 930 | 6 634 852 | 51 055 110 | 12 589 848 | 63 644 958 |
CARTE | 18 490 041 | 4 070 659 | 3 361 394 | 5 611 839 | 17 920 644 | 49 454 577 | 12 883 064 | 62 337 641 |
MAGHREBIA | 19 169 705 | 12 474 227 | 10 512 405 | 3 315 955 | 14 884 747 | 60 357 039 | - | 60 357 039 |
MAE | 39 441 969 | 385 715 | 187 262 | 80 894 | 1 979 149 | 42 074 989 | 5 076 727 | 47 151 716 |
ASS- BIAT | 15 283 968 | 6 954 762 | 2 755 780 | 3 079 062 | 4 281 426 | 32 354 998 | 9 868 006 | 42 223 004 |
LLOYD | 21 428 251 | 3 420 731 | 1 704 542 | 1 833 746 | 3 389 796 | 31 777 066 | 2 383 307 | 34 160 373 |
SALIM | 6 759 220 | 3 462 726 | 851 232 | 362 991 | 1 823 790 | 13 259 959 | 12 515 196 | 25 775 155 |
MGA | 8 473 719 | 4 067 314 | 420 697 | 640 949 | 3 602 275 | 17 204 954 | 3 817 239 | 21 022 193 |
MAGHREBIA VIE | - | - | - | - | - | 18 684 943 | 18 684 943 | |
CTAMA | 5 174 715 | 1 302 784 | 1 389 122 | 780 074 | 6 945 665 | 15 592 360 | - | 15 592 360 |
HAYETT | - | - | - | - | - | 14 451 523 | 14 451 523 | |
COTUNACE | - | - | - | - | 4 460 466 | 4 460 466 | - | 4 460 466 |
AMINA | - | - | - | - | - | 1 955 529 | 1 955 529 | |
ASSURCREDIT | - | - | - | - | 1 712 915 | 1 712 915 | - | 1 712 915 |
Total | 362 607 185 | 102 511 681 | 44 339 480 | 53 097 303 | 109 215 178 | 671 770 827 | 113 487 621 | 785 258 448 |
Exchange rate TND/USD as at 31/12 | 2009 | 2010 |
0.76309 | 0.7009 |

0
Your rating: None
Tue, 21/05/2013 - 10:00
The online magazine
Live coverage
12/07
12/07
12/07
12/07
11/30
Latest news