World 2005
Top 5 markets by region
in millions USDLife premiums | % | Non life premiums | % | Total | % | World ranking | |
---|---|---|---|---|---|---|---|
America | |||||||
United States | 517 074 | 26.2% | 625 838 | 43.1% | 1 142 912 | 33.4% | 1 |
Canada | 34 456 | 1.7% | 44 267 | 3.0% | 78 723 | 2.3% | 8 |
Brazil | 10 555 | 0.5% | 13 399 | 0.9% | 23 954 | 0.7% | 20 |
Mexico | 5 257 | 0.3% | 7 524 | 0.6% | 12 781 | 0.4% | 29 |
Argentina | 1 387 | 0.1% | 3 235 | 0.2% | 4 622 | 0.1% | 39 |
Sub-total | 568 729 | 28.8% | 694 263 | 47.8% | 1 262 992 | 36.9% | |
Rest of America | 6 064 | 0.3% | 11 178 | 0.8% | 17 242 | 0.5% | |
Total | 574 793 | 29.1% | 705 441 | 48.6% | 1 280 234 | 37.4% | |
Europe | |||||||
Britain | 199 612 | 10.1% | 100 629 | 6.9% | 300 241 | 8.8% | 3 |
France | 154 058 | 7.8% | 68 162 | 4.7% | 222 220 | 6.5% | 4 |
Germany | 90 225 | 4.6% | 107 026 | 7.4% | 197 251 | 5.8% | 5 |
Italy | 91 740 | 4.6% | 47 453 | 3.3% | 139 193 | 4.1% | 6 |
Netherlands | 31 914 | 1.7% | 29 159 | 2.0% | 61 073 | 1.8% | 9 |
Sub-total | 567 549 | 28.8% | 352 429 | 24.3% | 919 978 | 26.9% | |
Rest of Europe | 201 788 | 10.2% | 166 154 | 11.4% | 367 942 | 10.7% | |
Total | 769 337 | 39.0% | 518 583 | 35.7% | 1 287 920 | 37.6% | |
Asia | |||||||
Japan | 375 958 | 19.0% | 100 523 | 6.9% | 476 481 | 13.9% | 2 |
South Korea | 58 848 | 3.0% | 24 085 | 1.7% | 82 933 | 2.4% | 7 |
China | 39 592 | 2.0% | 20 539 | 1.4% | 60 131 | 1.8% | 11 |
Taiwan | 38 808 | 2.0% | 10 197 | 0.7% | 49 005 | 1.4% | 13 |
India | 20 175 | 1.0% | 4 848 | 0.3% | 25 024 | 0.7% | 19 |
Sub-total | 533 381 | 27.0% | 160 192 | 11.0% | 693 574 | 20.2% | |
Rest of Asia | 38 962 | 2.0% | 19 416 | 1.4% | 58 378 | 1.8% | |
Total | 572 343 | 29.0% | 179 608 | 12.4% | 751 951 | 22.0% | |
Middle East | |||||||
United Arab Emirates | 336 | 0.017% | 1 526 | 0.11% | 1 862 | 0.05% | 48 |
Saudi Arabia | 17 | 0.001% | 1 385 | 0.10% | 1 402 | 0.04% | 53 |
Lebanon | 202 | 0.010% | 462 | 0.03% | 664 | 0.02% | 62 |
Kuwait | 96 | 0.005% | 403 | 0.03% | 499 | 0.02% | 70 |
Qatar | 18 | 0.001% | 341 | 0.02% | 359 | 0.01% | 77 |
Sub-total | 669 | 0.034% | 4 117 | 0.29% | 4 786 | 0.14% | |
Rest of Middle East | 227 | 0.011% | 2 815 | 0.19% | 3 042 | 0.09% | |
Total | 896 | 0.045% | 6 932 | 0.48% | 7 828 | 0.23% | |
Africa | |||||||
South Africa | 25 930 | 1.314% | 7 256 | 0.50% | 33 186 | 0.97% | 16 |
Morocco | 368 | 0.019% | 1 111 | 0.07% | 1 479 | 0.04% | 51 |
Egypt | 300 | 0.015% | 461 | 0.03% | 761 | 0.02% | 58 |
Tunisia | 49 | 0.002% | 545 | 0.04% | 594 | 0.02% | 63 |
Algeria | 29 | 0.002% | 542 | 0.04% | 571 | 0.02% | 64 |
Sub-total | 26 676 | 1.352% | 9 915 | 0.68% | 36 591 | 1.07% | |
Rest of Africa | 1 119 | 0.056% | 2 315 | 0.16% | 3 434 | 0.10% | |
Total | 27 795 | 1.408% | 12 230 | 0.84% | 40 025 | 1.17% | |
Oceania | |||||||
Australia | 27 602 | 1.398% | 24 300 | 1.7% | 51 902 | 1.5% | 12 |
New Zealand | 885 | 0.045% | 4 788 | 0.3% | 5 673 | 0.2% | 36 |
Others | 52 | 0.003% | 129 | 0.0% | 181 | 0.0% | |
Total | 28 539 | 1.446% | 29 217 | 2.0% | 57 756 | 1.7% | |
Grand total | 1 973 703 | 100% | 1 452 011 | 100% | 3 425 714 | 100% |

0
Your rating: None
Wed, 15/05/2013 - 11:35
The online magazine
Live coverage
15:54
15:15
14:21
09/26
09/26
Latest news