Yemen 2010
Breakdown of the 2009-2010 turnover per company*
in thousands USD2009 turnover | 2010 turnover | 2009/10 growth | 2010 shares | |
---|---|---|---|---|
United Insurance | 34 606 | 37 143 | 7.33% | 44.02% |
Trust Yemen Insurance & Reinsurance | 11 314 | 12 602 | 11.39% | 14.94% |
Mareb Yemen Insurance | 8 381 | 8 536 | 1.86% | 10.12% |
Yemen General Insurance | 6 244 | 5 562 | -10.92% | 6.59% |
Al Watania Insurance | 4 161 | 4 420 | 6.23% | 5.24% |
Yemen Islamic Insurance | 3 591 | 4 096 | 14.04% | 4.85% |
Aman Insurance | 4 050 | 3 758 | -7.20% | 4.45% |
Saba Yemen Insurance | 2 362 | 2 753 | 16.49% | 3.26% |
MIS | - | 1 620 | - | 1.92% |
Yemen Insurance & Reinsurance | 679 | 1 211 | 78.64% | 1.44% |
Al Jazeera Insurance & Reinsurance | 1 040 | 1 050 | 0.84% | 1.24% |
Arab Insurance | 1 035 | 871 | -15.87% | 1.03% |
Qatreya | - | 758 | - | 0.90% |
Total | 77 463 | 84 380 | 8.92% | 100% |
Breakdown of the 2010 portfolio per company

Breakdown of the 2010 turnover per class of business and per company
in thousands USDFire | Marine | Motor | Engineering | Misc. accident1 | Total non life | Life2 | Total | |
---|---|---|---|---|---|---|---|---|
United Insurance | 5 747 | 7 986 | 7 198 | 1 069 | 9 428 | 31 428 | 5 715 | 37 143 |
Trust Yemen Insurance & Re | 1 861 | 58 | 199 | 540 | 9 532 | 12 190 | 412 | 12 602 |
Mareb Yemen Insurance | 1 115 | 1 063 | 3 611 | 1 115 | 358 | 7 262 | 1 274 | 8 536 |
Yemen General Insurance | 761 | 1 574 | 1 602 | 454 | 535 | 4 926 | 636 | 5 562 |
Al Watania Insurance | 221 | 623 | 1 902 | 382 | 784 | 3 912 | 508 | 4 420 |
Yemen Islamic Insurance | 324 | 1 681 | 1 238 | 178 | 325 | 3 746 | 350 | 4 096 |
Aman Insurance | 769 | 704 | 1 837 | 75 | 166 | 3 551 | 207 | 3 758 |
Saba Yemen Insurance | 326 | 513 | 1 090 | 47 | 123 | 2 099 | 654 | 2 753 |
MIS | - | - | - | - | - | - | 1 620 | 1 620 |
Yemen Insurance & Re | 141 | 145 | 678 | 84 | 144 | 1 192 | 19 | 1 211 |
Al Jazeera Insurance & Re | 17 | 55 | 358 | 221 | 399 | 1 050 | - | 1 050 |
Arab Insurance | 30 | 39 | 727 | 4 | - | 800 | 71 | 871 |
Qatreya | 77 | 42 | 153 | 27 | 345 | 644 | 114 | 758 |
Total | 11 389 | 14 483 | 20 593 | 4 196 | 22 139 | 72 800 | 11 579 | 84 380 |
Breakdown of the 2010 premiums per class of business

Exchange rate YER/USD as at 31/12 | 2009 | 2010 |
0.004924 | 0.004693 |

0
Your rating: None
Tue, 21/05/2013 - 12:01
The online magazine
Live coverage
05/30
05/30
05/30
05/30
05/29
Latest news