Yemen 2012
Turnover’s breakdown per company: 2011-2012
in thousands USD2011 turnover | 2012 turnover | 2011/2012 evolution | 2012 shares | |
---|---|---|---|---|
United Insurance | 38 977 | 41 667 | 6.90% | 42.30% |
Trust Yemen Insurance & Reinsurance | 12 434 | 12 577 | 1.15% | 12.77% |
Mareb Yemen Insurance | 8 184 | 7 170 | -12.39% | 7.28% |
MIS | 3 348 | 6 630 | 97.99% | 6.73% |
CAC Insurance | 3 862 | 6 347 | 64.36% | 6.44% |
Al Watania Insurance | 3 839 | 5 015 | 30.61% | 5.10% |
Yemen Islamic Insurance | 3 295 | 4 744 | 43.98% | 4.82% |
Yemen General Insurance | 4 413 | 4 524 | 2.52% | 4.59% |
Aman Insurance | 4 624 | 4 637 | 0.26% | 4.70% |
Yemeni Qatari Insurance | 1 858 | 1 595 | -14.13% | 1.62% |
Saba Yemen Insurance | 1 833 | 1 428 | -22.09% | 1.45% |
Yemen Insurance & Reinsurance | 1 059 | 1 152 | 8.75% | 1.17% |
Al Jazeera Insurance & Reinsurance | 894 | 1 022 | 14.27% | 1.03% |
Grand total | 88 620 | 98 508 | 11.15% | 100% |
Turnover’s breakdown per company in 2012

Breakdown of the 2012 turnover per class of business and per company
in thousands USDFire | Marine | Motor | Engg | Misc.accident* | Total non life | Life | Total | |
---|---|---|---|---|---|---|---|---|
United Insurance | 8 076 | 7 484 | 5 988 | 804 | 14 549 | 36 900 | 4767 | 41 667 |
Trust Yemen Insurance & Reinsurance | 445 | 43 | 194 | 757 | 11 066 | 12 506 | 71 | 12 577 |
Mareb Yemen Insurance | 1 132 | 791 | 2 587 | 889 | 1 230 | 6 630 | 540 | 7 170 |
MIS | - | - | - | - | 6 630 | 6 630 | 0 | 6 630 |
CAC Insurance | 490 | 706 | 949 | 425 | 3 245 | 5 815 | 532 | 6 347 |
Al Watania Insurance | 1 433 | 559 | 1 674 | 351 | 702 | 4 719 | 296 | 5 015 |
Yemen Islamic Insurance | 440 | 1 997 | 1 183 | 177 | 552 | 4 349 | 395 | 4 744 |
Yemen General Insurance | 484 | 1 131 | 1 497 | 548 | 459 | 4 119 | 406 | 4 524 |
Aman Insurance | 1 148 | 732 | 1 938 | 159 | 403 | 4 380 | 257 | 4 637 |
Yemeni Qatari Insurance | 281 | 131 | 461 | 35 | 454 | 1 362 | 233 | 1 595 |
Saba Yemen Insurance | 97 | 196 | 325 | 3 | 185 | 807 | 621 | 1 428 |
Yemen Insurance & Reinsurance | 129 | 208 | 615 | 56 | 110 | 1 119 | 33 | 1 152 |
Al Jazeera Insurance & Reinsurance | 49 | 72 | 374 | 221 | 305 | 1 022 | 0 | 1 022 |
Total | 14 205 | 14 051 | 17 786 | 4 424 | 39 890 | 90 356 | 8152 | 98 508 |
Turnover’s breakdown per class of business in 2012

Exchange rate YER/TND as at 31/12 | 2011 | 2012 |
0.00469 | 0.004673 |

0
Your rating: None
Mon, 14/10/2013 - 17:07
The online magazine
Live coverage
09/22
09/22
09/22
09/22
09/21
Latest news