In thousands USD
| Rank | Companies | Turnovers | Shareholders’ equity | Net result | ROE | Combined ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2022 | 2022-2023 evolution | 2023 shares | ||||||
| 1 | Africa Re | 1 106 487 | 951 789 | 16.25% | 19.37% | 1 065 691 | 126 955 | 11.91% | 93.50% |
| 2 | Munich Re of Africa | 902 846 | 1 059 593 | -14.79% | 15.81% | 196 921 | 25 911 | 13.16% | 96% |
| 3 | Société Centrale de Réassurance - SCR | 369 266 | 329 393 | 12.10% | 6.46% | 284 634 | 28 522 | 10.02% | 93.44% |
| 4 | Compagnie Centrale de Réassurance - CCR | 347 359 | 303 127 | 14.59% | 6.08% | 334 242 | 46 796 | 14% | 73.95% |
| 5 | Swiss Re Africa | 328 600 | 429 950 | -23.57% | 5.75% | 84 200 | 10 600 | 12.59% | 80% |
| 6 | Hannover Re South Africa | 297 695 | 307 875 | -3.31% | 5.21% | 128 623 | 15 209 | 11.82% | 76% |
| 7 | WAICA Re | 255 700 | 203 535 | 25.63% | 4.48% | 159 170 | 36 043 | 22.64% | 83% |
| 8 | Zep Re (PTA Reinsurance Co) | 238 134 | 214 060 | 11.25% | 4.17% | 336 559 | 14 187 | 4.22% | 59.15% |
| 9 | General Reinsurance Africa | 228 782 | 252 455 | -9.38% | 4.01% | 91 770 | 15 389 | 16.77% | 79.54% |
| 10 | CICA Re | 197 867 | 178 313 | 10.97% | 3.46% | 176 053 | 16 837 | 9.56% | 75.46% |
| Total top 10 | 4 272 736 | 4 230 090 | 1.01% | 74.80% | 2 857 863 | 336 449 | 11.77% | - | |
| Rest of market (1) | 1 439 269 | 1 584 997 | -9.19% | 25.20% | 1 125 175 | 159 506 | 14.18% | - | |
| Total market | 5 712 005 | 5 815 087 | -1.77% | 100% | 3 983 038 | 495 955 | 12.45% | - | |
(1) 38 companies
Source: Atlas Magazine





