| Ranking | Top 10 risks | |
|---|---|---|
| 2023 | 2022 | |
| 1 | 1 | Cyber risks |
| 2 | 2 | Business interruption: supply chain disruption |
| 3 | 10 | Macroeconomic instability: inflation, deflation, monetary policy, austerity plans |
| 4 | - | Energy crisis: supply deficit or interruption, price fluctuation |
| 5 | 5 | Changes in legislation and regulation |
| 6 | 3 | Natural catastrophes |
| 7 | 6 | Climate change |
| 8 | 9 | Shortage of skilled labour |
| 9 | 7 | Fire/explosion |
| 10 | 13 | Political risks and violence |
Source: Allianz business risks barometer 2023
Read also | Risk Mapping 2023
Top 10 risks in Europe
| Ranking 2023 | Europe |
|---|---|
| 1 | Cyber risks |
| 2 | Business interruption |
| 3 | Energy crisis |
| 4 | Macroeconomic instability |
| 5 | Changes in legislation and regulation |
| 6 | Natural catastrophes |
| 7 | Climate change |
| 8 | Shortage of skilled labour |
| 9 | Fire/explosion |
| 10 | Political risks and violence |
| 1 | Cyber risques |
| 2 | Interruption d'activités |
| 3 | Crise énergétique |
| 4 | Instabilité macroéconomique |
| 5 | Modifications législatives et réglementaires |
| 6 | Catastrophes naturelles |
| 7 | Changement climatique |
| 8 | Pénurie de main-d'œuvre qualifiée |
| 9 | Incendie/explosion |
| 10 | Risques politiques et violences |
Source: Allianz business risks barometer 2023
Top 10 risks in Americas
| Ranking 2023 | Americas |
|---|---|
| 1 | Business interruption |
| 2 | Cyber risks |
| 3 | Macroeconomic instability |
| 4 | Shortage of skilled labour |
| 5 | Natural catastrophes |
| 6 | Fire/explosion |
| 7 | Climate change |
| 8 | Energy crisis |
| 9 | Changes in legislation and regulation |
| 10 | Political risks and violence |
Source: Allianz business risks barometer 2023
Top 10 risks in Asia-Pacific
| Ranking 2023 | Asia-Pacific |
|---|---|
| 1 | Business interruption |
| 2 | Cyber risks |
| 3 | Natural catastrophes |
| 4 | Changes in legislation and regulation |
| 5 | Climate change |
| 6 | Macroeconomic instability |
| 7 | Pandemic |
| 8 | Fire/ explosion |
| 9 | Political risks and violence |
| 10 | Energy crisis |
Source: Allianz business risks barometer 2023
Top 10 risks in Africa-Middle East
| Ranking 2023 | Africa and Middle East |
|---|---|
| 1 | Macroeconomic instability |
| 2 | Cyber risks |
| 3 | Business interruption |
| 4 | Climate change |
| 5 | Changes in legislation and regulation |
| 6 | Political risks and violence |
| 7 | Theft, fraud, corruption |
| 8 | Critical infrastructure, power outages or failures |
| 9 | Energy crisis |
| 10 | Market trends |
Source: Allianz business risks barometer 2023

