![]() | DATE OF CREATION: 25 October 2004, Côte d’Ivoire |
| CLASS OF BUSINESS: Life and non-life | |
| MAIN UNDERWRITING ZONE: Africa | |
| REGIONAL STRUCTURES: Tunis (Tunisia), Dakar (Senegal) |
AVENI-RE: contact
| Address: Immeuble CRRAE-UMOA, 3rd floor, Plateau, Abidjan Côte d’Ivoire |
| Tel: +(225) 20 21 90 15 |
| Email: infos@aveni-re.com |
| Website: www.aveni-re.com |
AVENI-RE: main indicators
In thousands USD| 2020 | 2021 | |
| Turnover | 26 912 | 26 750 |
| Shareholder’s equity | 26 650 | 20 305 |
| Share capital | 27 000 | 27 000 |
| Net result | -6 338 | 885 |
AVENI-RE: turnover 2021 by class of business
In thousands USD| Premiums | In % | |
| Property damage | 12 285 | 45.93% |
| Miscellaneous risks | 9 050 | 33.83% |
| Marine | 1 746 | 6.53% |
| Motor | 1 576 | 5.89% |
| Total non life | 24 657 | 92.18% |
| Life | 2 093 | 7.82% |
| Grand total | 26 750 | 100% |
AVENI-RE: technical ratios
| 2020 | 2021 | |
| Net loss ratio | 25.11% | 29.4% |
| Management expenses ratio | 68.05% | 47.16% |
| Net combined ratio | 93.16% | 76.56% |
AVENI-RE: management
| Seybatou AW | Chairman/chief executive officer |
| Guy Adama CAMARA | Deputy managing director |
| Hawa AW | Director, marketing and development |
| Rufine GNONGRE | Director, finance and account |
| Negri YAKHOUB | Director, administration and human resources |
| Moussa MBAYE | Director, retrocession |
| Arbi BENJEMIA | Regional manager, Tunisia |
| Anna NDIAYE | Regional manager, Senegal |
| Ademola OLOWOSUNA | Head of English speaking markets |
Source: AVENI-RE

