A study conducted by the German Munich Re Group estimates that natural disasters in the first half of 2024 generated economic losses of 120 billion USD.
More than half of this amount, or 62 billion USD, is borne by the insurance market.
A total of 4 500 deaths due to natural catastrophes were recorded during the first half of 2024.
Top 5 natural catastrophes in the first half of 2024: ranking by insured losses
| Event | Date | Country | Insured losses (in billions USD) | Economic losses (in billions USD) | Number of deaths |
|---|---|---|---|---|---|
| Series of tornadoes and hailstorms | 12-16 March | United States | 4.5 | 5.9 | 3 |
| Severe storms and tornadoes | 16-22 May | United States | 3.7 | 4.8 | 13 |
| Series of tornadoes and severe storms | 6-10 May | United States | 3.7 | 4.8 | 6 |
| Heavy storms | 25-26 June | United States | 3.4 | 4.4 | - |
| Floods | 14-22 April | United Arab Emirates, Oman, Iran, Bahrain, Yemen | 2.8 | 8.3 | 38 |
Top 5 natural catastrophes in the first half of 2024: ranking by economic losses
| Event | Date | Country | Economic losses (in billions USD) | Insured losses (in billions USD) | Number of deaths |
|---|---|---|---|---|---|
| Earthquake, tsunami | 1 January | Japan | 10 | 2 | 245 |
| Floods | 14-22 April | United Arab Emirates, Oman, Iran, Bahrain, Yemen | 8.3 | 2.8 | 38 |
| Floods | 29 April-17 May | Brazil | 7 | 2 | 181 |
| Series of tornadoes and hailstorms | 12-16 March | United States | 5.9 | 4.5 | 3 |
| Floods | 30 May-5 June | Germany | 5 | 2.2 | 8 |
| Floods | 10 June-2 July | China | 5 | 0.3 | 71 |





