FANAF 2025: top 100 insurers in the CIMA zone

February 20, 2025
CIMA

Figures in thousands

RankingCompaniesCategoryCountry2023 written
premiums
2022-2023
Growth rate(1)
20232022FCFAUSD
11SUNU ASSURANCES VIE COTE D'IVOIRELCôte d'Ivoire74 225 161124 69816.1%
22SANLAM ASSURANCE COTE D'IVOIRENLCôte d'Ivoire66 137 762111 11110.5%
3-NSIA VIE COTE D'IVOIRELCôte d'Ivoire46 042 60677 352-
43ALLIANZ COTE D'IVOIRE ASSURANCESNLCôte d'Ivoire38 554 08464 77113.0%
54ALLIANZ COTE D'IVOIRE ASSURANCES VIELCôte d'Ivoire34 614 52358 1524.8%
65SANLAM ASSURANCE VIELCôte d'Ivoire32 240 21354 16411.2%
79SUNU ASSURANCES IARDNLCôte d'Ivoire29 969 98750 35026.1%
86AXA ASSURANCESNLCôte d'Ivoire28 156 20347 3028.1%
98ASSURANCES INDUSTRIELLES ET COMMERCIALES SANLGabon28 077 86847 17116.9%
1010AXA ASSURANCES SANLSenegal25 017 91842 03010.1%
117NSIA COTE D'IVOIRENLCôte d'Ivoire24 264 09240 764-5.0%
1212SONAM ASSURANCES VIELSenegal23 847 42840 06416.4%
1313AMSA ASSURANCES VIELSenegal23 049 27338 72312.9%
1414PRUDENTIAL BENEFICIAL LIFE INSURANCE SALCameroon22 575 68137 92711.1%
1511ATLANTIQUE ASSURANCES COTE D'IVOIRE (AACI)NLCôte d'Ivoire22 179 02537 2612.4%
1615CHANAS ASSURANCES SA IARDTNLCameroon20 323 00034 14311.0%
1716SANLAM ASSURANCENLMali20 038 94733 66512.3%
1817AMSA ASSURANCESNLSenegal18 636 98831 31014.7%
1921PRUDENTIAL BELIFE INSURANCELCôte d'Ivoire18 318 23030 77516.2%
2018SOCIETE NATIONALE D'ASSURANCES ET DE REASSURANCES VIELBFA18 215 77430 60313.3%
2123AXA ASSURANCESNLGabon17 580 73529 53617.8%
2222LA PREVOYANCE ASSURANCES SANLSenegal17 019 13128 59212.0%
2320SUNU ASSURANCES VIELBFA16 975 73528 5197.5%
2419SANLAM ASSURANCENLTogo15 810 75426 562-0.8%
2532SUNU ASSURANCES VIE TOGOLTogo15 385 83925 84829.3%
2628SOCIETE NATIONALE D'ASSURANCES ET DE REASSURANCESNLBFA15 123 93725 40814.8%
2727L'AFRICAINE DES ASSURANCESNLBenin14 150 11723 7726.8%
2825WAFA ASSURANCE VIELSenegal13 950 28223 4362.8%
2931ASKIA ASSURANCES SANLSenegal13 806 02123 19410.1%
3029NSIA BENINNLBenin13 731 86923 0704.3%
3124NSIA SENEGAL ASSURANCESNLSenegal13 513 84822 703-6.5%
3237AMSA ASSURANCESNLCôte d'Ivoire13 452 81322 60127.7%
3326ALLIANZ SENEGAL ASSURANCESNLSenegal13 304 72722 352-1.1%
3430GTA ASSURANCES VIELTogo13 097 61722 0042.3%
3533ATLANTIQUE ASSURANCES VIELCôte d'Ivoire12 845 61021 58115.4%
3657NSIA CONGONLCongo12 742 70721 40863.1%
3736COMPAGNIE D'ASSURANCES ET DE REASSURANCES DU NIGERNLNiger11 787 83219 8049.2%
3846SANLAM ASSURANCE VIELBenin11 772 36419 77830.5%
3935SUNU ASSURANCES VIELSenegal11 633 21419 5447.5%
4039ATLANTIQUE ASSURANCES BENIN IARDT NLBenin11 249 17318 8997.5%
4140SUNU ASSURANCES VIE BENINLBenin11 243 19618 88913.9%
4258FINAFRICA ASSURANCES SENEGALNLSenegal11 175 97818 77643.4%
4334NSIA CAMEROUNNLCameroon11 174 88818 7741.0%
4443STAR NATIONALE SANLChad10 635 12117 86713.1%
4548NSIA VIE SENEGALLSenegal10 361 78817 40819.5%
4638GARANTIE MUTUELLE DES CADRES SANLCameroon10 323 14917 343-1.4%
4753NSIA VIE BENINLBenin10 306 98117 31626.5%
4850BENEFICIAL GENERAL INSURANCE SANLCameroon9 839 22716 53018.7%
4945SUNU ASSURANCES VIE CAMEROUNLCameroon9 837 76416 5277.7%
5054AFG ASSURANCES MALI IARD (Ex. ATLANTIQUE ASSURANCES Mali IARD SA)NLMali9 527 63216 00618.5%
5141ATLANTIQUE ASSURANCES CAMEROUN IARDTNLCameroon9 285 80515 600-5.8%
5247GTA ASSURANCESNLTogo9 255 78815 5505.1%
5342RAYNAL ASSURANCES IARDNLBFA9 253 37715 546-2.2%
5451NSIA TOGONLTogo9 143 72915 36110.9%
5552ALLIANZ SENEGAL ASSURANCES VIELSenegal9 064 94115 22910.7%
5665SERENITY ASSURANCESNLCôte d'Ivoire9 053 51015 21031.8%
5744SUNU ASSURANCES IARD - TOGONLTogo8 536 13414 341-8.4%
5859SUNU ASSURANCES IARDNLBFA8 343 63114 0177.4%
5956SUNU ASSURANCES IARD MALINLMali8 218 82913 8083.8%
6055SONAM GENERALE ASSURANCES SANLSenegal8 063 46413 5470.5%
6161SANLAM ASSURANCENLBenin8 006 34113 45110.9%
6260SANLAM ASSURANCE VIE MALILMali7 800 71013 1054.3%
6349ASSURANCES COMAR Côte d'Ivoire (COMAR-CI)NLCôte d'Ivoire7 748 58013 018-8.8%
64-WAFA ASSURANCE VIE CAMEROUNLCameroon7 633 02612 823-
6568SANLAM ASSURANCE VIELBFA7 095 62611 92110.4%
6664GENERALE DES ASSURANCESNLBFA6 942 31711 663-2.9%
6767SUNU ASSURANCES VIE NIGERLNiger6 838 82111 4892.5%
6862SUNU ASSURANCES IARD SENEGALNLSenegal6 550 73011 005-9.0%
6974WAFA ASSURANCE SANLSenegal6 286 47710 56121.3%
7086ASSURANCES & REASSURANCES AFRICAINES SANLCameroon6 251 01110 50271.7%
7181L'AFRICAINE VIE BENINLBenin6 229 54110 46634.3%
7271SOCIETE AFRICAINE D'ASSURANCES ET DE REASSURANCESNLChad6 198 62510 41415.7%
7373COMPAGNIE D'ASSURANCE ET REASSURANCE SABU NYUMANNLMali6 108 27210 26217.4%
7463NSIA VIE TOGOLTogo6 007 08010 092-16.2%
7572ASSURANCES GENERALES DU CONGO (AGC)NLCongo5 800 0499 7449.2%
7669SUNU ASSURANCES IARD NIGERNLNiger5 797 2449 739-6.0%
7770LES ASSURANCES BLEUES CNARNLMali5 408 2069 086-3.0%
7875PRUDENTIAL BENEFICIAL LIFE INSURANCE S.A.LTogo5 351 5058 9914.3%
7966SOCIETE NOUVELLE D'ASSURANCES VIE (SONAVIE)LMali5 276 5848 865-21.4%
8079SUNU ASSURANCES IARDNLCameroon5 108 5408 5824.7%
8177SUNU ASSURANCESNLCentral African Rep.5 061 0858 5030.9%
8276ASSURANCES LA PROVIDENCE DU SENEGAL SANLSenegal4 941 0948 301-2.8%
8380SOCIETE NIGERIENNE D'ASSURANCES ET DE REASSURANCESNLNiger4 813 3038 0860.4%
8488SUNU ASSURANCESNLBenin4 676 8047 85740.6%
8578MUTUAL BENEFITS ASSURANCES NIGER SANLNiger4 591 1927 713-8.4%
8682LA NIGERIENNE D'ASSURANCE ET DE REASSURANCENLNiger4 222 7117 0942.2%
8783CIF ASSURANCE - VIE TOGOLTogo3 911 0356 571-2.4%
8898NSIA VIE MALILMali3 813 7046 40734.2%
8984STAR VIE SALChad3 717 2916 245-5.7%
9095ATLANTIQUE ASSURANCE BENIN VIELBenin3 711 3856 23523.4%
9191SAAR SENEGAL SANLSenegal3 688 2036 19617.4%
9285L'AFRICAINE DES ASSURANCESNLCongo3 647 4896 128-1.9%
9389SANLAM ALL LIFE INSURANCE CAMEROONLCameroon3 513 5285 9039.7%
9487SANLAM ASSURANCENLNiger3 492 3025 8670.2%
9594SONAC SANLSenegal3 332 3565 59810.2%
9697FIDELIA ASSURANCESNLTogo3 274 7915 50213.5%
9790LA SENEGALAISE DE L'ASSURANCE VIE (SENVIE)LSenegal3 270 8425 4952.6%
98-AMC CONGONLCongo3 251 5165 463-
9992ASSURANCES GENERALES DU CONGO - VIE (AGC-VIE)LCongo3 203 7915 3822.7%
10093COMPAGNIE NOUVELLE D'ASSURANCES VIELNiger3 164 0505 3163.4%

(1) Evolution in FCFA
L = life company
NL = non-life company
CIV : Côte d'Ivoire, GAB : Gabon, SEN : Senegal, CMR : Cameroon, MLI : Mali, BFA : Burkina Faso
Exchange rate as at 31/12/2023 : FCFA = 0.00168 USD ; 31/12/2022 : FCFA = 0.00163 USD

CIMA

© 2025. All Rights Reserved. Groupe Atlas

HEADER STYLE
Sticky Menu
COLOR SKINS
COLOR SCHEMES