Figures in thousands
| Ranking | Companies | Category | Country | 2023 written premiums | 2022-2023 Growth rate(1) | ||
|---|---|---|---|---|---|---|---|
| 2023 | 2022 | FCFA | USD | ||||
| 1 | 1 | SUNU ASSURANCES VIE COTE D'IVOIRE | L | Côte d'Ivoire | 74 225 161 | 124 698 | 16.1% |
| 2 | 2 | SANLAM ASSURANCE COTE D'IVOIRE | NL | Côte d'Ivoire | 66 137 762 | 111 111 | 10.5% |
| 3 | - | NSIA VIE COTE D'IVOIRE | L | Côte d'Ivoire | 46 042 606 | 77 352 | - |
| 4 | 3 | ALLIANZ COTE D'IVOIRE ASSURANCES | NL | Côte d'Ivoire | 38 554 084 | 64 771 | 13.0% |
| 5 | 4 | ALLIANZ COTE D'IVOIRE ASSURANCES VIE | L | Côte d'Ivoire | 34 614 523 | 58 152 | 4.8% |
| 6 | 5 | SANLAM ASSURANCE VIE | L | Côte d'Ivoire | 32 240 213 | 54 164 | 11.2% |
| 7 | 9 | SUNU ASSURANCES IARD | NL | Côte d'Ivoire | 29 969 987 | 50 350 | 26.1% |
| 8 | 6 | AXA ASSURANCES | NL | Côte d'Ivoire | 28 156 203 | 47 302 | 8.1% |
| 9 | 8 | ASSURANCES INDUSTRIELLES ET COMMERCIALES SA | NL | Gabon | 28 077 868 | 47 171 | 16.9% |
| 10 | 10 | AXA ASSURANCES SA | NL | Senegal | 25 017 918 | 42 030 | 10.1% |
| 11 | 7 | NSIA COTE D'IVOIRE | NL | Côte d'Ivoire | 24 264 092 | 40 764 | -5.0% |
| 12 | 12 | SONAM ASSURANCES VIE | L | Senegal | 23 847 428 | 40 064 | 16.4% |
| 13 | 13 | AMSA ASSURANCES VIE | L | Senegal | 23 049 273 | 38 723 | 12.9% |
| 14 | 14 | PRUDENTIAL BENEFICIAL LIFE INSURANCE SA | L | Cameroon | 22 575 681 | 37 927 | 11.1% |
| 15 | 11 | ATLANTIQUE ASSURANCES COTE D'IVOIRE (AACI) | NL | Côte d'Ivoire | 22 179 025 | 37 261 | 2.4% |
| 16 | 15 | CHANAS ASSURANCES SA IARDT | NL | Cameroon | 20 323 000 | 34 143 | 11.0% |
| 17 | 16 | SANLAM ASSURANCE | NL | Mali | 20 038 947 | 33 665 | 12.3% |
| 18 | 17 | AMSA ASSURANCES | NL | Senegal | 18 636 988 | 31 310 | 14.7% |
| 19 | 21 | PRUDENTIAL BELIFE INSURANCE | L | Côte d'Ivoire | 18 318 230 | 30 775 | 16.2% |
| 20 | 18 | SOCIETE NATIONALE D'ASSURANCES ET DE REASSURANCES VIE | L | BFA | 18 215 774 | 30 603 | 13.3% |
| 21 | 23 | AXA ASSURANCES | NL | Gabon | 17 580 735 | 29 536 | 17.8% |
| 22 | 22 | LA PREVOYANCE ASSURANCES SA | NL | Senegal | 17 019 131 | 28 592 | 12.0% |
| 23 | 20 | SUNU ASSURANCES VIE | L | BFA | 16 975 735 | 28 519 | 7.5% |
| 24 | 19 | SANLAM ASSURANCE | NL | Togo | 15 810 754 | 26 562 | -0.8% |
| 25 | 32 | SUNU ASSURANCES VIE TOGO | L | Togo | 15 385 839 | 25 848 | 29.3% |
| 26 | 28 | SOCIETE NATIONALE D'ASSURANCES ET DE REASSURANCES | NL | BFA | 15 123 937 | 25 408 | 14.8% |
| 27 | 27 | L'AFRICAINE DES ASSURANCES | NL | Benin | 14 150 117 | 23 772 | 6.8% |
| 28 | 25 | WAFA ASSURANCE VIE | L | Senegal | 13 950 282 | 23 436 | 2.8% |
| 29 | 31 | ASKIA ASSURANCES SA | NL | Senegal | 13 806 021 | 23 194 | 10.1% |
| 30 | 29 | NSIA BENIN | NL | Benin | 13 731 869 | 23 070 | 4.3% |
| 31 | 24 | NSIA SENEGAL ASSURANCES | NL | Senegal | 13 513 848 | 22 703 | -6.5% |
| 32 | 37 | AMSA ASSURANCES | NL | Côte d'Ivoire | 13 452 813 | 22 601 | 27.7% |
| 33 | 26 | ALLIANZ SENEGAL ASSURANCES | NL | Senegal | 13 304 727 | 22 352 | -1.1% |
| 34 | 30 | GTA ASSURANCES VIE | L | Togo | 13 097 617 | 22 004 | 2.3% |
| 35 | 33 | ATLANTIQUE ASSURANCES VIE | L | Côte d'Ivoire | 12 845 610 | 21 581 | 15.4% |
| 36 | 57 | NSIA CONGO | NL | Congo | 12 742 707 | 21 408 | 63.1% |
| 37 | 36 | COMPAGNIE D'ASSURANCES ET DE REASSURANCES DU NIGER | NL | Niger | 11 787 832 | 19 804 | 9.2% |
| 38 | 46 | SANLAM ASSURANCE VIE | L | Benin | 11 772 364 | 19 778 | 30.5% |
| 39 | 35 | SUNU ASSURANCES VIE | L | Senegal | 11 633 214 | 19 544 | 7.5% |
| 40 | 39 | ATLANTIQUE ASSURANCES BENIN IARDT | NL | Benin | 11 249 173 | 18 899 | 7.5% |
| 41 | 40 | SUNU ASSURANCES VIE BENIN | L | Benin | 11 243 196 | 18 889 | 13.9% |
| 42 | 58 | FINAFRICA ASSURANCES SENEGAL | NL | Senegal | 11 175 978 | 18 776 | 43.4% |
| 43 | 34 | NSIA CAMEROUN | NL | Cameroon | 11 174 888 | 18 774 | 1.0% |
| 44 | 43 | STAR NATIONALE SA | NL | Chad | 10 635 121 | 17 867 | 13.1% |
| 45 | 48 | NSIA VIE SENEGAL | L | Senegal | 10 361 788 | 17 408 | 19.5% |
| 46 | 38 | GARANTIE MUTUELLE DES CADRES SA | NL | Cameroon | 10 323 149 | 17 343 | -1.4% |
| 47 | 53 | NSIA VIE BENIN | L | Benin | 10 306 981 | 17 316 | 26.5% |
| 48 | 50 | BENEFICIAL GENERAL INSURANCE SA | NL | Cameroon | 9 839 227 | 16 530 | 18.7% |
| 49 | 45 | SUNU ASSURANCES VIE CAMEROUN | L | Cameroon | 9 837 764 | 16 527 | 7.7% |
| 50 | 54 | AFG ASSURANCES MALI IARD (Ex. ATLANTIQUE ASSURANCES Mali IARD SA) | NL | Mali | 9 527 632 | 16 006 | 18.5% |
| 51 | 41 | ATLANTIQUE ASSURANCES CAMEROUN IARDT | NL | Cameroon | 9 285 805 | 15 600 | -5.8% |
| 52 | 47 | GTA ASSURANCES | NL | Togo | 9 255 788 | 15 550 | 5.1% |
| 53 | 42 | RAYNAL ASSURANCES IARD | NL | BFA | 9 253 377 | 15 546 | -2.2% |
| 54 | 51 | NSIA TOGO | NL | Togo | 9 143 729 | 15 361 | 10.9% |
| 55 | 52 | ALLIANZ SENEGAL ASSURANCES VIE | L | Senegal | 9 064 941 | 15 229 | 10.7% |
| 56 | 65 | SERENITY ASSURANCES | NL | Côte d'Ivoire | 9 053 510 | 15 210 | 31.8% |
| 57 | 44 | SUNU ASSURANCES IARD - TOGO | NL | Togo | 8 536 134 | 14 341 | -8.4% |
| 58 | 59 | SUNU ASSURANCES IARD | NL | BFA | 8 343 631 | 14 017 | 7.4% |
| 59 | 56 | SUNU ASSURANCES IARD MALI | NL | Mali | 8 218 829 | 13 808 | 3.8% |
| 60 | 55 | SONAM GENERALE ASSURANCES SA | NL | Senegal | 8 063 464 | 13 547 | 0.5% |
| 61 | 61 | SANLAM ASSURANCE | NL | Benin | 8 006 341 | 13 451 | 10.9% |
| 62 | 60 | SANLAM ASSURANCE VIE MALI | L | Mali | 7 800 710 | 13 105 | 4.3% |
| 63 | 49 | ASSURANCES COMAR Côte d'Ivoire (COMAR-CI) | NL | Côte d'Ivoire | 7 748 580 | 13 018 | -8.8% |
| 64 | - | WAFA ASSURANCE VIE CAMEROUN | L | Cameroon | 7 633 026 | 12 823 | - |
| 65 | 68 | SANLAM ASSURANCE VIE | L | BFA | 7 095 626 | 11 921 | 10.4% |
| 66 | 64 | GENERALE DES ASSURANCES | NL | BFA | 6 942 317 | 11 663 | -2.9% |
| 67 | 67 | SUNU ASSURANCES VIE NIGER | L | Niger | 6 838 821 | 11 489 | 2.5% |
| 68 | 62 | SUNU ASSURANCES IARD SENEGAL | NL | Senegal | 6 550 730 | 11 005 | -9.0% |
| 69 | 74 | WAFA ASSURANCE SA | NL | Senegal | 6 286 477 | 10 561 | 21.3% |
| 70 | 86 | ASSURANCES & REASSURANCES AFRICAINES SA | NL | Cameroon | 6 251 011 | 10 502 | 71.7% |
| 71 | 81 | L'AFRICAINE VIE BENIN | L | Benin | 6 229 541 | 10 466 | 34.3% |
| 72 | 71 | SOCIETE AFRICAINE D'ASSURANCES ET DE REASSURANCES | NL | Chad | 6 198 625 | 10 414 | 15.7% |
| 73 | 73 | COMPAGNIE D'ASSURANCE ET REASSURANCE SABU NYUMAN | NL | Mali | 6 108 272 | 10 262 | 17.4% |
| 74 | 63 | NSIA VIE TOGO | L | Togo | 6 007 080 | 10 092 | -16.2% |
| 75 | 72 | ASSURANCES GENERALES DU CONGO (AGC) | NL | Congo | 5 800 049 | 9 744 | 9.2% |
| 76 | 69 | SUNU ASSURANCES IARD NIGER | NL | Niger | 5 797 244 | 9 739 | -6.0% |
| 77 | 70 | LES ASSURANCES BLEUES CNAR | NL | Mali | 5 408 206 | 9 086 | -3.0% |
| 78 | 75 | PRUDENTIAL BENEFICIAL LIFE INSURANCE S.A. | L | Togo | 5 351 505 | 8 991 | 4.3% |
| 79 | 66 | SOCIETE NOUVELLE D'ASSURANCES VIE (SONAVIE) | L | Mali | 5 276 584 | 8 865 | -21.4% |
| 80 | 79 | SUNU ASSURANCES IARD | NL | Cameroon | 5 108 540 | 8 582 | 4.7% |
| 81 | 77 | SUNU ASSURANCES | NL | Central African Rep. | 5 061 085 | 8 503 | 0.9% |
| 82 | 76 | ASSURANCES LA PROVIDENCE DU SENEGAL SA | NL | Senegal | 4 941 094 | 8 301 | -2.8% |
| 83 | 80 | SOCIETE NIGERIENNE D'ASSURANCES ET DE REASSURANCES | NL | Niger | 4 813 303 | 8 086 | 0.4% |
| 84 | 88 | SUNU ASSURANCES | NL | Benin | 4 676 804 | 7 857 | 40.6% |
| 85 | 78 | MUTUAL BENEFITS ASSURANCES NIGER SA | NL | Niger | 4 591 192 | 7 713 | -8.4% |
| 86 | 82 | LA NIGERIENNE D'ASSURANCE ET DE REASSURANCE | NL | Niger | 4 222 711 | 7 094 | 2.2% |
| 87 | 83 | CIF ASSURANCE - VIE TOGO | L | Togo | 3 911 035 | 6 571 | -2.4% |
| 88 | 98 | NSIA VIE MALI | L | Mali | 3 813 704 | 6 407 | 34.2% |
| 89 | 84 | STAR VIE SA | L | Chad | 3 717 291 | 6 245 | -5.7% |
| 90 | 95 | ATLANTIQUE ASSURANCE BENIN VIE | L | Benin | 3 711 385 | 6 235 | 23.4% |
| 91 | 91 | SAAR SENEGAL SA | NL | Senegal | 3 688 203 | 6 196 | 17.4% |
| 92 | 85 | L'AFRICAINE DES ASSURANCES | NL | Congo | 3 647 489 | 6 128 | -1.9% |
| 93 | 89 | SANLAM ALL LIFE INSURANCE CAMEROON | L | Cameroon | 3 513 528 | 5 903 | 9.7% |
| 94 | 87 | SANLAM ASSURANCE | NL | Niger | 3 492 302 | 5 867 | 0.2% |
| 95 | 94 | SONAC SA | NL | Senegal | 3 332 356 | 5 598 | 10.2% |
| 96 | 97 | FIDELIA ASSURANCES | NL | Togo | 3 274 791 | 5 502 | 13.5% |
| 97 | 90 | LA SENEGALAISE DE L'ASSURANCE VIE (SENVIE) | L | Senegal | 3 270 842 | 5 495 | 2.6% |
| 98 | - | AMC CONGO | NL | Congo | 3 251 516 | 5 463 | - |
| 99 | 92 | ASSURANCES GENERALES DU CONGO - VIE (AGC-VIE) | L | Congo | 3 203 791 | 5 382 | 2.7% |
| 100 | 93 | COMPAGNIE NOUVELLE D'ASSURANCES VIE | L | Niger | 3 164 050 | 5 316 | 3.4% |
(1) Evolution in FCFA
L = life company
NL = non-life company
CIV : Côte d'Ivoire, GAB : Gabon, SEN : Senegal, CMR : Cameroon, MLI : Mali, BFA : Burkina Faso
Exchange rate as at 31/12/2023 : FCFA = 0.00168 USD ; 31/12/2022 : FCFA = 0.00163 USD





