Insurance companies in Côte d’Ivoire: 2024 ranking

January 28, 2025
ND

Non-life insurance companies in Côte d’Ivoire

In thousands
RankNon-life companies2024 turnover2023 turnover2023-2024 evolution (1)2024 shares
FCFAUSDFCFAUSD
1SANLAMALLIANZ106 541 745169 401104 691 846175 8821,77%29,49%
2GNA40 381 23964 20640 767 32768 489-0,95%11,18%
3SUNU29 405 42946 75529 969 98750 350-1,88%8,14%
4AXA25 314 79440 25127 525 86446 243-8,03%7,01%
5NSIA25 051 01839 83125 547 34142 920-1,94%6,93%
6ATLANTIQUE20 462 40232 53522 179 02537 261-7,74%5,66%
7AMSA17 301 39427 50913 452 81322 60128,61%4,79%
8SAAR11 245 67917 8818 068 25613 55539,38%3,11%
9ATLANTA11 243 60117 8777 321 28612 30053,57%3,11%
10SERENITY S.A11 090 45117 6349 053 51015 21022,50%3,07%
11SIDAM S.A8 129 47712 9268 858 61814 882-8,23%2,25%
12ACTIVA7 902 80012 5659 132 14615 342-13,46%2,19%
13LEADWAY IARD 7 221 70411 4834 527 0127 60559,52%2,00%
14COMAR7 177 83311 4137 748 82513 018-7,37%1,99%
15WAFA7 011 90311 1496 142 77410 32014,15%1,94%
16SMA BTP6 556 11710 4246 798 07911 421-3,56%1,81%
17SCHIBA3 903 7976 2073 560 6495 9829,64%1,08%
182ACI3 630 9565 7734 038 6156 785-10,09%1,00%
19MATCA3 625 2705 7645 282 0728 874-31,37%1,00%
20CORIS3 295 9805 241968 5161 627240,31%0,91%
21LA LOYALE3 100 0034 9293 009 2995 0563,01%0,86%
22SONAM1 735 5502 760936 1261 57385,40%0,48%
TOTAL 2024361 329 141574 513349 579 987587 2943,36%100,00%

(1) Growth rate in local currency
* Provisional turnover
Exchange rate as at 31/12/2024 : 1 FCFA = 0.00159 USD , as at 31/12/2023 : 1 FCFA = 0.00168 USD

Life insurance companies in Côte d’Ivoire

In thousands
RankLife companies2024 turnover2023 turnover2023-2024 evolution (1)2024 shares
FCFAUSDFCFAUSD
1SUNU VIE74 384 678118 27273 670 974123 7670,97%27,89%
2SANLAMALLIANZ VIE65 662 378104 40366 854 736112 316-1,78%24,62%
3NSIA VIE52 344 05583 22746 019 14277 31213,74%19,63%
4PRUDENTIAL BELIFE21 246 85633 78318 209 83130 59316,68%7,97%
5WAFA VIE20 029 54531 84718 084 56530 38210,75%7,51%
6ATLANTIQUE VIE13 564 48621 56812 845 61021 5815,60%5,09%
7YAKO AFRICA VIE12 350 32019 63710 617 97817 83816,32%4,63%
8LEADWAY VIE5 004 2337 9573 500 7125 88142,95%1,88%
9SAAR VIE1 648 2492 6211 337 5612 24723,23%0,62%
10SONAM ASSURANCES VIE485 285772675 5821 135-28,17%0,18%
TOTAL 2024266 720 086424 085251 816 690423 0525,92%100,00%

(1) Growth rate in local currency
* Provisional turnover
Exchange rate as at 31/12/2024 : 1 FCFA = 0.00159 USD , as at 31/12/2023 : 1 FCFA = 0.00168 USD


© 2025. All Rights Reserved. Groupe Atlas

HEADER STYLE
Sticky Menu
COLOR SKINS
COLOR SCHEMES