Losses in millions USD
| Date | Event | Country | Number of deaths | Economic losses | Insured losses |
|---|---|---|---|---|---|
| 29 August- 2 September | Hurricane Ida | United States and Canada | 114 | 65 000 | 36 000 |
| 12-19 July | Floods | Europe | 228 | 54 000 | 13 000 |
| 12-17 February | Winter storm Uri, cold spell | United States | 235 | 30 100 | 15 000 |
| July | Henan floods | China | 302 | 16 500 | 1 700 |
| 13 February | Earthquake | Japan | 1 | 7 700 | 2 300 |
| 10-11 December | Tornados | United States | 88 | 5 200 | 4 000 |
| 27-29 April | Convective storms | United States | - | 3 300 | 2 500 |
| 14 August | Earthquake | Haiti | 2 248 | 1 500 | - |
| September- December | Cumbre Vieja Volcano | Spain (Canary Islands) | - | 900 | - |
| 3-12 April | Cyclone Seroja | Indonesia | 272 | 800 | 300 |
Source : Munich Re
Read also | Natural disasters in 2021: record claims

