Lockdown measures related to the Coronavirus have had a different impact on some American billionaires. While many in the travel, hospitality and retail sectors have seen their fortunes decline, those in online shopping and social networks have had their earnings significantly increased.
Between March and May 2020, Facebook, Netflix, Apple and Amazon executives recorded an increase of 434 billion USD in their fortunes, up 14.7% in two months.
List of American billionaires whose wealth increased during the pandemic
| Name | Company | Estimated fortune on 18 March 2020 (In billion USD) | Estimated fortune on 18 May 2020 (In billion USD) | Growth over two months | % |
|---|---|---|---|---|---|
| Jeff Bezos | Amazon | 113 | 147.6 | 34.6 | 30.6% |
| Bill Gates | Microsoft | 98 | 106 | 8 | 8.2% |
| Mark Zuckerberg | 54.7 | 80 | 25.3 | 46.2% | |
| Warren Buffet | Berkshire Hathaway | 67.5 | 68.1 | 0.6 | 0.8% |
| Larry Ellison | Oracle | 59 | 66 | 7 | 11.9% |
| Sub-total | - | 392.2 | 467.7 | 75.5 | 19.2% |
| Others | - | 2 555.3 | 2 914.3 | 359 | 14% |
| Total | - | 2 947.5 | 3 382 | 434.5 | 14.7% |



