| Companies | Country | AM Best | Standard & Poor’s | Fitch Ratings | Moody's | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | ||
| IGI | Jordan | A | Stable | A- | Stable | - | - | - | - |
| Saudi Re | Saudi Arabia | - | - | A- | Stable | - | - | A3 | Stable |
| SCR | Morocco | B++ | Stable | - | - | - | - | - | - |
| CCR | Algeria | B+ | Stable | - | - | - | - | - | - |
| Milli Re | Turkey | C+ | Stable | B | Stable | - | - | - | - |
| Kuwait Re | Kuwait | A- | Stable | A- | Stable | - | - | - | - |
| Hannover ReTakaful | Bahrain | - | - | A+ | Stable | - | - | - | - |
| Tunis Re | Tunisia | B | Negative | AA (tun) | Stable | - | - | ||
| Hannover Rück SE Bahrain Branch | Bahrain | - | - | A+ | Stable | - | - | - | - |
| Oman Re | Oman | - | - | - | - | BBB- | Stable | - | - |
| Arab Re | Lebanon | B | Stable | - | - | - | - | - | - |





